DAYTON DIRTY REDS
12th place | 0-0, .000 PCT | M# 109 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $97,509,559
04/14/2063
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Juan Rodríguez 0 0 0 0 0 0.00 0.00 Rested
Starter R Glenn Hughes 0 0 0 0 0 0.00 0.00 Rested
Starter L Daryl Crawford 0 0 0 0 0 0.00 0.00 Slightly Tired
Starter L Jim Hunter 0 0 0 0 0 0.00 0.00 Tired
Starter R Eric Talley 0 0 0 0 0 0.00 0.00 Tired
Starter R Tom Schaefer 0 0 0 0 0 0.00 0.00 Exhausted
Long Relief R Steve King 0 0 0 0 0 0.00 0.00 Slightly Tired
Long Relief R Josh Martin 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rubén Quintana 0 0 0 0 0 0.00 0.00 Slightly Tired
Long Relief R Ethan Henry 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Weak Armstrong 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mario González 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tim Moore 0 0 0 0 0 0.00 0.00 Slightly Tired
Middle Relief L Mike Carney 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Stanley Thompson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R António Martínez 0 0 0 0 0 0.00 0.00 Slightly Tired
Middle Relief R Ismael Mena 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ioachime Yakutin 0 0 0 0 0 0.00 0.00 Rested
Setup R Mario Pérez 0 0 0 0 0 0.00 0.00 Rested
Closer R David Adelabu 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Gil Newell C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
40 R Francisco Hernández C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
88 R Lewis Brinkler C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 R Dave Reid C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Bob Gilmore C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Pedro Sánchez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Xavier Ortíz 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Fernando Mezzatesta 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Michael Smith 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Juan Álvarez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Fernando Salinas SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R John Hall SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Miguel Angel Flores 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Gilberto Miranda 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Gilberto Martínez 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Alfonso Gómez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Kane Fullalove 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Jesús Figueroa 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
36 L Esteban Reyes 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Shunsho Nakamura 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 R Roberto Soto LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
94 R Edgar Zwarthoed RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Bob Dennis RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 R Will Nolan CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 L Grease Zerk LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 L Pedro De La Torre LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Rover Diggins RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 L Germán García LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 L Dolf Asmus LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 L Alfredo Hernández RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Brian Pilgrim LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Jeff Huffman CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 R Fred Stone LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Carlos Torres RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Jim Edwards LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Corey Browning CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Alden Swain LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R I-tsing Yang CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Victor Cals LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Miles Vlaminks LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Bob Dennis DH .000 0 0 0
2 R Roberto Soto LF .000 0 0 0
3 R Fernando Salinas SS .000 0 0 0
4 R Edgar Zwarthoed RF .000 0 0 0
5 R Fernando Mezzatesta 3B .000 0 0 0
6 R Xavier Ortíz 2B .000 0 0 0
7 R Michael Smith 1B .000 0 0 0
8 R Will Nolan CF .000 0 0 0
9 R Francisco Hernández C .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Bob Dennis DH .000 0 0 0
2 R Edgar Zwarthoed RF .000 0 0 0
3 R Fernando Salinas SS .000 0 0 0
4 R Roberto Soto LF .000 0 0 0
5 R Fernando Mezzatesta 3B .000 0 0 0
6 R Xavier Ortíz 2B .000 0 0 0
7 R Michael Smith 1B .000 0 0 0
8 R Will Nolan CF .000 0 0 0
9 R Francisco Hernández C .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Eric Talley shoulder inflammation 5 months Not on IL
UPCOMING GAMES
Sat 4/14
@ NS
RHP E. Gibson
0-0, 0.00
Sun 4/15
vs DC
LHP I. Rodríguez
0-0, 0.00
Mon 4/16
@ MXC
RHP J. McGrath
0-0, 0.00
Tue 4/17
@ CHS
RHP M. Moore
0-0, 0.00
Wed 4/18
vs KT
RHP P. Larson
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Third League W L PCT GB
Mexico City Blue Demons 0 0 .000 -
D.C. Divided 0 0 .000 -
Buckhead Bowties 0 0 .000 -
Nova Scotia Leviathan 0 0 .000 -
Cape Coral Hurricanes 0 0 .000 -
Baltimore Bullets 0 0 .000 -
Charleston Battery 0 0 .000 -
Detroit Rock City 0 0 .000 -
Thunder Bay Northern Lions BC 0 0 .000 -
Oakland Oaks 0 0 .000 -
Kingston Ponies 0 0 .000 -
Dayton Dirty Reds 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 12th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in 3L
On-Base Percentage .000 - tied for 1st in 3L
Slugging Percentage .000 - tied for 1st in 3L
On-Base + Slugging .000 - tied for 1st in 3L
Runs Scored 0 - tied for 1st in 3L
Hits 0 - tied for 1st in 3L
Extra-Base Hits 0 - tied for 1st in 3L
Home Runs 0 - tied for 1st in 3L
Bases On Balls 0 - tied for 1st in 3L
Strikeouts 0 - tied for 1st in 3L
Stolen Bases 0 - tied for 1st in 3L
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in 3L
Starters' ERA 0.00 - tied for 1st in 3L
Bullpen ERA 0.00 - tied for 1st in 3L
Runs allowed 0 - tied for 1st in 3L
Hits allowed 0 - tied for 1st in 3L
Opponents AVG .000 - tied for 1st in 3L
BABIP .000 - tied for 1st in 3L
Home Runs allowed 0 - tied for 1st in 3L
Bases On Balls 0 - tied for 1st in 3L
Strikeouts 0 - tied for 1st in 3L
MINOR LEAGUE SYSTEM
Hialeah Dodos (AAA)
0-0, .000 PCT, - GB
Virginia Beach Whales (AA)
0-0, .000 PCT, - GB
Laredo Hawks (A)
0-0, .000 PCT, - GB
Quebec City Baby Blues (S A)
0-0, .000 PCT, - GB
MSL Dayton Dirty Reds (R)
0-0, .000 PCT, - GB
Thursday, June 4th , 2026 - OOTP Baseball 25.11 Build 104