2053
FIELDING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
António Andrés HAR 42.0 5 5 36 3 1 1 .975 1 0.0 8.36 0
Rocky Avery TOR X 479.1 53 56 425 38 5 6 .989 46 37.0 8.69 4
Salvador Barrón ELL X 496.1 58 58 383 39 3 3 .993 31 61.3 7.65 2
Alfredo Bermúdes CAL 305.1 33 37 307 23 3 1 .991 26 50.0 9.73 2
Roelof Bouwman FTM 407.1 46 46 395 31 3 1 .993 43 46.5 9.41 5
James Bradley PENN 224.1 26 27 204 12 6 4 .973 18 38.9 8.67 1
Elvin Cook HAR 92.0 11 11 78 9 0 0 1.000 11 45.5 8.51 0
Hughie Corbet SUN X 628.0 69 69 655 59 2 5 .997 49 61.2 10.23 2
Carlos Fuentes NOR X 574.1 65 65 546 42 3 3 .995 46 50.0 9.21 2
Martin Green PENN 409.1 46 48 405 23 3 3 .993 22 40.9 9.41 0
Claude Harper FTM 131.0 15 15 132 7 1 3 .993 8 50.0 9.55 0
Mark Hart TOR 440.2 49 54 394 31 4 4 .991 33 36.4 8.68 4
Scott Hines HAR X 770.0 86 89 673 53 6 7 .992 50 32.0 8.49 9
Harry Hiseler NOR 334.2 37 40 299 31 2 2 .994 40 50.0 8.87 4
Christian Holt SAC 69.0 6 8 51 0 2 1 .962 4 0.0 6.65 0
Ken Houston SUN 291.0 33 33 264 26 3 1 .990 31 25.8 8.97 2
Tso-i Joo CAL X 620.2 69 73 692 40 2 4 .997 50 48.0 10.61 4
Sean Knight FTM 18.0 2 2 16 1 0 0 1.000 4 25.0 8.50 1
João Lourenço PENN 271.2 30 33 264 25 4 3 .986 18 50.0 9.57 4
George Mayes SSM X 511.1 56 57 470 33 4 4 .992 32 43.8 8.85 5
Arhippa Rintala SSM 188.1 22 22 169 14 0 3 1.000 13 46.2 8.75 4
Allan Selkirk SAC 189.0 22 23 183 13 1 4 .995 13 53.8 9.33 2
Ronnie Teague FTM 9.0 1 1 9 0 0 0 1.000 2 0.0 9.00 0
Rob Thomas FTM 226.2 25 26 232 15 1 4 .996 26 38.5 9.81 2
Luis Tico FTM 112.0 13 14 102 12 4 0 .966 13 38.5 9.16 1
Roberto Vélez ELL 173.0 16 29 141 16 2 2 .987 13 61.5 8.17 0
Nicholas Wilhelms SAC X 676.1 74 74 585 45 7 6 .989 75 38.7 8.38 5
Sotatsu Yamasaki ELL 253.0 28 32 217 16 1 2 .996 11 72.7 8.29 3
Chae-pong Yi SSM 224.2 24 24 202 15 0 0 1.000 11 63.6 8.69 0
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gustavo Alicea SUN 209.0 22 27 186 13 2 18 .990 8.57      
Rob Anderson FTM 1.0 0 1 1 0 0 0 1.000 9.00      
Pedro Basconcillos TOR 129.2 15 15 121 9 1 13 .992 9.02      
Kharouf bin Hajjaj FTM X 469.0 59 59 366 27 0 39 1.000 7.54      
Brian Boyd CAL 27.0 3 3 20 1 0 3 1.000 7.00      
Miron Bozovic PENN 438.2 50 53 364 24 7 36 .982 7.96      
Elvin Cook HAR 420.0 45 52 355 13 5 39 .987 7.89      
Vladmiri Dakhno NOR 2.0 0 1 1 0 0 0 1.000 4.50      
Jeffrey Dale ELL X 658.1 72 74 629 29 1 43 .998 9.00      
Levushka Erilov FTM 28.0 3 4 25 0 0 4 1.000 8.04      
Matt Fightmaster SAC X 692.1 76 76 605 35 8 58 .988 8.32      
Charles Gamble SSM 5.0 0 2 4 1 0 0 1.000 9.00      
León García TOR X 623.0 71 71 581 35 7 56 .989 8.90      
Lenny Hacking SUN 34.2 3 11 29 5 0 0 1.000 8.83      
Yoshikazu Hashimoto PENN 87.0 10 10 69 3 0 4 1.000 7.45      
Muneyaki Hayashi NOR X 621.0 71 71 536 40 5 67 .991 8.35      
Eric Heath ELL 15.0 2 2 15 1 0 1 1.000 9.60      
Dale Hogan HAR 2.0 0 1 1 0 0 0 1.000 4.50      
Christian Holt SAC 28.2 3 4 17 5 2 2 .917 6.91      
Ken Houston SUN 3.0 0 1 3 0 0 0 1.000 9.00      
Hanskarl Hümmel TOR 86.1 8 19 82 8 1 7 .989 9.38      
Flobert Immerrechts SSM 63.1 6 11 64 1 1 7 .985 9.24      
Shoraku Ito SAC 181.1 20 20 156 12 3 15 .982 8.34      
Jorge Jáquez FTM 136.0 16 17 112 7 1 13 .992 7.88      
Casey Kennedy SAC 31.0 3 9 25 2 0 1 1.000 7.84      
Guan-cai Khoo SUN 50.0 6 6 37 1 0 1 1.000 6.84      
John King TOR 2.0 0 1 4 0 0 0 1.000 18.00      
Dave Kramer SSM 12.0 1 3 11 0 0 1 1.000 8.25      
Desi Liñares NOR 5.0 0 4 6 0 1 0 .857 10.80      
Rick MacIlleriach NOR 115.2 13 15 111 6 0 12 1.000 9.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
Shawn Maldonado SUN 256.1 29 29 227 18 2 13 .992 8.60      
Juan Martínez HAR 1.0 0 1 2 0 0 0 1.000 18.00      
Curt McCall NOR 152.0 18 18 155 13 2 11 .988 9.95      
Edgardo Monje FTM 30.0 3 6 34 0 0 2 1.000 10.20      
Martin Mullinger CAL X 861.0 96 96 732 55 2 73 .997 8.23      
Vinnie Nuyten SSM 45.0 5 6 39 0 0 3 1.000 7.80      
Tonny Olieman HAR 219.2 27 27 203 13 1 29 .995 8.85      
Kun P'aeng FTM 112.0 15 15 108 10 1 15 .992 9.48      
Colton Pennington SSM 105.0 12 12 117 5 0 15 1.000 10.46      
Brian Pierce PENN 17.0 2 2 12 0 0 2 1.000 6.35      
Jorge Pinalez SUN 366.0 42 42 333 15 5 36 .986 8.56      
Chad Proctor SSM 444.1 50 54 422 21 2 47 .996 8.97      
Joe Rugman PENN 163.0 19 19 132 10 2 15 .986 7.84      
William Shepard HAR 220.1 24 29 184 15 0 17 1.000 8.13      
Sumitomo Shimizu CAL 26.0 3 3 27 1 0 2 1.000 9.69      
José Silva FTM 80.2 2 27 61 8 0 4 1.000 7.70      
Soshal Distan Singh TOR 79.0 8 11 76 4 2 5 .976 9.11      
Andrew Smith ELL 242.0 28 28 240 11 3 25 .988 9.33      
Al Stabb ELL 5.0 0 1 4 0 0 0 1.000 7.20      
Ray Stanfield CAL 1.0 0 1 1 0 0 0 1.000 9.00      
Rafael Suarez NOR 13.1 0 14 13 0 0 1 1.000 8.78      
Roland Thomas FTM 44.0 3 12 44 1 0 5 1.000 9.20      
Luis Tico FTM 3.1 0 3 2 0 0 0 1.000 5.40      
Matt Turner PENN 3.0 0 2 4 0 0 1 1.000 12.00      
José Uranday CAL 11.0 0 3 6 0 0 0 1.000 4.91      
Roberto Vélez ELL 2.0 0 1 2 0 1 0 .667 9.00      
Daniel Washington HAR 41.0 6 6 35 1 0 3 1.000 7.90      
Nicholas Wilhelms SAC 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Williams PENN 34.2 3 6 27 1 1 3 .966 7.27      
Stone Wright SSM 249.2 28 33 240 13 2 26 .992 9.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ye-qing Zou PENN 162.0 18 20 142 9 1 8 .993 8.39      
61 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Adams HAR 24.2 0 12 6 6 0 2 1.000 4.38      
Nazeem Ala' PENN 2.0 0 1 1 0 0 0 1.000 4.50      
César Alaniz TOR 10.0 0 6 2 2 1 1 .800 3.60      
Melvin Barnett NOR 2.0 0 1 1 0 0 0 1.000 4.50      
Claude Berry CAL 81.0 9 9 19 26 0 5 1.000 5.00      
Victor Contrenas SAC 44.1 5 5 12 13 0 3 1.000 5.08      
Francisco Daulong TOR 433.1 47 48 87 140 3 31 .987 4.71      
Scott Donovan SUN 14.1 0 5 1 4 1 0 .833 3.14      
Manny Estrada SAC 336.2 30 51 73 91 3 19 .982 4.38      
Miguel Flores CAL 107.1 10 26 17 30 1 10 .979 3.94      
Steven Forrest CAL 62.0 7 7 13 21 0 5 1.000 4.94      
Charles Gamble SSM 62.0 2 14 11 11 2 5 .917 3.19      
Yukinaga Hakui HAR 1.0 0 1 0 1 0 0 1.000 9.00      
Dan Harris TOR 79.0 9 9 16 23 1 10 .975 4.44      
John Harris SUN 30.0 1 9 5 6 0 1 1.000 3.30      
Phil Hernández FTM 293.2 34 41 61 95 1 29 .994 4.78      
Wally Hill TOR 2.0 0 1 0 0 0 0 .000 0.00      
Dale Hogan HAR 32.0 2 7 10 10 0 1 1.000 5.62      
Joe Horne FTM 257.0 29 38 44 71 3 15 .975 4.03      
Miguel Jaramillo SUN 194.0 21 29 34 69 2 16 .981 4.78      
Kauto Jarvi TOR 36.0 4 4 3 15 0 2 1.000 4.50      
David Jones SSM X 601.0 71 72 113 214 9 62 .973 4.90      
Seung-hun Kim HAR 340.0 40 46 83 117 1 41 .995 5.29      
Brody King HAR 110.0 15 15 19 38 1 6 .983 4.66      
Dave Kramer SSM 3.0 0 1 0 1 0 0 1.000 3.00      
Marcos Luna PENN 30.2 3 6 8 9 0 4 1.000 4.99      
Juan Martínez HAR 6.0 0 3 1 1 0 0 1.000 3.00      
Fred McElroy PENN 162.1 18 18 29 43 0 10 1.000 3.99      
David Milliken NOR X 504.2 58 60 111 173 6 48 .979 5.06      
William Moore ELL X 650.1 74 74 146 216 11 45 .971 5.01      
Player Team Starter Inn GS G PO A E DP PCT Range      
Yasuhiko Morita SSM 1.0 0 1 1 1 0 0 1.000 18.00      
Kyung-un Mun SUN X 572.0 67 69 115 137 4 40 .984 3.97      
Vinnie Nuyten SSM 27.0 3 3 4 5 0 4 1.000 3.00      
Tonny Olieman HAR 124.1 12 18 18 49 5 9 .931 4.85      
Víctor Pagueros CAL 3.0 0 1 0 0 0 0 .000 0.00      
Wayne Roarke SUN 42.2 5 7 7 21 0 4 1.000 5.91      
Joe Rugman PENN 1.0 0 1 0 0 0 0 .000 0.00      
Jason Scott PENN 207.0 24 24 42 66 2 21 .982 4.70      
Pyeong-ho Sim FTM 149.2 15 29 23 36 2 12 .967 3.55      
Soshal Distan Singh TOR 4.2 1 1 0 3 0 0 1.000 5.79      
Tommy Spillman SUN 66.0 8 9 12 23 0 3 1.000 4.77      
Ray Stanfield CAL X 651.1 74 74 123 193 7 47 .978 4.37      
John Stanley NOR 22.0 3 3 7 4 1 2 .917 4.50      
Rafael Suarez NOR 79.0 9 9 16 21 1 4 .974 4.22      
Mitsuoki Sugimoto SSM 230.1 25 41 53 78 4 23 .970 5.12      
Alejandro Suárez TOR 355.0 40 42 58 111 2 28 .988 4.28      
Ryan Sánchez HAR 266.0 33 33 59 70 1 20 .992 4.36      
Ron Tagwerker ELL 271.0 28 33 63 92 4 21 .975 5.15      
Roland Thomas FTM 22.0 2 4 1 4 1 1 .833 2.05      
Harrison Tudge NOR 301.1 32 36 64 97 3 30 .982 4.81      
José Uranday CAL 21.1 2 5 2 2 0 1 1.000 1.69      
Francisco Vázquez SAC X 553.1 67 67 119 151 3 46 .989 4.39      
Bob Williams PENN 381.2 43 44 87 87 6 24 .967 4.10      
George Williams ELL 1.0 0 1 0 0 0 0 .000 0.00      
Jesse Wirth FTM 181.2 22 22 33 50 2 14 .976 4.11      
Ye-qing Zou PENN 120.2 14 17 20 30 5 5 .909 3.73      
56 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jody Anderson SAC 1.0 0 1 0 1 0 0 1.000 9.00      
Rob Anderson FTM 2.0 0 1 0 0 0 0 .000 0.00      
Quint Boom CAL 165.0 18 19 5 23 0 1 1.000 1.53      
Brian Boyd CAL X 488.1 54 55 18 110 6 12 .955 2.36      
Miron Bozovic PENN 22.0 2 4 1 4 0 0 1.000 2.05      
Benjamin Burrell FTM 28.0 3 4 0 4 0 1 1.000 1.29      
Barthelemy Caraccioni FTM 376.1 43 44 9 82 4 9 .958 2.18      
Victor Contrenas SAC 380.0 40 49 10 99 5 11 .956 2.58      
Frank Corbett SSM 34.0 1 9 2 8 0 0 1.000 2.65      
Francisco Daulong TOR 333.2 38 38 25 68 2 7 .979 2.51      
Víctor Deireragea NOR X 903.0 102 102 39 206 14 22 .946 2.44      
Dennis Dooley SUN 7.0 0 3 0 2 0 0 1.000 2.57      
Ray Englund PENN X 510.0 58 60 21 108 7 10 .949 2.28      
James Gray TOR 90.1 8 16 5 21 0 1 1.000 2.59      
Lenny Hacking SUN X 760.1 87 88 31 136 12 10 .933 1.98      
John Harris SUN 36.2 4 5 1 7 2 1 .800 1.96      
Tim Hendricks FTM 366.2 42 43 14 64 7 3 .918 1.91      
Pablo Hernández SSM 1.0 0 1 0 1 0 0 1.000 9.00      
Dale Hogan HAR 1.1 0 1 0 2 0 1 1.000 13.50      
Shoraku Ito SAC 9.0 1 1 1 0 2 0 .333 1.00      
David Jones SSM 9.0 0 3 1 3 1 0 .800 4.00      
Guan-cai Khoo SUN 27.0 3 3 1 5 1 0 .857 2.00      
Brody King HAR 46.0 0 20 0 9 0 0 1.000 1.76      
Alberto Luján NOR 6.0 0 1 0 1 0 0 1.000 1.50      
Shawn Maldonado SUN 29.0 3 5 3 2 0 0 1.000 1.55      
William Martz SSM 62.1 6 6 4 12 1 1 .941 2.31      
Juan Martínez HAR X 804.1 102 102 42 170 9 23 .959 2.37      
Bryan McLehose SAC X 514.1 58 59 17 121 4 3 .972 2.41      
Yasuhiko Morita SSM X 786.0 92 92 34 193 10 20 .958 2.60      
Kyung-un Mun SUN 16.0 2 2 0 2 0 0 1.000 1.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pielgrzym Myslajek TOR X 492.0 56 56 37 128 5 18 .971 3.02      
Víctor Pagueros CAL 34.0 4 4 1 6 0 0 1.000 1.85      
Pedro Palgon CAL 228.1 25 26 6 40 3 6 .939 1.81      
Brian Pierce PENN 295.1 33 36 16 62 2 4 .975 2.38      
Jorge Reyes FTM 78.0 8 11 3 22 1 0 .962 2.88      
Wayne Roarke SUN 3.0 0 3 0 0 0 0 .000 0.00      
Allan Selkirk SAC 30.0 3 3 2 4 0 0 1.000 1.80      
William Shepard HAR 6.0 0 4 0 0 0 0 .000 0.00      
José Silva FTM 51.0 6 6 0 8 0 0 1.000 1.41      
Soshal Distan Singh TOR 4.0 0 2 1 1 0 0 1.000 4.50      
Marnix Sinke FTM 2.0 0 1 0 0 1 0 .000 0.00      
Tommy Spillman SUN 40.0 3 5 0 11 0 1 1.000 2.48      
Al Stabb ELL 119.0 11 21 5 30 2 3 .946 2.65      
Ray Stanfield CAL 10.1 1 2 1 1 0 1 1.000 1.74      
Mitsuoki Sugimoto SSM 9.0 1 1 0 1 0 0 1.000 1.00      
Ron Tagwerker ELL 34.0 4 4 1 6 0 1 1.000 1.85      
Trent Terry ELL X 717.0 82 83 26 177 9 18 .958 2.55      
Daniel Washington HAR 46.1 0 24 4 9 0 3 1.000 2.53      
Bob Williams PENN 63.0 7 8 4 11 2 1 .882 2.14      
George Williams ELL 52.1 5 9 2 7 0 1 1.000 1.55      
Stone Wright SSM 23.0 2 7 1 4 0 0 1.000 1.96      
Ye-qing Zou PENN 15.0 2 2 2 2 1 0 .800 2.40      
52 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Adams HAR 193.1 22 30 19 50 2 9 .972 3.21      
Gustavo Alicea SUN 4.0 0 1 0 1 1 0 .500 2.25      
Claude Berry CAL X 628.1 72 73 84 214 4 39 .987 4.27      
Brian Boyd CAL 37.1 2 10 4 10 1 2 .933 3.38      
Benjamin Burrell FTM X 468.2 53 60 59 136 8 38 .961 3.74      
Jorge Castillo ELL 1.0 0 1 0 0 0 0 .000 0.00      
José Clemente NOR 238.0 27 27 36 77 1 21 .991 4.27      
Victor Contrenas SAC 10.0 0 2 2 3 1 0 .833 4.50      
Jeffrey Dale ELL 1.0 0 1 0 0 0 0 .000 0.00      
Francisco Daulong TOR 28.0 3 5 7 4 0 2 1.000 3.54      
Nelson Fernández FTM 54.0 6 6 11 22 0 5 1.000 5.50      
Miguel Flores CAL 145.1 16 20 13 53 2 8 .971 4.09      
Steven Forrest CAL 90.0 10 10 13 32 0 7 1.000 4.50      
Charles Gamble SSM 53.0 6 6 3 18 1 5 .955 3.57      
Yukinaga Hakui HAR X 576.1 69 72 62 173 2 35 .992 3.67      
Dan Harris TOR 9.0 1 1 0 2 0 0 1.000 2.00      
John Harris SUN 107.0 12 16 19 40 3 5 .952 4.96      
Phil Hernández FTM 337.1 39 48 51 106 1 24 .994 4.19      
Conrad Hickey SUN X 569.0 65 67 66 213 5 34 .982 4.41      
Joe Horne FTM 38.0 4 6 7 10 3 2 .850 4.03      
Miguel Jaramillo SUN 145.0 17 19 16 58 1 13 .987 4.59      
David Jones SSM 181.2 18 29 23 75 6 18 .942 4.86      
Ubbe Kerklaan TOR X 507.2 57 61 74 177 5 32 .980 4.45      
Seung-hun Kim HAR 41.0 5 7 6 19 2 5 .926 5.49      
Dave Kramer SSM 103.0 12 12 15 25 1 6 .976 3.50      
Dave Lawrence NOR 99.1 12 12 14 35 2 7 .961 4.44      
Juan Martínez HAR 1.0 0 1 0 0 0 0 .000 0.00      
Fred McElroy PENN X 665.2 76 77 100 211 10 40 .969 4.20      
Yasuhiko Morita SSM 26.0 3 3 7 5 2 2 .857 4.15      
Pielgrzym Myslajek TOR 6.2 0 5 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Odilia SSM 340.0 40 42 29 110 4 29 .972 3.68      
Wing-kit Ou-yang TOR 4.0 0 1 0 2 0 0 1.000 4.50      
Sergio Reyes PENN 135.2 16 16 9 31 7 6 .851 2.65      
Wayne Roarke SUN 84.0 7 14 7 31 1 4 .974 4.07      
Pyeong-ho Sim FTM 6.0 0 1 0 0 1 0 .000 0.00      
Gerardo Sotelo SAC X 906.1 101 101 138 283 18 57 .959 4.18      
Tommy Spillman SUN 10.0 1 3 2 2 1 1 .800 3.60      
Ray Stanfield CAL 1.0 0 1 0 0 0 0 .000 0.00      
John Stanley NOR 141.2 15 21 18 42 4 13 .938 3.81      
Rafael Suarez NOR 430.0 48 50 52 120 6 29 .966 3.60      
Mitsuoki Sugimoto SSM 220.2 22 30 33 93 1 17 .992 5.14      
Alejandro Suárez TOR 364.2 41 43 53 111 3 21 .982 4.05      
Ryan Sánchez HAR 32.0 3 6 4 9 1 4 .929 3.66      
Ron Tagwerker ELL 177.0 16 26 27 62 5 8 .947 4.53      
José Uranday CAL 24.0 2 6 2 12 1 0 .933 5.25      
Francisco Vázquez SAC 18.0 1 6 3 6 1 2 .900 4.50      
Daniel Washington HAR 60.1 3 19 9 23 2 5 .941 4.77      
Randolph White PENN 95.1 10 12 10 31 1 7 .976 3.87      
George Williams ELL X 743.1 86 87 91 245 10 38 .971 4.07      
Ye-qing Zou PENN 8.2 0 1 1 5 0 1 1.000 6.23      
50 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Adams HAR 173.0 23 25 46 0 0 0 1.000 2.39      
Nazeem Ala' PENN 423.2 49 49 95 1 2 0 .980 2.04      
Jody Anderson SAC 10.0 1 2 3 0 0 0 1.000 2.70      
Keith Atkins NOR 103.0 12 12 16 0 1 0 .941 1.40      
Theo Belcher SAC X 775.1 87 87 193 1 5 0 .975 2.25      
Edward Blakemore FTM 103.0 12 12 15 1 0 0 1.000 1.40      
Bernard Blanchard SUN X 849.0 97 97 216 5 2 2 .991 2.34      
Jorge Castillo ELL 6.1 0 1 1 0 0 0 1.000 1.42      
Victor Contrenas SAC 3.0 0 2 0 0 0 0 .000 0.00      
Van Curtis CAL 49.0 6 6 11 0 0 0 1.000 2.02      
Jeffrey Dale ELL 2.0 0 1 0 0 0 0 .000 0.00      
Sonny Day CAL 18.0 0 5 10 0 0 0 1.000 5.00      
Scott Donovan SUN 3.0 0 2 0 0 0 0 .000 0.00      
James Dungan SSM 3.0 0 1 1 0 0 0 1.000 3.00      
Joaquín Díaz CAL 327.0 37 38 72 1 2 0 .973 2.01      
Joaquín Díaz SAC 22.0 2 4 2 0 0 0 1.000 0.82      
Levushka Erilov FTM 405.1 48 51 111 0 1 0 .991 2.46      
Charles Gamble SSM 14.2 1 4 2 0 0 0 1.000 1.23      
Terry Gibson PENN 4.0 0 3 0 0 0 0 .000 0.00      
Miguel González SUN 10.0 1 1 1 0 0 0 1.000 0.90      
Paul Green SAC 12.0 0 2 2 0 0 0 1.000 1.50      
Corazon Guzman HAR 66.0 6 12 18 0 0 0 1.000 2.45      
Gene Haber TOR 85.2 10 10 13 0 1 0 .929 1.37      
Stephen Hammond FTM 14.0 2 2 4 0 0 0 1.000 2.57      
Werner Hayes TOR X 678.2 78 84 153 3 2 1 .987 2.07      
Eric Heath ELL 124.0 14 14 24 0 0 0 1.000 1.74      
Tony Hernández TOR 28.0 3 4 8 0 1 0 .889 2.57      
Christian Horner SUN 2.0 0 2 1 0 0 0 1.000 4.50      
Richard Howell NOR 66.1 6 9 15 0 0 0 1.000 2.04      
Duncan Hutchinson NOR 362.2 42 49 88 2 1 0 .989 2.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hanskarl Hümmel TOR 19.1 0 15 5 0 0 0 1.000 2.33      
Thomas Inge CAL 108.1 11 14 21 0 0 0 1.000 1.74      
Bill Jackson NOR 143.0 16 20 23 0 1 0 .958 1.45      
Gregory Johnson SUN 9.0 1 2 3 0 0 0 1.000 3.00      
Jorge Jáquez FTM 29.0 3 3 2 1 0 1 1.000 0.93      
Francis Kersey NOR 44.0 5 5 7 0 0 0 1.000 1.43      
Daniel Keys PENN 314.0 35 37 72 3 0 1 1.000 2.15      
Jung-heum Kim SAC 76.2 9 9 16 0 0 0 1.000 1.88      
Seung-hun Kim HAR 53.0 7 9 14 0 0 0 1.000 2.38      
Dave Kramer SSM 32.2 3 9 7 0 0 0 1.000 1.93      
Miguel Lajara FTM 53.0 4 15 10 1 0 1 1.000 1.87      
Felipe Lamoncha PENN 9.0 1 2 4 0 0 0 1.000 4.00      
Ernie Lewis FTM 47.0 4 7 9 0 0 0 1.000 1.72      
Alberto Luján NOR 41.0 4 6 9 0 0 0 1.000 1.98      
Omar Luoa TOR 82.1 8 16 19 1 1 0 .952 2.19      
Bill MacGlasrich SUN 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Macías NOR 141.0 17 17 27 0 0 0 1.000 1.72      
Bake McBride ELL 155.2 17 18 29 0 0 0 1.000 1.68      
Andrew McCaffery PENN 122.0 14 15 24 0 1 0 .960 1.77      
Wen Mi CAL 311.2 35 36 56 4 0 1 1.000 1.73      
Edgardo Monje FTM 201.1 23 25 64 0 0 0 1.000 2.86      
Martin Mullinger CAL 2.0 0 1 0 0 0 0 .000 0.00      
Eneti Natana SAC 5.1 0 4 0 0 0 0 .000 0.00      
Koryusai Ohayashi TOR 24.0 3 3 0 0 0 0 .000 0.00      
Ramón Ortíz HAR 22.0 0 12 8 0 0 0 1.000 3.27      
Martín Pliego SSM X 873.0 98 98 167 3 1 1 .994 1.75      
Chad Proctor SSM 1.0 0 1 0 0 0 0 .000 0.00      
Pedro Ramírez TOR 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Reyes FTM 1.0 0 1 0 0 0 0 .000 0.00      
Sergio Reyes PENN 31.2 3 4 7 0 1 0 .875 1.99      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pepe Savinon TOR 1.0 0 1 0 0 0 0 .000 0.00      
Henry Sexton FTM 42.1 4 11 5 0 0 0 1.000 1.06      
William Shepard HAR 21.0 2 5 3 0 0 0 1.000 1.29      
Jesús Sierra HAR X 531.2 61 62 135 2 0 0 1.000 2.32      
Andrew Smith ELL 455.0 49 52 105 1 0 1 1.000 2.10      
Rafael Suarez NOR 8.0 0 4 2 0 0 0 1.000 2.25      
Clive Swanton SUN 1.0 0 1 0 0 0 0 .000 0.00      
Rodrigo Sánchez CAL 110.0 13 13 23 0 0 0 1.000 1.88      
Ron Tagwerker ELL 176.1 22 22 35 1 0 1 1.000 1.84      
Rafael Urrutiz HAR 17.1 0 7 10 0 0 0 1.000 5.19      
Reynaldo Velásquez SUN 44.0 3 9 7 0 0 0 1.000 1.43      
Ricardo Villanueva SAC 30.0 3 6 11 0 0 0 1.000 3.30      
Tim Walker PENN 1.0 0 1 0 0 0 0 .000 0.00      
Erik Willard FTM 8.0 1 1 1 0 1 0 .500 1.12      
David Wright HAR 20.0 3 3 4 0 0 0 1.000 1.80      
Steve Younger ELL 3.0 0 2 1 0 0 0 1.000 3.00      
76 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Adams HAR 14.0 2 2 3 0 0 0 1.000 1.93      
Nazeem Ala' PENN 291.2 34 36 92 3 1 1 .990 2.93      
Jody Anderson SAC 17.1 1 3 3 0 0 0 1.000 1.56      
Theo Belcher SAC 113.2 12 13 38 1 1 0 .975 3.09      
Scott Bissonnette FTM 71.0 8 8 17 0 0 0 1.000 2.15      
Bernard Blanchard SUN 17.0 0 7 8 0 0 0 1.000 4.24      
Victor Contrenas SAC 21.0 2 3 6 0 0 0 1.000 2.57      
Van Curtis CAL 18.0 2 2 2 0 0 0 1.000 1.00      
Sonny Day CAL 29.1 0 7 8 0 0 0 1.000 2.45      
Clinton Dotson HAR X 756.0 88 94 265 4 0 1 1.000 3.20      
James Dungan SSM 21.1 0 6 7 0 0 0 1.000 2.95      
Joaquín Díaz CAL 35.0 4 4 7 1 0 0 1.000 2.06      
Levushka Erilov FTM 70.1 8 8 23 0 1 0 .958 2.94      
Pablo Flores NOR X 815.2 94 95 263 5 3 2 .989 2.96      
Charles Gamble SSM 4.0 0 1 0 0 0 0 .000 0.00      
Terry Gibson PENN 178.2 19 23 63 3 0 2 1.000 3.32      
Jesús González SAC X 576.1 66 66 208 5 2 4 .991 3.33      
Miguel González SUN 108.0 11 11 28 0 0 0 1.000 2.33      
Corazon Guzman HAR 51.0 4 14 16 0 0 0 1.000 2.82      
Gene Haber TOR 238.0 27 29 68 2 1 0 .986 2.65      
Stephen Hammond FTM 75.2 8 11 24 0 0 0 1.000 2.85      
Pablo Hernández SSM 7.0 1 1 2 0 0 0 1.000 2.57      
Tony Hernández TOR 338.0 38 39 104 5 1 3 .991 2.90      
Joe Horne FTM 262.2 31 38 83 1 0 0 1.000 2.88      
Hanskarl Hümmel TOR 182.0 20 22 56 6 2 3 .969 3.07      
Bill Jackson NOR 2.1 0 1 0 0 0 0 .000 0.00      
John Johnson SUN 105.0 12 12 41 1 0 1 1.000 3.60      
Francis Kersey NOR 14.0 1 6 1 0 0 0 1.000 0.64      
Daniel Keys PENN 45.0 5 5 15 0 0 0 1.000 3.00      
Seung-hun Kim HAR 80.0 8 16 27 0 0 0 1.000 3.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Kramer SSM 268.1 30 33 69 1 0 0 1.000 2.35      
Miguel Lajara FTM 24.0 2 6 8 0 0 0 1.000 3.00      
Luzvimindo Layug CAL 54.0 6 6 18 0 0 0 1.000 3.00      
Ernie Lewis FTM 308.1 35 47 108 2 0 1 1.000 3.21      
Roy MacDonald SSM 344.1 40 40 111 6 3 2 .975 3.06      
Bill MacGlasrich SUN 310.1 36 38 87 1 0 0 1.000 2.55      
Carlos Macías NOR 1.0 0 1 0 0 0 0 .000 0.00      
Bake McBride ELL 3.0 0 3 1 0 0 0 1.000 3.00      
Edgardo Monje FTM 25.0 2 5 4 0 0 0 1.000 1.44      
