USSL TRIPLE A
STANDINGS REPORT
11/03/2054
 
, SILVER AAA
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Sacramento Redlegs 67 35 .657 - 67-35 0 38-13 29-22 6-2 19-16 Clinched W3 7-3
Pennsauken Flyers 60 42 .588 7 65-37 -5 29-19 31-23 1-2 14-12 W2 4-6
Hartford Pride 59 43 .578 8 56-46 3 29-22 30-21 4-3 16-12 L1 6-4
Plymouth Rocks 56 46 .549 11 49-53 7 36-18 20-28 7-2 25-15 L2 5-5
Norfolk Pajaritos 54 48 .529 13 55-47 -1 28-20 26-28 6-4 19-15 W5 8-2
Kansas Rainbeaus 49 53 .480 18 49-53 0 26-25 23-28 2-7 17-21 L4 6-4
Hialeah Dodos 47 55 .461 20 48-54 -1 29-19 18-36 6-5 11-13 W1 2-8
Sunset District Fog 46 56 .451 21 50-52 -4 24-30 22-26 2-5 13-19 L3 5-5
Hamilton Thunderbirds 41 61 .402 26 39-63 2 20-31 21-30 8-5 16-18 L3 4-6
Ellenburg Fighting Dachshunds 31 71 .304 36 29-73 2 21-33 10-38 4-11 14-23 W3 3-7
WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Pennsauken Flyers 60 42 .588 - 65-37 -5 29-19 31-23 1-2 14-12 Clinched W2 4-6
Hartford Pride 59 43 .578 1 56-46 3 29-22 30-21 4-3 16-12 L1 6-4
Plymouth Rocks 56 46 .549 4 49-53 7 36-18 20-28 7-2 25-15 L2 5-5
Norfolk Pajaritos 54 48 .529 6 55-47 -1 28-20 26-28 6-4 19-15 W5 8-2
Kansas Rainbeaus 49 53 .480 11 49-53 0 26-25 23-28 2-7 17-21 L4 6-4
Hialeah Dodos 47 55 .461 13 48-54 -1 29-19 18-36 6-5 11-13 W1 2-8
Sunset District Fog 46 56 .451 14 50-52 -4 24-30 22-26 2-5 13-19 L3 5-5
Hamilton Thunderbirds 41 61 .402 19 39-63 2 20-31 21-30 8-5 16-18 L3 4-6
Ellenburg Fighting Dachshunds 31 71 .304 29 29-73 2 21-33 10-38 4-11 14-23 W3 3-7
Thursday, March 28th , 2024 - OOTP Baseball 23.10 Build 110