2048
PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Khoury Abdul-Rahim 1 0 1.000 0.00 1 1 0 0 0 8.0 2 0 0 1 5 0.3
Mark Adams 1 0 1.000 2.08 12 0 0 0 1 21.2 25 5 3 6 23 0.2
Uhi Ahipene 3 2 .600 4.01 7 7 2 1 0 42.2 47 19 3 14 28 0.8
Pabiyan Ajiganoff MIL 4 0 1.000 3.18 14 0 0 0 0 28.1 28 10 2 7 22 0.4
Gianlorenzo Albertini 0 1 .000 9.00 7 0 0 0 0 10.0 15 10 4 4 12 -0.3
Danny Antonio 5 7 .417 5.96 35 0 0 0 11 45.1 59 30 6 27 37 -0.5
Mark Antrim 1 6 .143 6.84 17 16 0 0 0 79.0 92 60 13 47 80 0.1
Ramón Aragón 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 1 4 0.1
George Atwater 0 2 .000 1.69 26 0 0 0 18 26.2 25 5 3 6 32 0.7
Alberto Avalos 0 0 .000 3.24 6 0 0 0 0 8.1 7 3 0 4 7 0.1
Anastasio Ayala 2 2 .500 4.02 6 6 0 0 0 31.1 29 14 5 16 22 -0.0
Darryl Bailey 2 4 .333 4.64 16 8 0 0 0 52.1 62 27 6 31 37 0.2
Darrell Bannatyne 0 1 .000 1.89 8 0 0 0 0 19.0 18 4 1 5 14 0.4
Héctor Barrera 3 6 .333 5.60 16 14 0 0 0 82.0 96 51 14 37 61 0.2
Ramón Barrueco 0 2 .000 4.76 10 0 0 0 0 17.0 14 9 1 11 23 0.4
Rob Bates 2 1 .667 7.24 14 0 0 0 3 13.2 14 11 2 9 14 -0.2
Dave Becker 3 0 1.000 0.83 3 3 1 1 0 21.2 17 2 0 4 14 0.9
Benny Berry 4 0 1.000 3.06 14 0 0 0 2 32.1 23 11 4 17 23 -0.1
Phil Berry FMEN 6 3 .667 2.93 12 12 0 0 0 70.2 68 23 5 15 55 1.7
Scotty Bingham 1 13 .071 7.71 22 18 0 0 1 88.2 129 76 21 34 47 -1.0
Ron Blackshaw 3 2 .600 4.12 12 5 0 0 0 39.1 24 18 4 26 36 0.1
John Boyd 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 2 4 0.1
Theodosio Brederode 1 1 .500 4.94 13 0 0 0 1 27.1 25 15 4 18 28 -0.1
Fred Bridges 1 1 .500 4.40 35 0 0 0 0 59.1 50 29 5 24 36 0.1
Miguel Bruno 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 2 2 0.0
Cam Butler 8 1 .889 3.03 13 13 0 0 0 77.1 70 26 8 15 78 2.1
Harvey Caldwell 1 1 .500 4.05 6 0 0 0 0 6.2 9 3 0 1 7 0.5
Cedric Carey 4 1 .800 4.15 5 5 0 0 0 30.1 28 14 4 8 23 0.5
Anthony Carney 9 6 .600 4.34 22 22 0 0 0 124.1 156 60 10 29 89 3.0
Carlos Carrillo 1 1 .500 3.80 14 0 0 0 0 23.2 19 10 4 6 25 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Castillo 1 0 1.000 6.41 8 0 0 0 0 19.2 20 14 3 9 18 -0.0
Ki-seop Ch'oe 4 10 .286 4.73 20 20 0 0 0 118.0 134 62 13 37 51 0.9
Hai-liang Che 1 7 .125 3.80 41 0 0 0 22 45.0 43 19 5 10 27 0.5
Wing-chiu Che 2 1 .667 1.62 3 3 0 0 0 16.2 10 3 1 3 17 0.6
Arlen Chesnutt 2 3 .400 4.14 10 6 0 0 0 45.2 41 21 5 21 37 0.4
Jong-yun Chong 6 8 .429 3.76 20 20 0 0 0 115.0 121 48 11 19 79 2.6
Robbie Clark MIL 0 0 .000 1.20 5 1 0 0 0 15.0 15 2 0 4 12 0.5
Anthony Coleman 0 1 .000 3.95 6 6 0 0 0 27.1 23 12 1 8 33 1.1
Martín Colón 2 3 .400 3.93 21 1 0 0 4 50.1 47 22 10 10 29 -0.4
Rich Conklin 1 3 .250 4.33 45 1 0 0 3 97.2 93 47 14 36 77 -0.0
Eric Corbin 0 4 .000 3.81 33 0 0 0 1 49.2 48 21 5 15 66 1.1
Tony Correa 2 1 .667 3.38 19 0 0 0 2 37.1 29 14 4 9 35 0.5
Jack Croucher 5 5 .500 4.15 16 16 0 0 0 97.2 97 45 14 29 56 0.5
Pedro Cruz 2 0 1.000 2.70 8 1 0 0 0 23.1 20 7 0 9 16 0.6
Arturo Cuellar 0 1 .000 6.75 5 0 0 0 0 4.0 2 3 0 2 5 0.2
Bhu Damocles 3 6 .333 4.77 15 12 0 0 0 71.2 78 38 9 17 70 1.3
Albert Davis 1 0 1.000 4.00 6 0 0 0 0 9.0 6 4 0 5 6 0.1
Chase Davis 7 5 .583 3.86 16 16 0 0 0 100.1 89 43 5 40 106 3.1
Frank Davis 2 3 .400 4.85 17 10 0 0 4 52.0 60 28 8 9 21 0.2
Rusty Davis 2 1 .667 9.00 4 4 0 0 0 18.0 25 18 5 9 13 -0.3
Jimmy DeCourey 3 3 .500 4.87 10 10 0 0 0 61.0 62 33 4 18 37 1.1
John Deemer 7 7 .500 4.63 21 20 0 0 0 114.2 122 59 17 35 88 1.3
Cy Dickson 3 4 .429 6.17 8 8 0 0 0 42.1 52 29 7 12 37 0.4
Gary Dillon 0 1 .000 27.00 3 0 0 0 0 1.2 4 5 0 4 1 -0.2
Jonathan Downs 2 3 .400 7.27 17 3 0 0 0 52.0 66 42 11 23 35 -0.5
Cecil Drabek 7 5 .583 3.73 24 10 0 0 0 82.0 62 34 10 43 72 0.4
Norberto Duarte 2 0 1.000 1.45 11 2 0 0 0 31.0 14 5 1 19 33 0.6
Ikaia Duncalf 8 3 .727 3.14 22 20 1 1 1 117.2 110 41 12 31 88 2.1
Andy Dundee 2 4 .333 5.32 10 8 0 0 1 47.1 50 28 7 11 56 1.1
Cédric Dupré 2 0 1.000 2.95 11 1 0 0 0 21.1 16 7 1 5 18 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Claudio Dávila 0 0 .000 2.89 8 0 0 0 0 9.1 8 3 1 4 6 0.0
Francisco Díaz 1 0 1.000 1.83 3 3 0 0 0 19.2 13 4 1 5 20 0.7
Ángel Díaz 4 3 .571 2.48 18 18 0 0 0 105.1 82 29 8 24 104 3.2
Jeffrey Eckert 4 1 .800 3.06 9 9 0 0 0 50.0 41 17 3 17 28 0.9
Roger Edwards 0 0 .000 6.17 4 0 0 0 0 11.2 17 8 3 7 12 -0.2
Petr Elfimov 3 2 .600 4.75 27 6 0 0 7 55.0 42 29 8 28 42 -0.2
José Espinosa 1 0 1.000 3.86 6 0 0 0 0 9.1 8 4 1 3 11 0.2
Jimmy Evans 6 1 .857 3.86 11 11 0 0 0 67.2 67 29 5 30 46 0.9
Jayden Fairhead 1 0 1.000 3.18 9 0 0 0 0 17.0 9 6 4 9 27 -0.0
Salim Fakhir 0 0 .000 2.45 5 0 0 0 0 11.0 6 3 1 5 7 0.0
Zaki Fakhiri 1 1 .500 3.75 11 3 0 0 0 36.0 47 15 6 7 8 -0.2
Joseph Ferguson 0 1 .000 7.64 10 0 0 0 1 17.2 22 15 4 9 13 -0.4
Raúl Fuentes 0 7 .000 5.88 7 7 0 0 0 33.2 38 22 7 12 37 0.2
Domingo García 0 0 .000 0.73 4 0 0 0 1 12.1 11 1 1 2 7 0.2
Gabriel García 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 1 1 1 -0.2
José García 8 6 .571 3.15 20 20 0 0 0 122.2 104 43 17 29 92 1.6
Gonzalo Garibay 3 1 .750 4.18 20 0 0 0 0 32.1 31 15 8 7 23 -0.5
Pedro Garza 0 0 .000 0.00 2 0 0 0 2 2.0 0 0 0 1 4 0.1
Bill Glenn 0 0 .000 4.88 10 0 0 0 0 27.2 22 15 3 21 33 -0.0
Borisav Gojkovic 3 0 1.000 2.25 4 4 0 0 0 24.0 18 6 2 9 30 0.7
Fernando Gonzáles 4 4 .500 3.70 37 0 0 0 2 80.1 82 33 15 19 71 0.1
Jorge Gonzáles 10 1 .909 2.95 22 17 0 0 4 100.2 74 33 6 42 88 2.3
Juan Gonzáles 0 1 .000 6.75 1 1 0 0 0 5.1 9 4 2 1 4 -0.1
Jesús Gordini 1 2 .333 5.43 20 1 0 0 0 53.0 68 32 8 19 51 0.2
Walt Gould 8 6 .571 3.81 22 22 0 0 0 137.0 116 58 9 59 111 2.2
Rob Green 0 0 .000 6.00 3 0 0 0 3 3.0 2 2 0 0 4 0.2
Kyle Greene 1 3 .250 5.46 24 0 0 0 0 31.1 36 19 7 15 20 -0.6
Bryan Griffin 0 0 .000 5.09 3 3 0 0 0 17.2 18 10 5 7 11 -0.2
Herman Griffin 5 0 1.000 3.44 27 2 0 0 1 55.0 40 21 7 29 57 0.2
Buzzy Grossman 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Guillén 1 0 1.000 2.70 4 0 0 0 1 6.2 7 2 1 3 10 0.1
Juan Gutiérrez 1 0 1.000 0.00 1 0 0 0 0 3.0 2 0 0 1 3 0.1
Ronnie Gómez 3 0 1.000 4.76 3 3 0 0 0 17.0 16 9 3 6 17 0.1
Denzel Halford 4 5 .444 6.53 16 16 0 0 0 71.2 79 52 17 25 46 -0.5
Kane Hallworth 3 3 .500 5.00 11 11 1 0 0 63.0 70 35 13 16 29 -0.2
Alan Halsall 3 1 .750 3.79 6 6 0 0 0 38.0 32 16 3 14 31 0.7
Jack Handey 6 7 .462 5.43 20 20 0 0 0 104.1 121 63 16 34 60 0.3
Marlon Harris 1 2 .333 3.86 5 2 0 0 0 14.0 12 6 1 4 9 0.2
Roy Harris 2 0 1.000 2.77 11 0 0 0 0 26.0 29 8 3 9 21 0.2
Ray Harrison 5 3 .625 3.92 18 14 0 0 3 82.2 90 36 7 24 77 2.0
Ken Hayes 0 0 .000 0.61 16 0 0 0 4 29.2 23 2 0 13 32 0.9
Dennis Heath 0 2 .000 2.84 10 0 0 0 3 12.2 10 4 1 6 7 0.0
Christian Hebert 0 2 .000 2.45 7 0 0 0 0 11.0 11 3 2 6 3 -0.3
Stephen Hollingsworth 4 1 .800 5.06 9 0 0 0 3 10.2 9 6 2 3 7 -0.2
Jacob Holt 4 2 .667 2.74 8 8 0 0 0 46.0 45 14 3 7 43 1.7
Qing-lai Hoong 3 0 1.000 2.87 25 0 0 0 3 37.2 30 12 1 14 46 1.0
Garry Horton 2 1 .667 5.59 13 0 0 0 1 29.0 43 18 5 15 36 0.0
Kullervo Hostikka 1 3 .250 3.57 20 0 0 0 1 22.2 17 9 2 15 22 0.1
Cole Howard 2 2 .500 7.27 8 8 0 0 0 34.2 48 28 7 8 26 0.1
Anthony Hurst 2 5 .286 5.11 23 0 0 0 9 24.2 34 14 2 9 28 0.5
Katsumoto Ine 3 14 .176 5.25 21 21 1 1 0 123.1 137 72 21 44 73 0.2
Mitchell Isaacs 0 0 .000 0.69 10 0 0 0 2 13.0 10 1 0 4 13 0.5
Mike James 0 0 .000 4.08 10 0 0 0 1 17.2 22 8 1 9 22 0.4
Matt Jenkins 3 2 .600 4.81 18 0 0 0 2 33.2 43 18 3 12 31 0.4
Kimmo-Mikka Jokinen 0 0 .000 2.45 4 0 0 0 0 3.2 3 1 0 2 2 0.1
Bill Jones 1 0 1.000 0.00 4 0 0 0 1 10.1 4 0 0 3 8 0.3
Domingo Jones 1 0 1.000 13.50 2 0 0 0 0 2.2 3 4 0 2 1 -0.0
Manu Jortikka 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 2 0.0
Markus Jutzi 1 1 .500 7.52 16 1 0 0 0 32.1 36 27 2 24 26 -0.1
Hayden Kenney BRB 1 0 1.000 1.35 1 1 0 0 0 6.2 8 1 0 1 5 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Noah Keyte 4 7 .364 5.68 21 15 1 1 0 104.2 128 66 24 25 67 -0.3
Claude Khatoon 7 6 .538 3.83 19 15 0 0 0 96.1 92 41 14 41 78 0.7
Bruce Kimsey 3 2 .600 3.64 33 0 0 0 0 54.1 47 22 8 13 46 0.2
Noboru Kokawa 8 6 .571 3.47 14 14 0 0 0 80.1 71 31 5 53 45 0.5
O-jun Kun 3 4 .429 4.21 10 10 1 1 0 66.1 66 31 5 19 41 1.2
Nam-shik Kwak 1 0 1.000 3.55 2 2 0 0 0 12.2 17 5 0 4 10 0.5
Ed Lake 0 0 .000 7.94 3 0 0 0 0 5.2 6 5 3 1 4 -0.3
Benoît Lambert 6 5 .545 4.07 16 16 0 0 0 86.1 86 39 8 29 71 1.5
Broderick Langmead 4 1 .800 2.80 17 0 0 0 3 35.1 31 11 1 15 28 0.8
Larry Larsen 0 2 .000 6.91 3 3 0 0 0 14.1 25 11 3 1 12 0.1
Parker Larsen 3 9 .250 7.46 22 15 0 0 0 89.1 112 74 11 56 35 -0.6
Bill Lawrence 2 1 .667 3.18 7 0 0 0 1 17.0 15 6 1 6 15 0.4
Dave Lawson 0 1 .000 7.71 11 0 0 0 1 14.0 16 12 3 8 15 -0.2
Gabriel Leeds 4 0 1.000 1.69 14 1 0 0 0 26.2 13 5 1 5 18 0.5
Jonathan Lentz 2 3 .400 4.04 26 0 0 0 9 42.1 31 19 10 8 52 -0.1
Deron Lewis 9 2 .818 3.38 15 14 0 0 0 80.0 81 30 8 28 70 1.5
António León 0 2 .000 9.15 19 0 0 0 0 20.2 28 21 7 16 18 -0.8
Ze-min Li 1 0 1.000 1.88 13 0 0 0 4 14.1 9 3 0 2 16 0.6
Liu-liang Liu 2 1 .667 3.10 21 0 0 0 0 49.1 44 17 4 14 52 1.0
Nick Long 4 7 .364 5.24 16 16 0 0 0 79.0 110 46 5 31 39 1.1
Jalmari Lostedt 6 8 .429 4.42 20 20 0 0 0 118.0 108 58 17 44 126 1.6
António López 7 6 .538 3.86 21 13 0 0 1 105.0 110 45 11 20 78 2.1
Rubén López 0 0 .000 0.40 8 1 0 0 0 22.1 9 1 0 11 31 0.8
Vicente López 3 0 1.000 4.40 7 0 0 0 0 14.1 14 7 1 2 21 0.6
Harry MacGruder 1 1 .500 4.40 11 1 0 0 0 30.2 32 15 3 12 20 0.2
Hugh Mann 4 5 .444 4.19 10 10 1 0 0 58.0 65 27 7 20 39 0.6
Richard Marks 0 0 .000 32.40 2 0 0 0 0 1.2 5 6 0 4 2 -0.1
Luis Martínez 0 0 .000 4.24 7 0 0 0 0 17.0 13 8 2 13 9 -0.3
Manny Martínez 1 0 1.000 10.38 3 0 0 0 1 4.1 7 5 3 1 2 -0.4
Raúl Martínez 5 9 .357 5.12 19 19 0 0 0 103.2 124 59 15 34 58 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Maxwell 3 2 .600 5.94 24 0 0 0 2 50.0 51 33 3 35 33 -0.0
Nolan McGowan 0 0 .000 6.14 8 0 0 0 2 7.1 9 5 4 1 7 -0.3
Jayson McMasters 2 2 .500 5.03 21 0 0 0 2 48.1 43 27 4 25 29 0.0
Nelson McNeil 6 6 .500 3.48 20 20 0 0 0 119.0 98 46 12 44 92 1.6
Walt McPike 2 1 .667 5.33 14 0 0 0 0 25.1 26 15 0 15 19 0.4
Alfonso Medina 0 2 .000 4.50 30 0 0 0 5 46.0 46 23 2 24 44 1.1
Carlos Medina 1 1 .500 2.84 11 0 0 0 0 19.0 17 6 2 2 18 0.4
Vladsislas Meierhold 1 3 .250 3.22 17 5 0 0 8 44.2 30 16 4 16 31 0.5
Jacob Messer 4 5 .444 3.82 25 0 0 0 2 35.1 39 15 2 12 37 1.0
Hildebrand Michielsen 3 3 .500 4.88 9 9 0 0 0 48.0 47 26 7 9 41 0.9
Bill Miller 0 0 .000 0.00 1 1 0 0 0 4.2 1 0 0 5 4 0.0
Ricky Mina 10 3 .769 3.05 19 19 2 1 0 127.0 121 43 4 54 58 2.1
Ralph Minor 6 3 .667 2.49 29 0 0 0 0 50.2 48 14 4 18 26 0.5
Félix Montáñez 0 2 .000 4.15 4 4 0 0 0 21.2 24 10 1 10 13 0.3
Wally Moon 4 8 .333 5.44 26 4 0 0 10 43.0 54 26 9 25 38 -0.5
Colton Moonfall 3 0 1.000 1.74 3 3 0 0 0 20.2 14 4 2 6 23 0.6
Jeff Moore 2 1 .667 2.27 34 0 0 0 1 35.2 34 9 2 12 28 0.7
Edgar Morales 4 5 .444 3.07 22 6 0 0 2 67.1 67 23 8 15 62 1.2
Miguel Moreno 0 0 .000 0.00 3 0 0 0 1 2.0 1 0 0 2 2 0.0
Marcus Morgan 0 0 .000 3.78 7 0 0 0 0 16.2 14 7 2 3 10 0.0
Joe Morris 10 5 .667 3.48 23 23 0 0 0 137.0 124 53 21 38 124 1.8
Ethan Morse 0 1 .000 10.29 2 2 0 0 0 7.0 11 8 0 4 5 0.1
Jang-lu Moy 2 2 .500 4.62 20 0 0 0 2 39.0 25 20 3 16 29 0.5
Jim Murray 3 0 1.000 4.19 13 0 0 0 0 19.1 12 9 6 7 19 -0.5
Haweeyo Nasteexo 1 0 1.000 3.21 7 0 0 0 0 14.0 10 5 2 5 9 -0.0
Rafael Navarro 1 2 .333 2.55 21 0 0 0 6 35.1 25 10 1 25 36 0.5
Robert Newsome 4 0 1.000 3.89 6 6 0 0 0 37.0 31 16 3 11 26 0.8
Joonas Noronen 2 2 .500 2.71 24 0 0 0 0 66.1 57 20 13 14 77 0.3
Luis Ornelas 0 0 .000 0.00 9 0 0 0 1 9.2 8 0 0 4 10 0.4
Claudio Ortega 2 4 .333 5.52 18 6 0 0 2 60.1 68 37 11 34 75 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyuichi Ozawa 2 0 1.000 3.69 19 0 0 0 1 61.0 56 25 9 23 80 0.6
Luis Pantoja 2 0 1.000 5.21 10 0 0 0 0 19.0 24 11 3 6 11 -0.2
Jong-beom Park 4 4 .500 5.24 12 7 0 0 3 44.2 48 26 2 13 35 1.2
Bob Payne 4 3 .571 3.61 25 0 0 0 1 57.1 49 23 10 26 53 -0.3
Kevin Pearce 0 1 .000 3.72 8 0 0 0 2 19.1 20 8 1 5 14 0.3
John Penton 2 5 .286 5.83 30 0 0 0 3 80.1 81 52 8 41 38 -0.5
Dave Peters 0 0 .000 0.00 1 0 0 0 0 2.2 3 0 0 0 2 0.1
Lorenzo Pineda 2 1 .667 2.00 7 0 0 0 1 9.0 6 2 1 3 10 0.2
Gerald Plomp 0 0 .000 2.93 15 0 0 0 4 15.1 17 5 1 2 14 0.5
Kenny Pollock 1 1 .500 2.81 9 0 0 0 0 16.0 11 5 1 4 11 0.2
Jeffrey Pope 4 11 .267 5.38 22 22 0 0 0 113.2 125 68 13 54 68 0.6
Juan Pujol 3 7 .300 4.15 20 20 0 0 0 104.0 94 48 10 76 83 0.4
José Pérez 1 0 1.000 0.00 2 0 0 0 0 4.2 3 0 0 3 3 0.1
Ricardo Pérez 0 0 .000 0.00 7 0 0 0 2 6.2 7 0 0 1 6 0.3
Bing-zhong Qiu 0 1 .000 6.99 14 0 0 0 0 28.1 32 22 7 12 44 -0.2
Josh Rainey 4 1 .800 4.46 23 0 0 0 6 38.1 34 19 4 18 30 0.2
Sixto Reyes 0 0 .000 6.75 3 0 0 0 0 8.0 10 6 2 3 8 -0.1
Mark Robinson 0 0 .000 4.50 2 0 0 0 2 2.0 2 1 1 2 2 -0.2
William Robinson 7 7 .500 3.83 44 1 0 0 9 98.2 106 42 15 18 88 1.0
Manny Rodríguez 5 1 .833 3.86 36 0 0 0 2 60.2 55 26 8 18 45 0.2
Jurg Roozen 2 12 .143 5.17 20 20 0 0 0 115.0 131 66 15 33 78 1.3
Carlos Rosado 1 3 .250 1.47 25 0 0 0 9 43.0 28 7 1 13 51 1.8
Kai Ryssdal 8 5 .615 3.66 17 17 2 1 0 103.1 87 42 5 48 95 2.7
Fernando Ríos 1 4 .200 5.33 8 8 1 0 0 49.0 55 29 4 19 38 0.9
Paco Salazar 0 1 .000 4.31 14 0 0 0 0 31.1 28 15 4 26 24 -0.3
Yang-cheng Sang 1 0 1.000 0.73 6 0 0 0 0 12.1 12 1 0 8 9 0.1
Thomas Sangrey 5 2 .714 1.59 44 0 0 0 21 51.0 31 9 1 42 58 1.2
Rubén Santana 1 0 1.000 3.04 12 0 0 0 2 23.2 24 8 3 7 18 0.2
Carlos Santos 1 3 .250 4.41 15 0 0 0 0 16.1 15 8 1 5 14 0.5
Jerry Sargent 0 1 .000 2.18 13 0 0 0 6 20.2 16 5 0 15 21 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yoshida Sasaki 0 1 .000 8.44 3 2 0 0 0 5.1 8 5 3 5 5 -0.3
Ed Saunders 0 0 .000 6.48 5 0 0 0 0 8.1 7 6 3 1 6 -0.2
David Schrattenthaler 2 4 .333 6.00 9 9 0 0 0 48.0 59 32 10 18 47 0.2
Dan Seymour 2 2 .500 4.65 5 5 0 0 0 31.0 34 16 7 7 16 -0.1
Apaghana Shachi 4 3 .571 3.64 28 3 0 0 10 54.1 53 22 8 25 59 0.5
Takayuki Shimizu 0 1 .000 5.67 17 1 0 0 0 39.2 38 25 4 33 40 -0.2
Bill Slaughter 4 7 .364 4.09 13 13 2 0 0 88.0 72 40 15 24 65 0.6
Micheal Smith 2 1 .667 4.68 21 0 0 0 1 57.2 71 30 4 20 39 0.8
Jasper Smulders 4 1 .800 3.21 25 0 0 0 14 28.0 22 10 5 8 37 0.4
Marvin Stevens 9 4 .692 2.98 39 1 0 0 4 93.2 67 31 4 44 91 2.1
William Stevens 3 1 .750 4.65 27 0 0 0 14 31.0 33 16 3 11 39 0.9
Arthur Stevenson 5 7 .417 4.92 20 18 0 0 0 108.0 113 59 11 61 79 0.7
Tim Strong 1 3 .250 2.75 15 0 0 0 10 19.2 14 6 3 11 28 0.2
Eric Summers MIL 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 1 0.1
Vaughn Swanson 1 1 .500 5.82 9 0 0 0 0 17.0 19 11 2 10 10 -0.1
Rubén Sánchez 0 1 .000 4.15 2 2 0 0 0 13.0 14 6 0 4 11 0.5
Carlos Taváres 2 0 1.000 3.74 15 0 0 0 0 21.2 23 9 4 5 19 0.0
Bailey Telfer 1 1 .500 5.93 9 7 0 0 0 30.1 40 20 6 13 31 0.1
Stewart Telfer 4 0 1.000 1.75 6 6 0 0 0 36.0 30 7 0 11 29 1.2
Ki-tong Teoh 1 3 .250 5.04 17 0 0 0 3 30.1 32 17 8 12 24 -0.5
Bobby Teune 0 0 .000 2.70 1 0 0 0 0 3.1 4 1 0 0 3 0.1
Paul Thomas 0 0 .000 1.42 9 0 0 0 0 19.0 12 3 1 7 27 0.6
Tom Thornton 6 3 .667 5.24 17 17 0 0 0 91.0 90 53 6 65 90 1.1
Chin-yau Tu 2 0 1.000 4.88 5 5 0 0 0 31.1 24 17 6 16 21 -0.1
Edward Urry 1 0 1.000 1.17 4 0 0 0 1 7.2 3 1 0 2 8 0.3
Dustin Veeck 1 1 .500 2.35 8 0 0 0 0 15.1 14 4 1 12 19 0.3
Juan Vias 2 6 .250 5.06 20 11 0 0 1 80.0 88 45 8 21 51 1.2
Motka Vidyasov 3 2 .600 4.20 13 0 0 0 2 30.0 19 14 0 25 35 0.4
Elias Visscher 0 3 .000 8.54 7 7 0 0 0 26.1 43 25 4 20 17 -0.2
Kamiel Wabeke 5 1 .833 2.50 33 0 0 0 17 39.2 34 11 5 7 35 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ron Ward 1 1 .500 2.49 25 0 0 0 4 47.0 37 13 7 13 58 0.7
Rickey Warner 1 1 .500 5.91 6 0 0 0 0 10.2 8 7 2 7 11 -0.0
Steven Warren 0 0 .000 19.29 2 0 0 0 0 2.1 2 5 0 9 2 -0.2
Tim Waters 1 3 .250 5.74 16 6 0 0 0 47.0 56 30 11 23 35 -0.7
Mark Wells 0 0 .000 1.69 5 0 0 0 1 10.2 6 2 2 3 11 0.0
Bob Wheelock 5 7 .417 4.05 21 20 0 0 0 111.0 115 50 12 43 66 1.0
Herb Willis 3 3 .500 3.50 8 8 0 0 0 46.1 46 18 4 8 40 1.2
Bruce Wilson 9 7 .562 4.78 21 21 0 0 0 116.2 129 62 11 46 91 1.7
Iban Wilson 9 8 .529 4.30 20 20 0 0 0 119.1 108 57 22 57 118 0.5
Tony Wood 3 5 .375 3.74 17 13 2 1 0 84.1 83 35 6 33 48 1.1
Wu-ti Xuan 1 2 .333 0.45 19 0 0 0 10 20.0 17 1 0 8 18 0.9
Chad Yates 2 8 .200 6.41 12 12 0 0 0 60.1 71 43 7 36 39 0.0
Jung-ho Yi 3 2 .600 4.33 8 6 0 0 1 35.1 31 17 5 20 27 -0.1
Neil Young 1 5 .167 3.90 26 4 0 0 0 60.0 57 26 3 18 43 1.0
Steve Young 5 11 .312 5.52 22 22 1 0 0 119.0 130 73 21 46 95 0.4
Kyung-soo Yun 1 2 .333 7.29 6 4 0 0 0 21.0 29 17 2 14 20 0.1
Han-wu Zhu 2 2 .500 4.36 17 1 0 0 1 53.2 52 26 3 16 35 0.8
Alonso Álvarez 3 2 .600 2.68 6 6 0 0 0 40.1 38 12 1 21 33 1.1
Jesús Árias 5 10 .333 6.05 21 21 0 0 0 102.2 110 69 13 53 81 0.7
259 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110