NORFOLK PAJARITOS
HISTORY TEAM INDEX
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELL | HAM | HAR | HIA | KAN | NOR | PENN | PLY | SAC | SUN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2015 SAAA 62 46 .574 3rd 4 61-47 1 .309 5.51 .338 702,630 $0 $0
2016 SAAA 55 53 .509 5th 21 54-54 1 .297 6.22 .353 839,368 $0 $0
2017 PAAA 73 47 .608 1st - 66-54 7 .292 5.24 .334 X 935,520 $0 $0
2018 PAAA 55 65 .458 7th 20 60-60 -5 .309 5.65 .338 824,336 $0 $0
2019 PAAA 58 44 .569 4th 9 55-47 3 .307 5.56 .354 668,274 $0 $0
2020 PAAA 52 50 .510 5th 21 58-44 -6 .268 3.80 .311 609,406 $0 $0
2021 PAAA 49 53 .480 6th 26 45-57 4 .274 5.05 .326 611,161 $0 $0
2022 PAAA 38 64 .373 10th 33 36-66 2 .260 5.24 .329 433,893 $0 $0
2023 PAAA 46 56 .451 8th 22 50-52 -4 .262 4.27 .306 498,361 $0 $0
2024 SAAA 47 55 .461 9th 18 48-54 -1 .258 4.12 .310 423,120 $0 $0
2025 3AAA 57 45 .559 4th 54-48 3 .271 4.13 .300 475,467 $0 $0
2026 3AAA 65 37 .637 1st - 64-38 1 .279 3.94 .288 X X 727,756 $0 $0
2027 3AAA 58 44 .569 3rd 12 54-48 4 .273 4.07 .303 671,762 $0 $0
2028 3AAA 65 37 .637 3rd 64-38 1 .274 4.00 .307 772,090 $0 $0
2029 3AAA 70 32 .686 1st - 67-35 3 .291 3.68 .288 X X 795,130 $0 $0
2030 SAAA 67 35 .657 1st - 68-34 -1 .277 3.65 .292 X 842,062 $0 $0
2031 PAAA 60 42 .588 2nd 2 57-45 3 .273 3.96 .297 X X 795,326 $0 $0
2032 PAAA 45 57 .441 7th 17 47-55 -2 .270 4.71 .313 708,853 $0 $0
2033 PAAA 51 51 .500 5th 19 53-49 -2 .262 4.19 .299 587,265 $0 $0
2034 PAAA 49 53 .480 6th 13 55-47 -6 .264 4.25 .288 730,304 $0 $0
2035 PAAA 60 42 .588 2nd 11 61-41 -1 .265 3.84 .286 X X 717,831 $0 $0
2036 PAAA 42 60 .412 8th 24 43-59 -1 .264 4.75 .300 827,349 $0 $0
2037 PAAA 45 57 .441 7th 21 39-63 6 .243 4.54 .300 709,651 $0 $0
2038 PAAA 46 56 .451 9th 22 38-64 8 .241 4.46 .309 651,205 $0 $0
2039 PAAA 52 50 .510 5th 12 52-50 0 .257 4.26 .283 577,606 $0 $0
2040 PAAA 57 45 .559 4th 14 55-47 2 .278 4.43 .304 591,402 $0 $0
2041 PAAA 54 48 .529 4th 10 49-53 5 .262 4.75 .308 705,828 $0 $0
2042 PAAA 55 47 .539 4th 17 61-41 -6 .265 4.59 .311 730,525 $0 $0
2043 PAAA 56 46 .549 4th 13 62-40 -6 .265 4.22 .293 677,236 $0 $0
2044 PAAA 57 45 .559 4th 14 57-45 0 .273 5.10 .313 720,908 $0 $0
2045 SAAA 56 46 .549 3rd 6 54-48 2 .258 4.44 .276 586,371 $0 $0
2046 SAAA 62 40 .608 1st - 63-39 -1 .274 3.98 .289 X 675,148 $0 $0
2047 SAAA 62 40 .608 1st - 61-41 1 .259 3.87 .291 X 693,772 $0 $0
2048 SAAA 49 53 .480 6th 13 56-46 -7 .266 4.39 .281 661,536 $0 $0
2049 PAAA 55 47 .539 2nd 8 59-43 -4 .273 4.12 .287 X 666,633 $0 $0
2050 SAAA 74 28 .725 1st - 68-34 6 .246 2.83 .277 X 734,886 $0 $0
2051 SAAA 64 38 .627 2nd 1 64-38 0 .246 3.09 .270 X 752,944 $0 $0
2052 PAAA 49 53 .480 7th 22 52-50 -3 .238 3.68 .286 577,831 $0 $0
2053 SAAA 46 56 .451 6th 20 46-56 0 .233 3.62 .305 511,180 $0 $0
2054 SAAA 2 1 .667 5th 1 1-2 1 .200 2.89 .341 44,458 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110