GREENPORT HARBOR WHALES
PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOM | CH | EI | FLI | GHW | LID | MJ | NTM | PPF | SUR | TIJ | TUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2032 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2033 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2034 Greenport Harbor Whales 5.6 538 96 0 3 15 5.12 836.0 1069 73 307 809 1.65 .308 .380
2035 Greenport Harbor Whales 5.0 484 96 15 8 18 4.52 861.1 1027 76 273 768 1.51 .295 .357
2036 Greenport Harbor Whales 3.5 334 96 4 10 40 2.96 880.1 823 36 257 901 1.23 .244 .320
2037 Greenport Harbor Whales 4.6 437 96 3 6 29 4.00 865.1 971 44 271 882 1.44 .280 .360
2038 Greenport Harbor Whales 3.8 364 96 4 11 24 3.38 863.2 810 45 254 991 1.23 .245 .333
2039 Greenport Harbor Whales 3.4 330 96 5 9 29 3.00 868.2 821 36 221 925 1.20 .246 .328
2040 Greenport Harbor Whales 3.6 343 96 3 9 32 3.00 880.1 775 48 222 965 1.13 .232 .311
2041 Greenport Harbor Whales 5.2 500 96 0 6 18 4.66 862.2 1031 73 265 868 1.50 .293 .368
2042 Greenport Harbor Whales 4.9 475 96 3 6 21 4.42 851.0 1011 47 277 843 1.51 .291 .370
2043 Greenport Harbor Whales 4.4 426 96 1 5 19 3.91 871.1 946 45 298 802 1.43 .276 .346
2044 Greenport Harbor Whales 5.3 511 96 1 3 21 4.80 850.2 1092 54 264 793 1.59 .310 .382
2045 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2046 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2047 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2048 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2049 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2050 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2051 Greenport Harbor Whales 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2052 Greenport Harbor Whales 4.2 406 96 0 2 27 3.75 871.2 765 138 355 926 1.28 .233 .280
2053 Greenport Harbor Whales 3.4 327 96 0 10 31 3.01 860.2 664 108 338 919 1.16 .210 .260
2054 Greenport Harbor Whales 4.7 14 3 0 0 1 4.67 27.0 29 6 8 39 1.37 .279 .377
Totals 4.4 5489 1251 39 88 325 3.88 11250.2 11834 829 3610 11431 1.37 .267 .341
Average   239 54 2 4 14   489 515 36 157 497      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ramón Aguilera 2 2032-2033 2 4 .333 2.72 25 5 0 0 6 56.1 49 17 4 16 63 0.8
Paul Alexander 1 2051-2051 1 0 1.000 11.05 4 0 0 0 0 7.1 13 9 3 6 0 -0.5
Kelly Alfaro 1 2044-2044 1 0 1.000 1.80 1 1 0 0 0 5.0 7 1 0 1 5 0.1
Phillam Alindogan* 2 2032-2033 6 6 .500 3.18 33 13 0 0 0 96.1 96 34 4 34 97 1.3
Frans Alkemade* 3 2041-2043 6 5 .545 4.04 64 7 0 0 0 171.1 186 77 19 38 186 0.4
Tomás Aquino 1 2051-2051 0 0 .000 33.75 1 0 0 0 0 1.1 4 5 1 2 2 -0.1
Donnie Ash* 2 2038-2039 3 4 .429 3.35 38 0 0 0 10 53.2 46 20 3 19 79 0.7
Luis Asturias* 3 2036-2038 18 13 .581 3.63 98 12 3 0 14 220.2 240 89 12 76 250 1.3
John Barnard* 1 2049-2049 9 0 1.000 3.01 21 11 0 0 1 74.2 55 25 10 16 95 1.8
Miguel Beci 1 2051-2051 1 0 1.000 2.21 8 0 0 0 0 20.1 9 5 4 6 16 -0.1
David Bernal 2 2052-2053 9 7 .562 2.39 41 26 0 0 1 173.1 114 46 22 68 195 2.4
Alec Berthier 1 2051-2051 0 0 .000 9.00 3 0 0 0 0 3.0 6 3 0 2 2 0.0
Juan Bonilla 1 2048-2048 0 0 .000 4.32 10 0 0 0 1 25.0 24 12 3 11 17 -0.1
Grady Booth* 3 2044-2046 5 2 .714 2.91 58 0 0 0 0 92.2 80 30 11 32 135 0.8
Joshua Bronson 2 2033-2034 0 1 .000 3.47 9 3 0 0 0 23.1 35 9 2 10 17 -0.2
Miguel Bruno 3 2039-2041 6 3 .667 2.80 49 6 0 0 3 106.0 107 33 5 22 95 0.9
Francis Bumble 4 2047-2050 14 14 .500 4.92 67 21 0 0 14 230.2 227 126 28 94 220 2.4
Henry Burge* 1 2038-2038 5 2 .714 3.53 38 0 0 0 1 58.2 48 23 7 21 94 0.2
Ernesto Cabruja 2 2046-2047 5 9 .357 3.75 39 12 0 0 0 84.0 78 35 9 27 106 1.4
Wildemar Camello 3 2050-2052 5 8 .385 4.90 77 11 1 0 1 187.1 187 102 39 70 160 -0.8
Jin Chang* 1 2046-2046 1 0 1.000 9.22 4 4 0 0 0 13.2 24 14 1 7 13 0.1
Kun Chao 1 2045-2045 0 2 .000 3.53 18 0 0 0 0 35.2 45 14 4 18 25 -0.3
Roberto Chaumond 4 2045-2048 7 22 .241 4.76 50 50 0 0 0 253.1 300 134 24 66 176 3.1
Francisco Chavarría 2 2051-2052 4 4 .500 3.63 31 6 1 0 7 69.1 66 28 5 32 80 2.3
De-wei Chi 1 2038-2038 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 0 1 1 -0.0
Simon Chitty* 2 2051-2052 1 2 .333 4.57 25 4 0 0 0 61.0 56 31 13 28 68 -0.2
Francisco Chávez 3 2051-2053 5 15 .250 5.15 30 30 0 0 0 146.2 135 84 31 75 159 -0.7
John Collins 1 2047-2047 1 3 .250 3.29 27 0 0 0 3 41.0 31 15 4 21 49 0.1
Ángel Colón 1 2051-2051 0 0 .000 11.57 1 0 0 0 0 2.1 3 3 1 1 1 -0.1
Bernardino Condeixa 1 2037-2037 2 6 .250 5.79 56 1 0 0 2 87.0 125 56 8 40 75 -1.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Félix Cordero* 4 2033-2036 12 21 .364 4.38 77 36 9 0 6 254.2 314 124 24 76 214 0.3
Dan Cortés 3 2052-2054 3 9 .250 3.00 45 0 0 0 13 48.0 43 16 6 20 42 -0.1
Ricardo Cortéz 1 2048-2048 2 1 .667 1.35 19 0 0 0 2 26.2 19 4 0 9 40 1.2
Hollis Covington 1 2045-2045 2 3 .400 3.54 9 9 0 0 0 48.1 45 19 7 11 48 0.3
Steven D'antonio 2 2049-2050 3 2 .600 4.44 28 0 0 0 0 48.2 48 24 12 15 46 -0.5
Tom DeHart 3 2034-2036 5 7 .417 4.06 28 28 0 0 0 115.1 129 52 8 30 97 1.1
Jaime Delegorsa 2 2049-2050 8 16 .333 6.04 41 41 1 1 0 211.2 234 142 40 90 174 -0.1
Joshua Dobson 2 2040-2041 3 13 .188 4.77 54 18 0 0 3 173.2 191 92 12 63 157 0.0
Garth Donovan 1 2032-2032 1 6 .143 4.28 19 14 0 0 2 73.2 72 35 8 12 65 0.3
Qing-hua Du* 4 2049-2052 12 16 .429 5.40 60 36 1 0 0 251.2 278 151 45 111 179 -0.4
Anthony Duffy 1 2051-2051 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 0 1 0.0
Nicolaas Eland 3 2037-2040 14 2 .875 1.98 23 22 1 0 1 149.2 104 33 6 33 207 4.2
James Ellison 2 2049-2050 9 4 .692 3.33 19 12 0 0 2 75.2 73 28 3 13 76 3.2
Ed Emery* 1 2042-2042 3 10 .231 3.37 19 19 2 0 0 123.0 138 46 7 23 109 1.6
Alastair England 2 2034-2035 0 0 .000 1.93 3 0 0 0 0 9.1 7 2 0 3 8 0.1
Dani Escovado 1 2043-2043 1 0 1.000 3.12 10 0 0 0 0 17.1 14 6 1 4 27 0.4
Román Espinoza 1 2037-2037 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Pablo Fernández* 1 2052-2052 0 0 .000 3.18 2 0 0 0 0 5.2 8 2 0 1 5 0.2
Raúl Ferrer 2 2041-2042 2 4 .333 3.80 34 1 0 0 16 42.2 32 18 3 18 66 0.8
Francisco Floreado 1 2034-2034 0 1 .000 13.50 1 0 0 0 0 2.0 5 3 0 1 0 -0.0
Edgardo Flores 1 2047-2047 0 2 .000 21.32 8 1 0 0 0 6.1 17 15 4 4 3 -0.8
Zack Ford 2 2040-2041 8 23 .258 4.98 43 43 0 0 0 222.1 279 123 11 70 143 0.6
Richard Forrest 1 2036-2036 0 0 .000 9.00 1 0 0 0 0 3.0 3 3 1 3 0 -0.3
Ben Frazier* 1 2048-2048 2 1 .667 0.00 6 0 0 0 2 8.0 7 0 0 0 9 0.5
Patrick Furzer 2 2032-2033 4 4 .500 3.85 37 8 0 0 1 114.2 129 49 8 38 114 0.6
José Gabriel* 2 2046-2047 6 4 .600 3.17 38 7 0 0 2 93.2 83 33 11 29 112 0.7
Pie-qi Gao* 2 2035-2036 16 11 .593 3.89 78 10 2 1 8 208.0 221 90 17 61 164 -0.4
Edgar García 3 2048-2050 5 15 .250 5.36 78 0 0 0 19 136.0 131 81 26 54 171 -0.2
Clayton George 4 2048-2051 3 4 .429 3.23 43 0 0 0 1 92.0 71 33 16 26 110 0.6
Tolya Germanov* 4 2044-2047 5 9 .357 5.25 101 10 0 0 2 200.2 244 117 18 84 153 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sib Gijbels* 2 2052-2053 14 14 .500 4.31 38 37 0 0 0 196.1 180 94 40 79 198 -0.1
Jian-zhang Gong 1 2035-2035 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Jose Gonzales 1 2048-2048 1 6 .143 6.46 21 14 0 0 0 30.2 39 22 4 16 18 -0.2
Albert González 1 2039-2039 1 5 .167 4.09 26 0 0 0 0 55.0 64 25 6 26 65 -0.7
Miguel González* 1 2047-2047 3 4 .429 3.86 10 10 0 0 0 58.1 72 25 4 11 61 1.6
Jason Goodwin 1 2051-2051 0 0 .000 1.80 3 0 0 0 1 5.0 2 1 1 1 4 0.0
Vojislav Gracanin 1 2049-2049 0 1 .000 15.75 1 1 0 0 0 4.0 9 7 1 1 0 -0.1
Ramón Gracés 1 2044-2044 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 2 2 -0.0
Ken Grant 1 2039-2039 2 2 .500 2.35 12 2 0 0 5 23.0 15 6 1 8 30 0.4
Gerben Groothuijzen* 3 2051-2053 7 16 .304 4.29 83 15 6 0 11 224.1 209 107 41 97 175 -0.5
Manny Guerra 1 2043-2043 0 7 .000 4.76 8 8 0 0 0 45.1 48 24 1 19 46 0.7
Isaac Gunner 2 2040-2041 13 13 .500 2.68 40 40 1 0 0 238.2 214 71 6 52 249 5.1
Gilberto Guzmán 3 2033-2035 2 18 .100 5.79 45 10 0 0 0 116.2 170 75 9 52 87 -0.6
José Gómez 2 2038-2039 7 1 .875 2.26 29 2 0 0 2 63.2 46 16 3 19 90 1.0
José Gómez 2 2032-2033 2 6 .250 3.19 27 8 1 0 1 73.1 82 26 4 24 60 0.3
Todd Hanley 3 2037-2039 17 11 .607 3.22 48 43 3 1 2 262.2 244 94 10 88 261 2.9
Leonard Harmon 4 2042-2045 0 11 .000 4.44 58 17 0 0 3 166.1 194 82 9 62 132 0.4
Sammy Harmon 3 2032-2034 1 3 .250 3.19 20 14 0 0 1 62.0 61 22 4 18 53 0.5
Kaimalie Heathershaw 2 2048-2049 4 4 .500 4.48 39 13 0 0 2 134.2 127 67 20 64 147 0.8
Albert Hernández* 1 2032-2032 2 6 .250 5.06 18 15 0 0 0 69.1 73 39 7 13 65 0.5
Enrique Hernández 1 2034-2034 1 4 .200 4.68 22 4 0 0 0 57.2 77 30 4 16 43 0.0
Ricardo Hernández 2 2041-2042 1 3 .250 6.00 33 0 0 0 2 63.0 88 42 10 18 65 -1.1
Xavier Hernández 3 2046-2048 8 2 .800 3.67 54 0 0 0 2 122.2 111 50 9 61 97 0.2
Vincent Higgins* 4 2039-2042 11 10 .524 4.44 67 19 1 0 10 182.1 201 90 15 52 114 -0.6
Alexis Hines 1 2036-2036 0 1 .000 3.00 1 0 0 0 0 3.0 4 1 1 0 1 -0.2
Pete Hines 1 2054-2054 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 1 6 0.2
Chris Holmes 1 2035-2035 2 0 1.000 0.00 6 0 0 0 2 9.0 6 0 0 3 11 0.4
Kris Holmes 1 2048-2048 0 1 .000 10.80 3 2 0 0 0 5.0 8 6 2 1 3 -0.2
Sonny Hoover 1 2053-2053 0 1 .000 0.90 4 0 0 0 0 10.0 5 1 0 4 12 0.4
Greg Howard 1 2038-2038 0 0 .000 27.00 1 0 0 0 0 0.1 2 1 0 0 0 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jing Hsi 3 2033-2035 2 4 .333 4.53 35 6 0 0 0 93.1 98 47 5 33 101 1.0
Felipe Hull 1 2052-2052 4 0 1.000 2.43 5 5 0 0 0 33.1 27 9 5 12 42 0.6
Harikishan Ilango 2 2052-2053 2 2 .500 2.29 30 0 0 0 2 59.0 61 15 4 22 53 1.1
Fernando Infante 1 2045-2045 0 0 .000 6.75 5 0 0 0 0 9.1 12 7 2 7 3 -0.4
Norinaga Ishii* 2 2048-2049 7 1 .875 2.03 24 0 0 0 0 44.1 44 10 4 9 41 0.5
Motoyuki Ito 3 2032-2034 5 5 .500 4.64 26 0 0 0 0 85.1 101 44 8 26 77 -0.2
Shoichi Iwata 2 2037-2038 7 4 .636 4.17 46 9 1 0 2 121.0 135 56 5 40 126 0.7
George Jetson* 1 2043-2043 2 9 .182 2.91 20 20 0 0 0 123.2 140 40 2 41 103 1.9
Nate Johnstone 1 2033-2033 1 6 .143 4.92 19 14 0 0 0 60.1 83 33 11 18 50 -0.5
Jose Jovellanos 3 2033-2035 1 6 .143 3.70 22 17 0 0 0 65.2 62 27 6 18 76 1.1
Dobrica Karkunica 1 2052-2052 1 2 .333 1.35 13 0 0 0 2 13.1 13 2 2 13 17 -0.3
Shinsui Kawaguchi 4 2043-2046 10 15 .400 4.64 83 12 0 0 14 141.2 164 73 11 54 137 0.9
John Kersey* 1 2038-2038 0 1 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 0 -0.0
Chang-ho Kim 1 2049-2049 3 2 .600 3.97 16 11 0 0 3 65.2 50 29 6 29 85 1.6
Weon Kim* 4 2033-2036 3 3 .500 2.44 37 0 0 0 9 51.2 49 14 3 16 68 0.9
Felix Klapwijk 3 2034-2036 13 11 .542 3.49 49 41 1 0 0 211.1 225 82 11 52 215 3.7
Tsunayoshi Kohara 2 2051-2052 4 16 .200 11.83 85 2 0 0 6 161.1 279 212 75 127 135 -9.2
Noboru Kokawa 3 2043-2045 11 20 .355 4.10 43 43 0 0 0 259.1 294 118 16 80 221 2.1
Hae-young Kwak 1 2034-2034 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 0 1 3 0.0
Juvenal Laurentino 1 2046-2046 0 1 .000 3.48 6 0 0 0 0 10.1 10 4 1 3 7 0.0
Mike Lewis 1 2040-2040 1 2 .333 6.14 25 1 0 0 0 44.0 54 30 4 20 41 -0.4
Tom Lewis 1 2035-2035 0 0 .000 0.00 5 0 0 0 0 3.2 4 0 1 2 2 -0.2
Zuo-lin Liang 4 2035-2039 13 13 .500 3.26 50 50 3 1 0 262.1 269 95 11 71 248 3.8
Andreas Lindemans 3 2042-2044 6 1 .857 2.68 51 0 0 0 0 87.1 69 26 5 29 115 1.2
Karsten Lips* 2 2048-2049 9 16 .360 4.69 37 37 0 0 0 211.0 224 110 26 53 186 3.3
José Lucero 1 2054-2054 0 0 .000 27.00 1 0 0 0 0 1.1 4 4 0 0 2 -0.0
Francisco Luna* 4 2043-2046 1 10 .091 3.51 49 8 0 0 3 112.2 141 44 10 50 92 -0.2
Alfredo Maldonado 2 2049-2050 2 4 .333 2.74 44 0 0 0 25 46.0 36 14 4 17 61 1.4
Wilson Mar 1 2039-2039 1 1 .500 5.35 18 0 0 0 3 33.2 42 20 4 9 39 -0.1
Dax Marshall* 1 2053-2053 8 6 .571 3.51 22 21 0 0 0 118.0 96 46 11 33 122 2.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Christian Martin* 3 2047-2049 12 11 .522 3.23 51 28 0 0 1 186.2 171 67 17 74 145 1.6
Jamie Martin* 2 2032-2033 1 2 .333 1.46 20 18 0 0 0 68.0 50 11 1 16 110 3.0
José Martínez 4 2043-2046 9 18 .333 5.03 57 29 0 0 17 186.0 214 104 19 58 210 2.4
Elroy Mastenbroek* 4 2044-2047 24 12 .667 3.67 72 29 0 0 0 321.2 311 131 37 83 322 3.0
Elroy McConnell* 3 2044-2046 8 15 .348 4.43 50 30 0 0 0 193.0 204 95 18 70 204 2.1
Luis Medina 3 2036-2038 8 7 .533 2.80 76 8 1 0 6 161.0 132 50 5 48 199 2.6
Felipe Medrano* 2 2034-2035 2 3 .400 3.60 12 4 0 0 1 30.0 32 12 2 11 24 -0.1
Sylvain Millot 2 2033-2034 7 10 .412 4.95 38 3 0 0 1 111.0 127 61 8 30 87 0.2
Alfredo Molina 4 2037-2040 26 17 .605 2.89 67 67 3 1 0 427.1 358 137 23 117 555 9.2
Ed Monroe 1 2045-2045 0 6 .000 4.22 22 7 0 0 0 59.2 63 28 9 18 64 -0.0
Pepe Montoya 3 2043-2045 8 11 .421 4.26 56 14 0 0 0 141.2 156 67 11 48 151 1.4
Ernesto Morín 4 2036-2039 20 11 .645 3.30 54 36 0 0 2 240.1 264 88 8 49 238 4.2
Alistair Mossop 3 2052-2054 7 14 .333 3.61 37 37 0 0 0 199.2 160 80 34 68 214 1.9
Masao Myoga 3 2035-2037 5 8 .385 3.90 78 0 0 0 32 122.1 126 53 8 39 130 0.2
Dong-hwan Namgung 1 2032-2032 1 1 .500 2.84 10 7 0 0 0 38.0 38 12 2 7 32 0.6
Ryan Neal 1 2039-2039 2 0 1.000 2.02 10 0 0 0 2 13.1 8 3 0 3 14 0.4
Manny Negrete* 2 2043-2044 10 22 .312 4.12 41 29 2 0 3 192.1 240 88 5 53 145 2.4
Hirohisa Niiya 2 2032-2033 4 4 .500 5.43 19 13 0 0 3 59.2 63 36 4 28 57 0.3
Hsin Ning 1 2052-2052 1 1 .500 7.59 6 1 0 0 0 10.2 19 9 2 3 12 -0.1
Esteban Ocon 2 2048-2049 1 1 .500 2.76 31 1 0 0 4 65.1 39 20 3 20 78 1.7
Steve Oort 3 2041-2043 4 4 .500 3.94 42 5 0 0 4 98.1 88 43 5 31 117 1.1
Anastasio Orozco 2 2053-2054 5 6 .455 3.14 41 1 0 0 23 51.2 43 18 4 28 55 1.1
Félix Ortíz* 2 2038-2039 9 12 .429 4.08 45 25 0 0 7 170.0 187 77 10 45 164 1.9
Royce Ortíz* 3 2032-2034 5 4 .556 3.70 34 1 0 0 0 92.1 109 38 8 28 95 0.2
Alan Parker 1 2052-2052 1 0 1.000 4.26 5 0 0 0 0 6.1 3 3 1 4 9 -0.0
Kevin Parker* 2 2038-2039 6 2 .750 3.82 37 1 0 0 8 68.1 66 29 2 20 69 0.9
Jim Perry 2 2032-2033 4 2 .667 3.33 41 3 0 0 13 73.0 73 27 5 25 62 0.3
Vincent Phillips 1 2051-2051 0 0 .000 0.00 2 0 0 0 0 1.1 3 0 0 0 1 0.1
Tony Pilcher* 1 2054-2054 0 1 .000 15.00 1 1 0 0 0 3.0 6 5 3 1 2 -0.3
Gary Podell 3 2037-2039 1 1 .500 2.20 12 6 0 0 2 41.0 32 10 0 10 45 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fabi Polykovsky 1 2052-2052 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0 0.0
Guastão Pombal 1 2044-2044 0 0 .000 5.77 17 0 0 0 0 39.0 57 25 7 11 31 -0.9
Everett Pratt 1 2043-2043 5 4 .556 3.52 14 14 0 0 0 84.1 71 33 4 36 86 1.0
Eduardo Pérez 3 2041-2043 4 2 .667 2.86 45 0 0 0 1 85.0 75 27 8 37 102 -0.2
Guillermo Pérez 3 2032-2034 5 14 .263 5.63 49 27 1 0 1 156.2 209 98 14 61 93 -1.2
Luis Pérez 1 2033-2033 1 1 .500 5.49 10 0 0 0 0 19.2 23 12 2 4 24 0.0
Winston Razote* 5 2047-2051 16 21 .432 3.85 76 52 1 0 5 334.0 338 143 46 113 366 5.2
Timo Reinhardt* 4 2044-2047 12 24 .333 5.06 60 56 1 1 2 286.1 355 161 39 68 227 1.2
Brett Riley 2 2052-2053 2 1 .667 2.87 24 1 0 0 1 62.2 50 20 7 24 59 0.4
Arthur Rix 2 2041-2042 1 2 .333 7.68 19 0 0 0 0 41.0 60 35 5 16 59 0.0
Robert Robinson 1 2041-2041 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 2 0.0
Alonso Rodríguez 4 2032-2035 3 8 .273 4.20 45 0 0 0 0 75.0 85 35 5 31 73 -0.1
Stan Rose 1 2040-2040 3 2 .600 2.52 27 0 0 0 4 39.1 29 11 4 7 52 0.5
Claudio Rúbio 1 2052-2052 1 0 1.000 0.00 1 0 0 0 0 1.1 0 0 0 2 1 -0.0
Poom Saksansin 3 2039-2041 17 5 .773 1.84 44 27 0 0 11 195.2 163 40 13 23 253 5.1
Juan Salazar 1 2048-2048 3 4 .429 5.00 18 14 0 0 0 77.1 73 43 6 35 69 1.1
Dave Sandoval 2 2053-2054 0 1 .000 0.90 4 4 0 0 0 20.0 14 2 1 6 15 0.5
Kensaku Sanu* 2 2044-2045 2 12 .143 5.28 24 24 0 0 0 131.1 191 77 4 28 108 2.2
Mochihito Sato* 2 2041-2042 9 10 .474 3.27 22 22 1 0 0 123.2 148 45 3 36 102 1.6
Orinosuke Sato 3 2033-2035 7 8 .467 4.57 70 2 0 0 15 124.0 147 63 13 46 130 0.0
Pao-tzu Shi* 3 2032-2034 6 6 .500 4.52 57 10 0 0 0 153.1 188 77 20 45 135 -0.9
Chris Shinners* 1 2035-2035 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Javier Soriano 1 2034-2034 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1 -0.0
Javier Soto 5 2034-2038 22 21 .512 3.73 83 76 2 0 0 415.1 435 172 19 103 475 7.6
Dave Stafford* 1 2041-2041 0 1 .000 4.42 24 0 0 0 0 36.2 55 18 2 11 36 0.2
Tim Strong* 2 2041-2042 3 9 .250 5.79 63 0 0 0 15 74.2 94 48 10 32 79 -0.9
Natsume Suzuki 1 2047-2047 1 0 1.000 3.64 14 0 0 0 0 29.2 36 12 3 13 11 -0.5
Myeong-hun Tae 3 2032-2034 11 7 .611 4.31 46 1 0 0 0 148.1 161 71 14 54 108 -1.2
Narahiko Takahashi 3 2051-2053 11 22 .333 4.62 69 36 4 1 3 257.1 232 132 46 107 260 1.4
Tsurayaki Tanaka 1 2045-2045 0 1 .000 6.75 7 1 0 0 0 13.1 22 10 3 4 5 -0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Isacco Taricco* 4 2037-2040 6 5 .545 3.72 46 15 0 0 6 123.1 141 51 5 39 121 1.4
Dave Thomas 1 2052-2052 5 7 .417 3.77 17 17 0 0 0 100.1 89 42 16 28 110 1.6
Álex Tobías 3 2052-2054 2 5 .286 4.09 27 0 0 0 0 55.0 46 25 10 24 66 -0.1
Manny Trujillo 3 2048-2050 2 8 .200 4.39 62 0 0 0 13 84.0 90 41 13 44 67 -1.1
Jorge Valdéz 3 2045-2047 7 7 .500 3.20 57 10 0 0 18 112.2 100 40 6 43 127 2.5
Edgardo Valenzuela* 1 2053-2053 0 0 .000 1.53 5 0 0 0 0 17.2 10 3 3 6 17 -0.1
Max van Capelleveen 2 2041-2042 9 20 .310 4.89 39 39 0 0 0 215.1 280 117 10 67 203 2.1
Marcel van de Loo 1 2034-2034 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 0 2 -0.1
Karel Vandemeulbroucke 1 2035-2035 6 7 .462 5.74 29 9 1 0 0 105.0 126 67 10 41 85 -0.3
Camillo Vialli* 2 2035-2036 14 9 .609 4.22 64 19 1 1 4 200.2 231 94 7 74 183 1.5
Marcos Vigil 1 2046-2046 2 2 .500 2.92 17 4 0 0 0 52.1 45 17 4 17 67 1.1
Iwan Vroom* 3 2041-2043 3 7 .300 5.50 23 11 0 0 0 88.1 130 54 4 30 63 0.2
Kazuma Wakabayashi* 1 2034-2034 1 6 .143 7.49 19 8 0 0 0 51.2 80 43 6 25 38 -0.7
Perry Walik* 3 2043-2045 2 10 .167 4.09 69 6 0 0 18 136.1 145 62 10 46 143 0.9
Jason Walker 1 2041-2041 2 3 .400 5.07 41 0 0 0 1 60.1 88 34 8 24 62 -0.9
Rod Watts 1 2036-2036 2 0 1.000 0.00 12 0 0 0 9 12.1 6 0 0 0 18 0.8
Tobias Werner 1 2035-2035 0 0 .000 40.50 1 0 0 0 0 2.0 9 9 1 1 1 -0.2
Emosi Whiu* 1 2035-2035 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 1 0 2 -0.1
Todd Wilcox* 3 2041-2043 4 3 .571 3.95 43 1 0 0 3 70.2 76 31 3 30 75 0.2
Eldon Williams 1 2042-2042 0 7 .000 6.90 24 2 0 0 1 30.0 47 23 2 17 35 -0.1
Frank Wilson 2 2039-2040 12 5 .706 2.52 26 25 1 0 0 143.0 132 40 5 25 138 3.0
Simon Wolston 1 2032-2032 3 5 .375 4.50 23 0 0 0 3 38.0 41 19 5 19 42 -0.5
Chih-tui Won* 3 2048-2050 5 4 .556 4.36 61 0 0 0 2 128.0 148 62 25 33 102 -0.6
Reginald Woodger* 1 2036-2036 7 3 .700 2.50 43 0 0 0 3 75.2 61 21 3 28 85 0.8
Gerard Wright 1 2054-2054 1 0 1.000 7.71 1 0 0 0 0 2.1 5 2 0 0 4 0.2
Chia-kang Xiao 3 2032-2034 3 12 .200 4.83 44 13 0 0 2 138.0 168 74 10 47 105 -0.0
Jorge Zapata 3 2045-2047 16 12 .571 3.59 60 24 0 0 3 220.1 211 88 14 80 196 2.7
Min-zhong Zhai 1 2036-2036 2 1 .667 4.60 19 0 0 0 1 31.1 30 16 1 17 21 -0.5
Ramón Álvarez 4 2049-2052 11 19 .367 4.66 57 32 2 0 1 232.0 204 120 46 95 265 1.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110