MENARD'S THIRD LEAGUE
PITCHING REPORT
02/18/2059
 
THIRD LEAGUE THIRD LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Pittsburgh Kingfishers 70 38 .648 - 3.07 43 977.1 803 361 333 79 348 831 .223 8 12
Oakland Oaks 69 39 .639 1 3.74 45 972.0 857 422 404 87 315 793 .234 3 14
Buckhead Bowties 61 47 .565 9 3.99 25 974.1 949 469 432 106 367 818 .254 7 4
Echo Park Lakers 58 50 .537 12 3.74 30 962.2 884 444 400 112 340 751 .241 1 6
Charleston Battery 57 52 .523 13½ 3.53 38 976.1 901 407 383 81 392 755 .248 5 13
Thunder Bay Northern Lions BC 56 53 .514 14½ 4.45 22 981.1 964 520 485 111 435 817 .256 2 4
Colorado Billy Goats 54 54 .500 16 3.67 32 966.2 846 433 394 112 370 727 .235 1 8
Cape Coral Hurricanes 53 55 .491 17 4.02 26 970.0 894 455 433 116 389 776 .244 4 10
Dayton Dirty Reds 49 59 .454 21 4.63 25 952.2 961 527 490 120 442 693 .262 2 8
Nova Scotia Leviathan 48 60 .444 22 4.37 22 967.0 993 517 469 109 347 768 .264 7 2
Montana Pandas 43 65 .398 27 4.53 24 957.1 927 507 482 121 522 718 .256 0 5
Kingston Ponies 31 77 .287 39 4.68 22 960.2 1000 522 500 117 365 707 .268 5 4
THIRD LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.03 354 11618.1 10979 5584 5205 1271 4632 9154 .249 45 90
Tuesday, May 13th , 2025 - OOTP Baseball 25.11 Build 104