HUDSON BAY REDWOODS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/08/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
George Ayala 23 LF 7 4 5 5 7
Amur Bandele 25 P 1 2 1 1 2
Pancho Calderón 27 P 3 3 2 3 4
James Carroll 34 LF 5 4 5 9 5
Peyton Cummings 25 1B 6 5 5 4 6
Francisco Fermin 26 2B 6 5 4 4 6
Liam Fitzgerald 24 P 3 4 3 4 3
David García 29 P 4 3 1 2 2
Ted Garrett 26 3B 6 5 5 5 7
Alberto Gonzáles 25 P 3 3 1 1 2
José Gonzáles 33 P 5 5 5 4 5
Mark Hall 27 P 4 3 1 4 4
Ronald Harris 25 SS 5 6 5 4 5
Hanskarl Hümmel 33 RF 6 6 5 2 6
Sakutaro Kato 24 C 5 5 5 5 4
Chris Ledesma 24 2B 6 4 4 4 6
Buff A. Lowe 23 P 4 4 3 4 4
José Luna 22 P 2 3 2 4 3
Mark MacPherson 24 RF 6 7 5 5 6
Doug Miller 33 LF 5 6 5 7 5
Tony Oliver 25 P 4 3 1 4 4
Troy Palmer 23 CF 5 8 5 6 5
Jeremiah Poskitt 23 2B 6 6 6 6 5
Arturo Prado 30 C 6 5 5 5 6
Neil Rosbotham 23 P 3 2 2 4 3
Chong-yeol Sin 22 P 4 3 3 4 4
Brandon Sosa 23 SS 6 5 5 5 7
Pancho Valdéz 24 C 6 5 5 4 7
Hedde Wierenga 26 LF 5 6 6 5 4
Andrew Wilkes-Krier 26 P 4 3 1 1 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Amur Bandele 25 SP 5 5 4 95-97 Mph 10
Pancho Calderón 27 RP 6 5 3 94-96 Mph 8
Liam Fitzgerald 24 RP 4 5 3 91-93 Mph 9
David García 29 RP 5 5 3 94-96 Mph 4
Alberto Gonzáles 25 RP 5 4 3 95-97 Mph 7
José Gonzáles 33 SP 4 5 6 92-94 Mph 8
Mark Hall 27 RP 6 4 6 92-94 Mph 6
Buff A. Lowe 23 SP 8 7 6 97-99 Mph 9
José Luna 22 SP 6 6 5 95-97 Mph 6
Tony Oliver 25 RP 6 5 3 95-97 Mph 2
Neil Rosbotham 23 SP 5 5 3 96-98 Mph 5
Chong-yeol Sin 22 RP 6 5 4 96-98 Mph 6
Andrew Wilkes-Krier 26 SP 5 5 5 95-97 Mph 4
Tuesday, June 23rd , 2026 - OOTP Baseball 25.11 Build 104