TORTOLITA DRUMMERS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/29/2063
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Rafael Balita RP 0 0 1 0.00 2 0 2.0 1 0 0 0 0 2 0.50 .167 .250 0.1
Gerald Delgado RP 1 1 2 0.75 9 0 12.0 9 3 1 1 5 12 1.17 .196 .242 0.3
Kevin Brown SP 3 0 0 1.21 3 3 22.1 20 3 3 0 5 16 1.12 .238 .286 0.9
Kyle Warren RP 1 0 4 1.29 9 0 7.0 6 1 1 1 0 8 0.86 .222 .278 0.2
Lorenzo Hernández RP 0 0 1 1.69 10 0 10.2 7 2 2 1 0 13 0.66 .184 .250 0.3
Travis Paul RP 0 0 0 2.25 3 0 4.0 3 1 1 1 4 2 1.75 .250 .200 -0.2
Jeremy Harris SP 0 1 0 2.25 2 0 4.0 3 3 1 0 3 2 1.50 .214 .250 -0.0
Martin Luther SP 1 0 0 2.51 4 4 14.1 16 6 4 0 4 10 1.40 .276 .333 0.4
Cliff Scarlett RP 2 3 0 2.83 13 4 41.1 31 15 13 3 14 29 1.09 .208 .239 0.6
Andrew Shirley RP 1 0 0 3.24 5 0 8.1 9 3 3 1 0 11 1.08 .273 .381 0.3
Keith Greene RP 1 0 0 3.60 13 0 30.0 34 12 12 3 10 25 1.47 .286 .341 0.2
Les King SP 6 3 0 3.64 11 11 84.0 83 37 34 6 25 67 1.29 .263 .310 1.9
Graeme Boucher RP 3 2 0 3.68 15 0 51.1 47 21 21 6 17 48 1.25 .242 .289 0.4
Seung Kim RP 1 0 0 3.68 1 1 7.1 6 3 3 1 4 4 1.36 .214 .217 -0.0
Hakizimana Kipkorir RP 1 4 0 3.98 11 4 40.2 43 21 18 4 10 27 1.30 .283 .315 0.5
Dan Caine SP 5 6 0 4.05 16 16 86.2 85 43 39 10 21 69 1.22 .253 .292 1.3
José Escamilla RP 0 0 1 4.09 12 0 22.0 25 10 10 3 5 22 1.36 .284 .349 0.2
Bob Foster SP 7 2 0 4.11 15 15 92.0 89 43 42 8 30 78 1.29 .254 .303 1.7
John Allen RP 1 3 13 4.76 24 0 22.2 24 18 12 4 7 17 1.37 .270 .294 -0.2
Jesús Rosas RP 5 6 0 4.89 13 13 77.1 87 46 42 11 20 55 1.38 .287 .318 0.5
Norman Ayres RP 0 1 0 4.95 17 2 40.0 33 24 22 3 23 26 1.40 .229 .256 -0.0
Marc Potts RP 3 4 2 5.34 18 0 28.2 35 21 17 4 8 24 1.50 .289 .333 0.1
Lau-po Cuan RP 0 0 0 5.40 2 0 1.2 1 1 1 1 0 0 0.60 .167 .000 -0.2
Walt Cardosa SP 4 13 0 5.68 21 21 117.1 158 79 74 15 24 103 1.55 .323 .381 2.0
Otojiro Kozawa SP 0 1 0 5.68 1 1 6.1 4 4 4 1 4 2 1.26 .200 .167 -0.1
Juan Torres SP 0 1 0 6.07 6 6 29.2 38 20 20 3 12 22 1.69 .306 .350 0.3
Arturo Martínez RP 0 1 0 6.39 7 0 12.2 19 9 9 2 5 10 1.89 .345 .395 -0.1
Jeff Forrest RP 1 1 0 7.15 6 0 11.1 16 9 9 3 3 6 1.68 .340 .333 -0.3
Brian Rice RP 1 0 0 7.27 6 1 17.1 26 14 14 2 13 10 2.25 .356 .387 -0.2
Thomas Rice RP 0 1 0 19.29 3 0 2.1 3 6 5 0 3 2 2.57 .300 .375 0.1
Friday, July 31st , 2026 - OOTP Baseball 25.11 Build 104