ITHACA FIGHTING IMPS (AA)
FIELDING STATS REPORT
09/29/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Guzmán 38 0 4 6 0 10 0 1.000 40.1 2.23 +0.2 1.068
Vern Huffman 33 0 4 5 0 9 0 1.000 60.0 1.35 +0.5 .890
Tom McClendon 25 0 1 2 0 3 0 1.000 26.2 1.01 +0.2 .890
Tim Scott 25 0 4 2 0 7 1 .857 46.0 1.17 -0.6 .890
Andrés Gonzáles 24 0 4 3 0 7 0 1.000 58.1 1.08 -0.0 .890
Gary Aldridge 21 21 6 9 0 15 0 1.000 117.0 1.15 +1.8 1.113
Raúl Santos 21 21 8 6 0 16 2 .875 132.2 0.95 +0.9 .890
Steve Feijoo 20 20 4 5 1 11 2 .818 91.2 0.88 -1.5 .534
Jasper Pérez 20 20 1 6 1 9 2 .778 123.2 0.51 -1.5 .742
Allen Wagner 20 20 8 5 0 14 1 .929 136.2 0.86 -0.5 .890
Curt Keeley 19 0 4 2 1 6 0 1.000 35.0 1.54 -0.0 .890
Iemochi Ueda 18 0 1 0 0 1 0 1.000 41.1 0.22 -0.8 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeffery Foster 65 64 456 43 5 499 0 1.000 564.1 7.96 +2.8 1.220 2 32 13 40.6 4.88
Larry Gunther 42 38 260 23 3 285 2 .993 345.0 7.38 +0.1 .949 1 15 4 26.7 4.20
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gillespie 72 71 571 47 54 621 3 .995 625.0 8.90 +2.6 1.052
Nacho Rodríguez 23 23 179 3 22 183 1 .995 190.1 8.61 -0.1 .974
Kidlat Pimentel 9 7 66 4 10 71 1 .986 63.0 10.00 -0.7 .886
Joren Pelikaan 6 1 20 2 0 22 0 1.000 21.2 9.14 +0.1 .974
Jing-sheng Siu 6 0 6 1 1 7 0 1.000 8.1 7.56 +0.1 .974
Geldegarde Monotoli 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nacho Rodríguez 77 74 173 171 53 347 3 .991 654.0 4.73 -1.1 .951
Momoru Nakayama 23 23 35 64 19 100 1 .990 202.2 4.40 +3.1 1.130
Walt Meyer 4 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Kidlat Pimentel 4 4 11 13 5 24 0 1.000 29.2 7.28 -0.1 .893
Ned Barbour 3 1 2 5 0 8 1 .875 13.0 4.85 -0.7 .744
Sung-ho Yi 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jing-sheng Siu 47 40 12 71 10 88 5 .943 354.2 2.11 +0.7 1.014
Walt Meyer 35 34 22 59 11 85 4 .953 291.2 2.50 +0.1 .983
Lynwood Carr 24 24 13 44 6 59 2 .966 213.1 2.40 -2.5 .939
Chris Gillespie 9 3 2 10 3 12 0 1.000 40.2 2.66 +0.5 1.028
Ricardo Pérez 1 1 0 2 0 3 1 .667 9.0 2.00 -0.6 .685
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Meyer 44 44 45 127 16 178 6 .966 368.1 4.20 -3.3 .915
Ned Barbour 28 22 24 66 11 94 4 .957 206.2 3.92 -3.8 .909
Phil Jackson 22 22 31 76 15 108 1 .991 199.0 4.84 +5.6 1.156
Jing-sheng Siu 16 13 20 48 9 73 5 .932 120.1 5.09 -2.1 .937
Sung-ho Yi 4 0 2 2 0 4 0 1.000 8.0 4.50 +0.3 2.065
Chris Gillespie 1 1 3 3 1 7 1 .857 6.0 9.00 -0.6 .688
Momoru Nakayama 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nicephorus Yeremian 92 91 196 1 0 201 4 .980 808.1 2.19 +4.4 1.035
Joren Pelikaan 11 9 19 0 0 21 2 .905 81.0 2.11 -2.3 .828
Geldegarde Monotoli 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.1 .959
Gerald Jones 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike White 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Jaramillo 94 93 296 7 1 304 1 .997 817.1 3.34 +8.9 1.025
Nicephorus Yeremian 10 9 18 0 0 18 0 1.000 79.0 2.05 -2.6 .810
Si-on Yi 6 0 2 0 0 2 0 1.000 13.0 1.38 +0.0 .990
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerald Jones 75 74 125 10 1 136 1 .993 632.0 1.92 -4.9 .948
Joren Pelikaan 26 24 50 1 0 52 1 .981 213.1 2.15 -5.3 .879
Geldegarde Monotoli 15 0 5 0 0 5 0 1.000 29.0 1.55 -0.7 .835
Jerry Jaramillo 4 4 10 0 0 10 0 1.000 34.0 2.65 +0.8 1.127
Nicephorus Yeremian 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, July 31st , 2026 - OOTP Baseball 25.11 Build 104