P Jasper Pérez #8
Age: 28 | Bats: S | Throws: R | Morale: Unhappy
09/29/2063
P JASPER PÉREZ #8 - AGE: 28 - BATS: S - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
20 20 7-5 0 4.29 123.2 140 13 38 103 1.44 2.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 5 5 5 5
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Slider 5 5
Changeup 5 5
Sinker 5 5
Cutter 5 5
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 9
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 3
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/14/2063 @ BPB Loss, 3-5 X 4.2 7 3 3 4 4
09/03/2063 NE Win, 3-2 X 6.2 6 2 2 2 5
08/29/2063 @ GC Win, 9-4 X 8.1 6 4 4 0 9 Win
08/20/2063 PRO Win, 9-2 X 7.0 6 1 1 2 2 Win
08/12/2063 ASH Win, 4-3 X 7.0 7 3 3 3 5
08/07/2063 @ MIN Loss, 2-4 X 6.1 7 4 4 2 5 Loss
07/29/2063 @ PRO Loss, 4-5 X 6.1 8 3 2 2 4
07/21/2063 BPB Win, 5-3 X 5.1 6 3 1 2 4
07/16/2063 @ NE Loss, 9-11 X 5.0 8 4 4 2 9
07/10/2063 MIN Loss, 3-6 X 5.2 9 6 6 0 7 Loss
PERSONALITY
He works hard to hone his skills.
High: Loyalty, Work Ethic
Low: Adaptability, Financial Ambition
Birthday:02/10/2035
Born in:Cloverleaf, TX
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2056, 25th Pick in Round 15
StatsPlus
StatsPlus Player Page
USSL DOUBLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 20 7 5 0 4.29 123.2 140 64 59 13 38 103 0 0.0 0 9 45.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.39 10.19 7.50 2.77 3.65 1.44 94 2.0 .332        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 112 34 4 0 6 17 11 25 2 0 0 .304 .360 .500 .860      
vs. RHB 381 106 13 4 7 47 27 78 3 6 6 .278 .333 .388 .722      
USSL DOUBLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 5 5 3 2 0 2.61 31.0 33 11 9 0 8 30  
June 4 4 1 1 0 6.56 23.1 28 17 17 4 8 14  
July 5 5 1 1 0 4.91 29.1 40 19 16 4 9 29  
August 4 4 2 1 0 3.77 28.2 26 12 12 4 7 21  
September 2 2 0 0 0 3.97 11.1 13 5 5 1 6 9  
Career 20 20 7 5 0 4.29 123.2 140 64 59 13 38 103  
Home 10 10 3 3 0 4.36 64.0 70 33 31 4 16 49  
Road 10 10 4 2 0 4.22 59.2 70 31 28 9 22 54  
Grass 10 10 4 2 0 4.22 59.2 70 31 28 9 22 54  
Turf 10 10 3 3 0 4.36 64.0 70 33 31 4 16 49  
Day 7 7 3 0 0 3.22 44.2 47 19 16 5 16 33  
Night 13 13 4 5 0 4.90 79.0 93 45 43 8 22 70  
As Starter 20 20 7 5 0 4.29 123.2 140 64 59 13 38 103  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
Total USSL 74 3 12 8 4 2.17 141.1 104 41 34 11 41 158 0 0 1.03 .275 2.15 3.5 153
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2055 Total - 20 17 17 8 4 0 3.64 113.2 112 47 46 11 42 100 0 0 1.35 .290 3.86 1.8 100
2056 Hicksville - S A 21 18 0 4 2 1 2.74 42.2 39 15 13 1 16 53 0 0 1.29 .355 2.07 1.2 140
2057 Lake Erie - A 22 16 0 2 0 1 1.24 29.0 16 4 4 1 4 25 0 0 0.69 .211 1.82 0.8 283
2058 Lake Erie - A 23 32 0 5 5 2 2.50 50.1 41 18 14 5 17 59 0 0 1.15 .295 2.27 1.2 132
2059 Lake Erie - A 24 26 3 5 3 1 2.32 62.0 47 19 16 5 20 74 0 0 1.08 .290 2.19 1.5 141
2060 Ithaca - AA 25 21 9 3 4 0 4.70 76.2 80 40 40 8 27 77 0 0 1.40 .338 3.42 1.2 81
2061 Ithaca - AA 26 17 17 4 8 0 4.27 97.0 101 53 46 13 28 97 0 0 1.33 .322 3.78 1.6 95
2062 Ithaca - AA 27 20 20 4 9 0 5.23 106.2 130 65 62 8 29 87 0 0 1.49 .359 3.18 2.5 75
2063 Ithaca - AA 28 20 20 7 5 0 4.29 123.2 140 64 59 13 38 103 0 0 1.44 .332 3.65 2.0 90
Total SAA 20 20 7 5 0 4.29 123.2 140 64 59 13 38 103 0 0 1.44 .332 3.65 90.5
Total PAA 58 46 11 21 0 4.75 280.1 311 158 148 29 84 261 0 0 1.41 .341 3.46 82.7
Total PA 74 3 12 8 4 2.17 141.1 104 41 34 11 41 158 0 0 1.03 .275 2.15 153.1
Total PA- 18 0 4 2 1 2.74 42.2 39 15 13 1 16 53 0 0 1.29 .355 2.07 139.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2056 Hicksville - S A P 18 0 2 4 0 6 0 1.000 42.2 1.27 +0.6 1.270
2057 Lake Erie - A P 16 0 0 2 1 3 1 .667 29.0 0.62 -0.0 1.739
2058 Lake Erie - A P 32 0 2 1 0 4 1 .750 50.1 0.54 -0.1 .872
2059 Lake Erie - A P 26 3 5 1 0 6 0 1.000 62.0 0.87 +1.9 .000
2060 Ithaca - AA P 21 9 3 3 1 7 1 .857 76.2 0.70 +0.2 .884
2061 Ithaca - AA P 17 17 6 6 1 15 3 .800 97.0 1.11 -0.6 .746
2062 Ithaca - AA P 20 20 5 7 0 13 1 .923 106.2 1.01 -0.5 .919
2063 Ithaca - AA P 20 20 1 6 1 9 2 .778 123.2 0.51 -1.5 .742
TOTAL P 170 69 24 30 4 63 9 .857 588.0 0.83 +0.0 .926
PLAYER HISTORY
01/01/2056 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 2 (4); Control: 2 (5).
03/01/2056 Drafted in the 2055 first-year player draft (Round 15, Pick 25, 473rd overall pick) by the Buffalo White Walkers, out of college Old Dominion
01/01/2057 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 1 (3).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 1 (3).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 2 (3).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 2 (3).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 3 (4).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 3 (4).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 3 (4).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 3 (4).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
07/23/2062 Injured (inner ear infection),day-to-day for 4 days.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
Friday, July 31st , 2026 - OOTP Baseball 25.11 Build 104