MINNESOTA LOONS (AA)
4th place | 0-0, .000 PCT | M# 103 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
03/06/2063
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Simon Grant 0 0 0 0 0 0.00 0.00 Rested
Starter R Daniel Shields 0 0 0 0 0 0.00 0.00 Rested
Starter L Billy Warren 0 0 0 0 0 0.00 0.00 Rested
Starter L Jesús Delgado 0 0 0 0 0 0.00 0.00 Rested
Starter R Alexander Shuker 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Edgardo Cuellar 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Don Perry 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R William Edwards 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Peter Edwards 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Quincy Tuffin 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Fernando Granja 0 0 0 0 0 0.00 0.00 Rested
Setup R Kun Yi 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 R Mark Miller C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Jon Booker C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Cy Curry SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 R Brent Pelaez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Darrell White 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Pat Morgan 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Joe Parker 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 R Wen-huan Bi 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R J.J. González 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 S Lao-che Zhu 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 R Herb Jones CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 L José Vázquez CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 L Simon Tapley LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Esteban Colón LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 L Leo Moore CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
60 S Juan Barajas RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Joe Parker SS .000 0 0 0
2 L José Vázquez LF .000 0 0 0
3 R Pat Morgan 2B .000 0 0 0
4 R Wen-huan Bi 1B .000 0 0 0
5 R J.J. González DH .000 0 0 0
6 R Mark Miller C .000 0 0 0
7 L Leo Moore RF .000 0 0 0
8 R Herb Jones CF .000 0 0 0
9 R Cy Curry 3B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Joe Parker SS .000 0 0 0
2 L José Vázquez LF .000 0 0 0
3 R J.J. González DH .000 0 0 0
4 R Wen-huan Bi 1B .000 0 0 0
5 R Pat Morgan 2B .000 0 0 0
6 R Mark Miller C .000 0 0 0
7 R Herb Jones CF .000 0 0 0
8 L Leo Moore RF .000 0 0 0
9 R Cy Curry 3B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Vancouver Grey Wolves
NEWS
STANDINGS
Silver AA W L PCT GB
Barton Springs Blues 0 0 .000 -
Gulf Coast Turbeaus 0 0 .000 -
Asheville Highlanders 0 0 .000 -
Minnesota Loons 0 0 .000 -
Billings Polar Bears 0 0 .000 -
St. Petersburg Thunder 0 0 .000 -
Ithaca Fighting Imps 0 0 .000 -
Lake Murray MotorBoaters 0 0 .000 -
Northville Eclipse 0 0 .000 -
Providence Pilgrims 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 4th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in SAA
On-Base Percentage .000 - tied for 1st in SAA
Slugging Percentage .000 - tied for 1st in SAA
On-Base + Slugging .000 - tied for 1st in SAA
Runs Scored 0 - tied for 1st in SAA
Hits 0 - tied for 1st in SAA
Extra-Base Hits 0 - tied for 1st in SAA
Home Runs 0 - tied for 1st in SAA
Bases On Balls 0 - tied for 1st in SAA
Strikeouts 0 - tied for 1st in SAA
Stolen Bases 0 - tied for 1st in SAA
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in SAA
Starters' ERA 0.00 - tied for 1st in SAA
Bullpen ERA 0.00 - tied for 1st in SAA
Runs allowed 0 - tied for 1st in SAA
Hits allowed 0 - tied for 1st in SAA
Opponents AVG .000 - tied for 1st in SAA
BABIP .000 - tied for 1st in SAA
Home Runs allowed 0 - tied for 1st in SAA
Bases On Balls 0 - tied for 1st in SAA
Strikeouts 0 - tied for 1st in SAA
Friday, May 29th , 2026 - OOTP Baseball 25.11 Build 104