M3L TRIPLE A
'G' PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Randy Gabaldon 2040-2040 4 3 .571 2.20 24 0 0 0 5 45.0 37 11 5 12 37
Jaime Gabriel 2035-2038 2 6 .250 5.07 39 4 0 0 2 55.0 67 31 4 23 46
Al Gagne 2038-2040 10 7 .588 3.85 29 29 0 0 0 161.1 147 69 20 75 117
Nésto Gago 2040-2042 6 3 .667 3.76 47 6 0 0 3 115.0 118 48 11 34 65
Ben Gainer 2040-2041 5 9 .357 7.17 47 8 0 0 0 108.0 143 86 12 63 56
Javier Gallardo 2045-2047 11 14 .440 3.67 70 23 2 1 4 235.1 212 96 43 36 206
António Gallegos 2044-2044 4 1 .800 5.68 21 0 0 0 0 38.0 43 24 3 20 35
Jason Galloway 2039-2039 0 0 .000 11.57 2 0 0 0 0 2.1 3 3 1 2 1
César Galló 2019-2028 5 9 .357 4.43 70 5 0 0 12 126.0 144 62 16 48 85
Chong-yee Galván 2050-2050 1 0 1.000 4.03 18 3 0 0 3 44.2 48 20 11 6 59
Paco Galván 2018-2018 0 2 .000 4.81 24 0 0 0 17 24.1 29 13 7 9 18
Tomás Galván 2022-2027 5 2 .714 3.46 54 0 0 0 1 67.2 66 26 1 33 55
Quentin Gamble 2050-2051 7 8 .467 4.84 31 24 0 0 0 141.1 137 76 8 79 120
Kuang-yin Gao 2043-2043 2 4 .333 11.74 22 0 0 0 0 46.0 76 60 12 41 19
Armando Garay 2039-2044 4 3 .571 2.84 53 0 0 0 14 79.1 70 25 5 26 68
Jesús Garces 2030-2035 11 38 .224 6.92 76 69 1 0 0 338.0 434 260 48 174 248
Albert García 2017-2019 7 14 .333 7.24 61 19 0 0 1 124.1 193 100 27 56 77
Andrés García 2049-2049 5 3 .625 5.32 11 11 0 0 0 64.1 70 38 10 38 69
António García 2041-2041 5 5 .500 4.30 12 12 0 0 0 67.0 61 32 4 21 55
Bartolo García 2032-2034 1 0 1.000 5.24 21 0 0 0 0 44.2 50 26 4 25 31
Cisco García 2046-2046 0 1 .000 5.02 10 0 0 0 0 14.1 11 8 1 7 18
César García 2016-2018 2 4 .333 7.91 22 5 0 0 1 58.0 88 51 9 20 47
Dalton García 2016-2030 22 15 .595 5.50 131 37 0 0 3 337.0 386 206 35 166 283
Domingo García 2046-2048 2 1 .667 3.56 22 1 0 0 1 55.2 54 22 4 24 43
Elmer García 2028-2030 6 7 .462 3.19 67 4 0 0 5 90.1 99 32 6 38 58
Enrique García 2024-2024 4 2 .667 4.23 35 0 0 0 15 38.1 40 18 1 16 47
Enrique García 2023-2034 24 23 .511 4.32 153 43 0 0 1 423.0 388 203 30 281 345
Esteban García 2024-2032 8 6 .571 4.97 88 0 0 0 7 157.2 142 87 10 138 107
Francisco García 2032-2032 1 1 .500 5.84 14 0 0 0 7 12.1 18 8 0 7 14
Francisco García 2017-2023 3 10 .231 7.73 59 3 0 0 13 71.0 98 61 18 37 63
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gabriel García 2045-2046 1 2 .333 3.67 16 0 0 0 0 27.0 33 11 1 6 16
Gabriel García 2048-2051 0 1 .000 18.00 2 0 0 0 0 2.0 5 4 2 2 1
Gerardo García 2029-2035 2 3 .400 3.96 45 0 0 0 3 75.0 79 33 10 24 64
Guillermo García 2020-2020 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 1
Iván García 2035-2035 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
José García 2041-2053 22 15 .595 3.63 96 53 0 0 2 389.0 374 157 38 121 290
José García 2046-2053 23 23 .500 3.96 74 70 0 0 0 433.2 419 191 64 107 336
José García 2020-2022 8 8 .500 3.19 21 21 1 0 0 149.1 128 53 11 54 103
Juan García 2019-2019 4 1 .800 3.67 32 0 0 0 2 49.0 48 20 10 14 53
Martín García 2034-2038 1 1 .500 3.50 23 0 0 0 12 36.0 27 14 2 11 28
Rafael García 2023-2038 2 2 .500 4.00 24 0 0 0 9 27.0 31 12 3 4 17
Ramón García 2025-2029 12 21 .364 3.92 172 6 0 0 51 259.1 256 113 12 161 150
Raúl García 2019-2020 3 3 .500 4.94 15 10 0 0 0 74.2 80 41 13 35 54
Rodrigo García 2046-2052 12 6 .667 3.00 26 26 1 1 0 144.0 135 48 10 44 140
Tony García 2016-2017 0 0 .000 7.77 18 0 0 0 0 22.0 36 19 2 8 12
Víctor García 2034-2035 12 7 .632 2.99 44 0 0 0 5 123.1 107 41 6 58 118
Josh Gardner 2018-2022 2 3 .400 5.55 22 7 0 0 0 61.2 72 38 10 31 56
Gonzalo Garibay 2048-2049 9 7 .562 5.04 90 0 0 0 4 130.1 135 73 24 35 98
Hank Garrett 2047-2047 1 1 .500 7.07 14 2 0 0 0 28.0 36 22 8 16 31
Roger Garrett 2025-2025 7 6 .538 4.71 18 18 2 0 0 124.1 103 65 12 56 86
Todd Garrett 2040-2046 13 11 .542 4.60 146 1 0 0 13 254.1 269 130 20 105 175
Gregory Gary 2016-2023 18 18 .500 5.55 57 57 1 0 0 344.0 425 212 63 119 291
Alfonso Garza 2026-2026 8 0 1.000 3.48 20 2 0 0 2 64.2 58 25 1 24 39
Carlos Garza 2025-2035 17 26 .395 3.74 109 56 2 1 15 389.2 333 162 27 192 324
Jorge Garza 2033-2034 12 8 .600 3.74 74 0 0 0 27 108.1 102 45 8 50 82
Norberto Garza 2028-2028 0 0 .000 4.50 7 0 0 0 0 12.0 11 6 1 4 7
Paco Garza 2034-2046 11 7 .611 3.05 118 0 0 0 11 260.0 240 88 21 53 212
Pedro Garza 2048-2048 0 0 .000 0.00 2 0 0 0 2 2.0 0 0 0 1 4
Pedro Garza 2024-2026 7 5 .583 2.65 90 0 0 0 26 108.2 84 32 4 55 108
Natalino Gasco 2050-2053 19 27 .413 4.18 82 71 0 0 2 424.0 353 197 29 240 380
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Gaudet 2044-2053 4 5 .444 3.63 26 18 0 0 1 104.0 95 42 7 25 92
Bert Gean 2031-2031 0 0 .000 2.08 5 0 0 0 0 4.1 3 1 0 3 2
Guldemunde Geilinger 2038-2040 5 0 1.000 2.47 16 10 0 0 0 69.1 69 19 3 23 48
Bill Gentry 2017-2017 0 0 .000 12.71 10 0 0 0 0 11.1 29 16 6 6 9
Josh Gentry 2050-2051 16 14 .533 2.83 37 37 0 0 0 223.0 186 70 20 58 172
Ramiro Germán 2026-2026 1 1 .500 2.75 15 0 0 0 1 36.0 33 11 2 13 26
Walton Gibbs 2042-2046 8 8 .500 2.80 88 0 0 0 20 119.0 115 37 5 31 69
Shawn Gibson 2050-2053 8 3 .727 4.13 71 0 0 0 4 100.1 95 46 15 61 135
Gregory Gilbert 2050-2053 16 21 .432 3.92 95 38 0 0 10 280.1 268 122 25 122 208
Ben Gillespie 2044-2046 4 0 1.000 3.91 23 2 0 0 0 48.1 55 21 5 22 31
Neil Gilliam 2027-2028 9 3 .750 3.18 50 4 0 0 8 107.2 90 38 9 38 95
Wes Gilmore 2040-2042 6 7 .462 2.83 70 0 0 0 34 70.0 49 22 2 62 86
Chris Gilroy 2038-2038 0 0 .000 20.25 1 0 0 0 0 1.1 3 3 0 2 1
Waleliano Girawheen 2053-2054 1 0 1.000 1.93 3 0 0 0 0 4.2 5 1 0 0 6
Frank Glass 2023-2023 1 1 .500 7.90 3 3 0 0 0 13.2 18 12 0 13 3
Bill Glenn 2047-2049 4 3 .571 3.81 42 1 0 0 8 75.2 54 32 6 60 81
Peter Glenn 2033-2033 1 3 .250 6.07 9 9 0 0 0 46.0 49 31 6 29 36
Aurélien Godet 2015-2023 27 30 .474 6.25 99 73 8 1 1 435.0 570 302 66 163 338
Antonio Godfrey 2028-2033 32 19 .627 3.56 97 72 9 4 5 490.0 450 194 40 145 344
Borisav Gojkovic 2043-2052 14 14 .500 3.55 68 29 0 0 15 228.1 187 90 19 87 219
Natalino Golaio 2041-2041 5 6 .455 5.64 23 5 0 0 3 52.2 58 33 3 33 22
Mark Goldwire 2031-2031 0 1 .000 10.38 2 0 0 0 0 4.1 4 5 0 4 5
Nicolas Gomes 2051-2051 4 2 .667 2.35 29 0 0 0 2 72.2 64 19 6 22 36
Qing-nian Gong 2016-2021 5 1 .833 4.63 69 1 0 0 1 83.2 85 43 10 50 83
Fernando Gonzáles 2047-2050 14 15 .483 4.54 127 1 0 0 8 218.0 240 110 44 59 193
Jesús Gonzáles 2034-2035 3 1 .750 4.23 36 0 0 0 1 55.1 39 26 4 26 50
Jesús Gonzáles 2017-2018 4 3 .571 3.72 9 9 2 0 0 65.1 54 27 6 24 58
Jorge Gonzáles 2047-2049 18 9 .667 3.73 47 38 0 0 4 231.1 189 96 17 95 220
Juan Gonzáles 2047-2048 4 3 .571 2.43 19 6 0 0 5 59.1 49 16 6 19 39
Manuel Gonzáles 2017-2022 10 3 .769 5.84 128 0 0 0 5 200.1 224 130 20 128 152
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mario Gonzáles 2042-2043 2 4 .333 7.06 10 9 0 0 0 43.1 45 34 1 34 35
Mario Gonzáles 2027-2027 2 2 .500 5.85 16 0 0 0 2 20.0 15 13 2 12 20
Robinson Gonzáles 2019-2032 2 4 .333 5.09 38 0 0 0 16 35.1 38 20 7 19 37
Alejandro González 2016-2016 5 1 .833 5.90 48 0 0 0 0 79.1 97 52 17 34 76
Bartolo González 2020-2020 3 7 .300 4.44 18 14 1 0 0 97.1 114 48 8 46 49
Carlos González 2027-2032 12 20 .375 6.59 118 15 0 0 6 284.0 393 208 23 131 143
Emílio González 2049-2051 3 3 .500 4.01 41 0 0 0 0 76.1 65 34 3 44 57
Esteban González 2025-2035 10 8 .556 5.20 37 29 0 0 0 154.0 194 89 13 63 85
Francisco González 2036-2042 8 3 .727 3.16 73 0 0 0 9 128.1 117 45 12 60 122
Félix González 2049-2049 3 1 .750 0.33 27 0 0 0 18 27.2 16 1 1 5 41
Jesús González 2013-2018 12 12 .500 6.51 84 32 0 0 0 214.1 288 155 47 68 156
José González 2053-2053 1 1 .500 1.89 9 0 0 0 1 19.0 8 4 0 10 21
José González 2037-2037 2 6 .250 6.06 15 12 0 0 0 62.1 76 42 4 45 39
Juan González 2050-2050 2 2 .500 2.38 19 0 0 0 1 41.2 32 11 4 21 36
Luis González 2035-2037 0 3 .000 6.60 13 3 0 0 0 30.0 36 22 5 36 20
Mario González 2024-2026 6 17 .261 5.48 38 38 0 0 0 167.2 186 102 17 74 92
Melvin González 2017-2026 12 10 .545 4.06 158 0 0 0 8 188.1 180 85 24 101 211
Miguel González 2050-2050 0 5 .000 6.38 7 7 0 0 0 36.2 38 26 1 16 29
Miguel González 2020-2022 11 21 .344 4.00 100 28 1 0 16 281.1 241 125 25 145 237
Rafael González 2041-2041 5 9 .357 5.56 21 21 1 0 0 111.2 114 69 17 62 79
Raúl González 2050-2053 7 3 .700 3.34 81 3 0 0 4 188.2 156 70 21 46 221
Ricardo González 2013-2019 1 2 .333 4.18 13 2 0 0 3 23.2 33 11 2 10 11
Kent Good 2034-2035 2 9 .182 6.07 16 16 0 0 0 86.0 111 58 6 52 51
R.J. Good 2020-2024 11 21 .344 5.02 61 47 1 0 0 283.0 327 158 23 142 189
Chet Goode 2052-2052 0 0 .000 6.48 5 0 0 0 0 8.1 9 6 2 9 12
Dave Goode 2018-2025 12 10 .545 3.94 38 27 1 0 0 180.1 182 79 12 72 157
Lewis Goodman 2044-2046 3 1 .750 5.02 25 1 0 0 3 61.0 69 34 10 11 58
Alexander Goodpasture 2040-2040 1 1 .500 5.59 9 0 0 0 1 19.1 26 12 0 8 16
Ray Goolsby 2031-2045 25 31 .446 3.85 133 59 2 1 10 423.2 431 181 48 179 388
Jesús Gordini 2048-2048 1 2 .333 5.43 20 1 0 0 0 53.0 68 32 8 19 51
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Toddster Gordo 2038-2038 1 0 1.000 5.84 3 3 0 0 0 12.1 17 8 2 2 9
Larry Gordon 2023-2025 3 5 .375 8.80 45 2 0 0 0 90.0 133 88 13 76 52
Ray Gordon 2022-2022 0 1 .000 2.03 14 0 0 0 1 31.0 22 7 0 16 26
Tim Gordon 2016-2016 0 1 .000 5.40 3 0 0 0 1 1.2 1 1 0 2 2
Joe Gorman 2040-2043 9 6 .600 4.75 101 4 0 0 4 195.0 216 103 14 110 96
Zhenya Gospodyni 2041-2042 0 5 .000 6.92 11 11 0 0 0 40.1 38 31 9 32 40
Todd Gould 2050-2053 6 6 .500 2.40 57 4 0 0 6 138.2 100 37 8 48 158
Walt Gould 2048-2048 8 6 .571 3.81 22 22 0 0 0 137.0 116 58 9 59 111
Jules Goux 2039-2040 3 6 .333 3.91 52 0 0 0 10 96.2 101 42 7 29 67
Kgosi Gowon 2030-2042 3 13 .188 5.56 89 23 0 0 9 176.1 220 109 18 89 128
Ramón Gracés 2052-2054 10 5 .667 3.31 33 15 0 0 1 147.0 127 54 8 52 143
Anthony Graham 2019-2019 0 0 .000 25.65 11 0 0 0 0 6.2 19 19 3 6 5
David Graham 2044-2050 2 13 .133 5.52 23 20 0 0 0 109.1 111 67 18 55 90
Marty Graham 2046-2047 12 13 .480 5.30 60 8 0 0 9 122.1 131 72 30 39 121
Arturo Gramer 2040-2040 7 5 .583 2.77 22 22 0 0 0 136.1 115 42 6 25 99
Gonzalo Granados 2021-2023 3 11 .214 4.85 22 22 0 0 0 135.1 131 73 15 98 92
Ramón Granados 2035-2043 13 10 .565 3.96 76 14 0 0 8 170.1 143 75 22 99 166
Dylan Grandjean 2040-2047 9 10 .474 4.44 32 32 0 0 0 166.1 168 82 14 74 134
Billy Grange 2028-2035 16 16 .500 4.27 112 18 0 0 11 278.0 268 132 21 136 220
Ken Grant 2041-2042 11 6 .647 2.89 23 23 1 1 0 130.2 102 42 5 68 126
Stan Grant 2018-2018 2 3 .400 6.06 14 7 0 0 0 52.0 69 35 9 18 28
Travis Grant 2024-2034 25 20 .556 3.56 162 22 0 0 8 296.0 281 117 26 100 257
Adam Green 2031-2032 1 2 .333 9.35 20 0 0 0 0 42.1 64 44 5 33 20
Dave Green 2043-2054 6 14 .300 6.14 78 0 0 0 15 114.1 154 78 17 41 82
Del Green 2013-2015 1 0 1.000 2.70 3 0 0 0 0 3.1 3 1 1 3 0
Doug Green 2020-2030 17 18 .486 3.71 65 55 3 0 0 334.2 300 138 18 134 238
Matt Green 2015-2016 2 1 .667 6.85 28 0 0 0 1 23.2 26 18 4 17 20
Rob Green 2048-2049 0 1 .000 7.20 4 0 0 0 3 5.0 5 4 1 0 7
Tom Green 2013-2015 1 2 .333 8.69 5 5 0 0 0 19.2 28 19 4 14 7
Kyle Greene 2043-2048 7 11 .389 4.50 50 25 0 0 0 172.0 178 86 21 61 111
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Donald Gregory 2028-2030 9 14 .391 4.78 40 34 0 0 0 224.0 233 119 21 73 166
Logan Gregory 2027-2035 26 22 .542 5.00 142 51 0 0 3 475.1 520 264 35 290 319
Tim Gregory 2041-2042 1 2 .333 6.38 14 0 0 0 0 24.0 27 17 6 13 21
Grant Gremel 2041-2043 14 12 .538 3.51 101 0 0 0 16 166.2 121 65 13 91 139
Bryan Griffin 2048-2053 2 4 .333 3.58 25 8 0 0 4 65.1 60 26 8 22 44
Herman Griffin 2048-2049 9 3 .750 3.61 39 12 0 0 1 114.2 92 46 10 68 102
Norm Griffin 2029-2029 3 2 .600 9.51 14 0 0 0 0 23.2 31 25 2 27 21
Hezekiah Grimsley 2036-2036 0 0 .000 1.17 2 0 0 0 0 7.2 4 1 1 1 4
Kini Grinter 2039-2045 9 15 .375 6.65 43 32 1 0 6 172.0 195 127 31 91 160
Evan Groenevelt 2043-2045 5 1 .833 5.06 68 0 0 0 3 138.2 144 78 19 71 97
Howard Gross 2042-2043 1 3 .250 2.39 12 3 0 0 0 37.2 30 10 7 6 11
Buzzy Grossman 2039-2048 9 6 .600 3.51 20 19 0 0 0 110.1 100 43 7 48 88
Sam Groves 2030-2034 23 28 .451 5.21 71 69 5 2 0 466.2 523 270 39 253 295
Holden Rosen Grupp 2029-2037 4 6 .400 2.37 49 4 0 0 22 76.0 65 20 3 37 87
Bob Grzelak 2034-2034 1 0 1.000 6.00 3 0 0 0 0 9.0 13 6 0 5 5
Rikkarti Gudmundur 2035-2038 1 5 .167 6.83 13 13 0 0 0 54.0 54 41 8 39 28
Manny Guerra 2052-2053 11 7 .611 3.30 36 16 0 0 1 155.2 122 57 10 56 119
Arturo Guerrero 2028-2039 29 15 .659 3.72 94 61 1 1 3 442.2 369 183 15 278 367
Carlos Guerrero 2049-2049 0 0 .000 3.60 7 0 0 0 0 10.0 10 4 2 8 9
Guillermo Guerrero 2037-2046 25 20 .556 4.16 109 25 2 1 9 281.0 279 130 33 114 302
Jorge Guerrero 2018-2024 6 9 .400 5.86 117 0 0 0 2 189.0 203 123 37 110 193
Brian Guilbert 2040-2040 1 0 1.000 2.20 11 0 0 0 1 16.1 14 4 1 10 15
Francisco Guillén 2034-2040 17 15 .531 3.80 104 19 1 1 1 284.1 277 120 31 121 225
Javier Guillén 2041-2048 23 16 .590 4.67 69 64 0 0 1 352.1 395 183 38 88 250
José Guillén 2028-2030 29 18 .617 3.38 62 62 4 1 0 413.0 319 155 34 199 428
Juan Guillén 2025-2026 3 10 .231 4.79 28 28 0 0 0 126.0 139 67 9 74 125
Isaac Gunner 2043-2043 1 0 1.000 3.06 3 3 0 0 0 17.2 15 6 4 3 20
Craig Gunter 2035-2044 0 2 .000 8.54 10 6 0 0 0 39.0 49 37 4 42 26
Dorian Gunther 2037-2042 5 7 .417 4.64 31 10 0 0 0 106.2 117 55 12 30 110
Fred Gunther 2036-2040 33 28 .541 4.53 100 88 0 0 0 492.1 537 248 68 146 299
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Gusmán 2035-2038 0 1 .000 3.21 7 0 0 0 1 14.0 5 5 1 7 6
Chet Gustafson 2038-2038 1 0 1.000 3.46 6 0 0 0 1 13.0 12 5 0 7 15
George Gustafson 2032-2032 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 1 1
Arturo Gutiérrez 2053-2053 2 2 .500 4.50 26 0 0 0 0 40.0 37 20 3 27 50
Felipe Gutiérrez 2020-2021 11 3 .786 3.70 24 16 4 0 2 143.1 131 59 9 82 76
José Gutiérrez 2026-2026 4 2 .667 3.62 11 11 0 0 0 54.2 52 22 3 22 29
José Gutiérrez 2017-2019 4 3 .571 4.88 59 0 0 0 11 59.0 59 32 9 23 55
Juan Gutiérrez 2048-2053 2 1 .667 3.46 13 0 0 0 0 26.0 24 10 1 8 22
Júlio Gutiérrez 2038-2039 1 1 .500 3.98 7 7 0 0 0 31.2 27 14 2 22 38
Carlos Guzmán 2025-2026 5 1 .833 3.05 51 0 0 0 2 85.2 70 29 1 49 66
José Guzmán 2019-2031 14 14 .500 4.43 56 35 0 0 1 264.1 257 130 28 134 208
Santos Guzowski 2027-2029 2 8 .200 4.80 41 12 0 0 1 146.1 138 78 9 85 111
Dylan Guérin 2035-2035 0 0 .000 8.77 15 0 0 0 2 25.2 32 25 3 17 13
Raúl Gálvez 2024-2025 5 6 .455 3.47 25 25 0 0 0 90.2 88 35 6 53 59
Carlos Gómez 2053-2053 7 7 .500 3.33 18 17 0 0 0 100.0 85 37 19 25 86
David Gómez 2034-2037 11 5 .688 4.59 25 25 1 1 0 139.1 145 71 18 49 111
David Gómez 2026-2026 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 1 1 0
Esteban Gómez 2027-2029 13 25 .342 4.96 68 68 0 0 0 319.2 316 176 17 239 236
Freddy Gómez 2020-2024 2 4 .333 6.20 38 0 0 0 0 65.1 83 45 6 43 46
Pablo Gómez 2028-2028 4 7 .364 6.59 12 12 0 0 0 72.1 79 53 7 49 51
Raúl Gómez 2052-2054 5 2 .714 2.62 20 8 0 0 1 65.1 58 19 2 18 38
Raúl Gómez 2034-2034 3 3 .500 4.95 9 9 0 0 0 40.0 43 22 2 9 16
Ricardo Gómez 2034-2034 0 3 .000 5.33 15 0 0 0 4 27.0 38 16 3 10 13
Roberto Gómez 2022-2031 29 29 .500 5.33 134 47 1 1 4 430.1 527 255 39 205 208
Ronnie Gómez 2046-2048 7 2 .778 5.08 12 12 0 0 0 62.0 69 35 9 22 50
Sergio Gómez 2042-2042 3 1 .750 4.11 5 5 0 0 0 30.2 32 14 1 7 12
Ángel Gómez 2027-2031 10 7 .588 4.47 130 0 0 0 8 193.1 180 96 13 133 170
Brandeis Göller 2017-2019 12 23 .343 7.80 61 47 0 0 2 258.1 353 224 59 126 239
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110