M3L TRIPLE A
'I' PITCHING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gilberto Ibarra 2017-2019 19 8 .704 6.91 129 7 0 0 3 238.1 300 183 47 118 190
Patrick Ibáñez 2035-2046 46 44 .511 3.96 152 116 1 0 3 743.0 712 327 88 294 588
Katai Ichikawa 2020-2020 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 2
Yoshihide Ichikawa 2056-2056 0 0 .000 3.38 4 0 0 0 0 8.0 8 3 1 6 5
Isaaka Ienimea 2045-2046 1 0 1.000 3.38 7 0 0 0 1 10.2 12 4 1 4 9
Tetsunori Ikarashi 2035-2036 9 7 .562 4.75 24 19 2 0 0 136.1 139 72 7 78 53
Yoshii Ikeda 2030-2043 1 5 .167 4.21 18 8 0 0 0 92.0 93 43 5 21 55
Huibert Illidge 2045-2055 14 4 .778 2.18 23 23 1 0 0 140.1 108 34 11 24 125
Erick Indiano 2037-2041 4 1 .800 3.91 46 0 0 0 23 53.0 52 23 0 30 48
Katsumoto Ine 2047-2051 26 43 .377 3.92 109 96 2 1 0 603.2 583 263 75 174 381
Eugene Ingram 2057-2058 5 2 .714 1.86 26 0 0 0 3 38.2 32 8 4 7 29
Toshio Inoue 2050-2050 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 0
Yuto Inugami 2044-2044 1 1 .500 4.05 6 0 0 0 0 6.2 4 3 0 5 1
Ikaaka Iokia 2052-2056 0 5 .000 5.79 28 0 0 0 12 28.0 37 18 5 20 22
Christian Irgoyen 2028-2033 7 15 .318 7.02 32 32 0 0 0 174.1 219 136 20 122 147
Hengkie Iriawan 2041-2042 5 6 .455 4.43 22 22 0 0 0 126.0 137 62 11 40 59
Caspar Irwin 2035-2037 1 1 .500 5.91 6 0 0 0 0 10.2 14 7 1 3 6
Ron Irwin 2019-2019 0 1 .000 4.43 14 0 0 0 2 20.1 23 10 4 6 17
Wilbert Irwin 2058-2061 13 29 .310 4.57 65 63 3 0 0 389.2 425 198 25 208 293
Mitchell Isaacs 2043-2049 12 17 .414 4.73 118 0 0 0 13 194.0 179 102 19 112 209
Akihito Ishikawa 2057-2061 3 13 .188 6.09 46 19 0 0 0 130.0 162 88 15 88 110
Tadayuki Ito 2039-2046 15 12 .556 4.06 129 8 0 0 9 268.0 254 121 30 102 183
Travis Iturburua 2044-2045 2 0 1.000 2.86 29 0 0 0 1 50.1 46 16 7 11 30
Anatoly Ivanovich 2029-2029 2 2 .500 3.15 9 9 1 1 0 45.2 32 16 5 33 44
Shoichi Iwata 2045-2049 13 24 .351 5.48 65 50 2 1 1 315.1 321 192 49 170 212
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 25.11 Build 104