USPL DOUBLE A
'C' PLAYER INDEX
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Alfonso Caballero 2036-2036 .000 0 0 9 8 0 3.93 112
José Caballero 2020-2024 .268 9 78 0 0 0 0.00 0
Colt Cabana 2028-2028 .262 1 26 0 0 0 0.00 0
José Cabañas 2049-2049 .200 0 0 0 0 0 0.00 0
Alfonso Cabedo 2035-2037 .284 29 166 0 0 0 0.00 0
Mariano Cabral 2046-2050 .231 24 122 0 0 0 0.00 0
Domingo Cabrera 2039-2039 .143 0 0 0 0 0 0.00 0
José Cabrera 2019-2019 .000 0 0 1 4 0 6.86 61
León Cabrera 2027-2027 .111 1 3 0 0 0 0.00 0
Vincente Cabrera 2048-2048 .158 0 6 0 0 0 0.00 0
Ángelo Cabrera 2016-2016 .000 0 0 7 9 0 5.95 102
Ernesto Cabruja 2050-2050 .000 0 0 0 0 0 0.00 0
Geoffroy Cadaloba 2034-2035 .000 0 0 6 6 10 4.90 62
Robert Cagle 2034-2035 .000 0 0 14 13 4 3.67 109
David Cahill 2023-2023 .000 0 0 1 0 1 6.52 3
Jon Cain 2035-2036 .000 0 0 1 5 0 6.08 24
Maurício Calabaa 2033-2038 .229 7 19 0 0 0 0.00 0
Jesús Caldero 2028-2028 .000 0 0 1 0 0 0.00 3
Dani Calderón 2015-2020 .000 0 0 4 4 2 5.82 79
Domingo Calderón 2023-2023 .245 2 34 0 0 0 0.00 0
Marcos Calderón 2024-2029 .246 11 61 0 0 0 0.00 0
Orlando Calderón 2052-2053 .000 0 0 1 0 2 1.69 13
Rick Caldwell 2046-2050 .228 14 93 0 0 0 0.00 0
Robby Caldwell 2039-2040 .220 1 5 0 0 0 0.00 0
Clark Calhoun 2016-2019 .217 2 16 0 0 0 0.00 0
Tony Calhoun 2034-2034 .336 0 23 0 0 0 0.00 0
Félix Calixto 2030-2032 .277 17 74 0 0 0 0.00 0
Thie Calkhoven 2037-2040 .000 0 0 4 9 1 7.67 84
Ed Callahan 2041-2042 .000 0 0 0 4 2 5.36 19
James Callendar 2036-2037 .000 0 0 3 8 42 5.01 68
Player From-To Avg HR RBI W L SV ERA K
Auburn Calloway 2024-2024 .241 0 8 0 0 0 0.00 0
Marcos Calvo 2042-2043 .306 8 55 0 0 0 0.00 0
Fernando Camacho 2015-2017 .304 14 89 0 0 0 0.00 0
Roberto Camacho 2027-2032 .258 2 34 0 0 0 0.00 0
Franklin Camarena 2033-2036 .000 0 0 3 9 1 4.92 123
Jorge Cambeiro 2043-2044 .000 0 0 11 10 0 4.11 152
Ed Cameron 2045-2051 .000 0 0 6 3 4 5.53 58
Henry Cameron 2019-2019 .267 5 13 0 0 0 0.00 0
Roger Cameron 2053-2054 .000 0 0 3 8 0 4.51 81
Wayne Cameron 2015-2021 .285 24 122 0 0 0 0.00 0
Willie Cameron 2015-2015 .000 0 0 4 4 0 5.64 49
Tomás Cameros 2034-2034 .206 1 4 0 0 0 0.00 0
Jeff Camp 2041-2042 .260 16 82 0 0 0 0.00 0
Steve Camp 2015-2017 .293 3 25 0 0 0 0.00 0
Aaron Campbell 2019-2021 .000 0 0 10 5 0 4.00 97
Arsen Campbell 2044-2044 .000 0 0 0 0 0 3.12 8
Brandon Campbell 2047-2047 .000 0 0 0 4 0 6.15 23
Cale Campbell 2035-2035 .000 0 0 0 0 0 1.29 2
Jack Campbell 2047-2047 .250 0 0 0 0 0 0.00 0
Jeffery Campbell 2020-2031 .286 41 156 0 0 0 0.00 0
Josh Campbell 2047-2049 .000 0 0 4 1 1 3.69 47
Malcolm Campbell 2033-2036 .200 0 1 0 0 0 0.00 0
Paul Campbell 2015-2023 .266 15 107 0 0 0 0.00 0
Felipe Campos 2027-2027 .256 4 49 0 0 0 0.00 0
Fernando Campos 2040-2042 .000 0 0 7 5 1 3.03 96
José Campos 2053-2054 .123 1 5 0 0 0 0.00 0
José Campos 2023-2023 .000 0 0 0 0 0 4.63 10
Ricardo Campos 2029-2029 .000 0 0 1 0 0 0.00 3
António Canales 2029-2033 .350 1 7 0 0 0 0.00 0
Miguel Canales 2033-2033 .341 0 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sergio Canales 2015-2016 .214 1 23 0 0 0 0.00 0
Jorge Candelária 2016-2016 .000 0 0 12 5 0 2.61 131
Tuputahi Cani 2042-2042 .364 1 5 0 0 0 0.00 0
Clint Cannon 2051-2053 .190 9 44 0 0 0 0.00 0
Donald Cannon 2046-2049 .245 60 137 0 0 0 0.00 0
Jonathon Cannon 2046-2048 .000 0 0 3 3 0 4.16 44
Ron Canseco 2052-2052 .000 0 0 9 6 0 2.66 92
Andrew Cantrell 2032-2033 .214 6 57 0 0 0 0.00 0
Alejandro Cantú 2039-2039 .258 9 41 0 0 0 0.00 0
Héctor Cantú 2038-2040 .000 0 0 3 1 8 2.90 39
Héctor Cantú 2019-2028 .236 4 40 0 0 0 0.00 0
José Cantú 2049-2050 .000 0 0 1 3 2 2.85 82
Ricardo Cantú 2039-2040 .264 6 54 0 0 0 0.00 0
José Canó 2023-2023 .267 1 4 0 0 0 0.00 0
Juan Canó 2016-2016 .325 6 27 0 0 0 0.00 0
Manuel Canó 2022-2024 .222 10 65 0 0 0 0.00 0
Eduardo Capata 2025-2025 .000 0 0 1 1 0 4.50 18
Edgar Capello 2022-2022 .000 0 0 9 7 0 4.51 68
Jesús Capmany 2035-2035 .221 0 3 0 0 0 0.00 0
Juan Capmany 2030-2030 .254 9 36 0 0 0 0.00 0
Carlos Caraballo 2015-2016 .261 3 26 0 0 0 0.00 0
Manny Caraballo 2018-2019 .000 0 0 3 11 0 5.04 134
Juan Carbajal 2035-2036 .000 0 0 3 8 0 5.88 63
Júlio Cardenas 2053-2053 .000 0 0 0 0 1 1.29 3
Ricardo Cardenas 2025-2025 .276 8 32 0 0 0 0.00 0
Augusto Cardona 2035-2035 .000 0 0 0 0 0 0.00 0
Bartolo Cardona 2044-2044 .000 0 0 0 1 0 1.35 6
Cristóbal Cardona 2015-2017 .000 0 0 10 11 4 5.60 182
Juan Cardona 2031-2032 .157 2 17 0 0 0 0.00 0
Luis Cardona 2022-2023 .000 0 0 12 6 11 3.03 103
Player From-To Avg HR RBI W L SV ERA K
Carlos Cardoso 2033-2039 .000 0 0 20 11 25 2.97 247
Robbie Care 2042-2043 .287 7 47 0 0 0 0.00 0
Freddy Carea 2023-2025 .233 0 21 0 0 0 0.00 0
Nicholas Carey 2048-2050 .000 0 0 2 8 1 6.98 93
Bob Carlile 2049-2051 .000 0 0 9 20 3 6.02 118
Leon Carlisle 2029-2031 .246 16 106 0 0 0 0.00 0
Gerardo Carlos 2020-2021 .000 0 0 3 10 0 5.15 86
Edward Carlson 2021-2021 .264 3 14 0 0 0 0.00 0
Jay Carlson 2020-2020 .185 3 16 0 0 0 0.00 0
Richard Carlson 2018-2021 .000 0 0 7 8 3 5.14 108
Doug Carlton 2027-2028 .000 0 0 2 1 5 1.95 35
Armando Carmona 2026-2027 .248 14 57 0 0 0 0.00 0
Juan Carmona 2042-2045 .000 0 0 7 16 1 4.05 206
Manuel Carmona 2024-2024 .346 2 34 0 0 0 0.00 0
Morgan Carney 2016-2020 .208 0 1 0 0 0 0.00 0
Daniel Carr 2034-2035 .211 5 47 0 0 0 0.00 0
Randy Carr 2032-2033 .000 0 0 12 12 0 3.84 167
Ryan Carr 2017-2024 .227 5 51 0 0 0 0.00 0
Carlos Carranza 2020-2021 .294 9 63 0 0 0 0.00 0
Jorge Carranza 2031-2031 .000 0 0 2 2 1 6.30 10
Estefan Carrasco 2027-2027 .234 4 36 0 0 0 0.00 0
Sergio Carrasco 2051-2051 .000 0 0 0 3 1 5.50 62
Lorenzo Carregosa 2043-2043 .000 0 0 6 9 0 6.32 113
Javier Carretero 2035-2035 .289 1 11 0 0 0 0.00 0
Alejandro Carrillo 2035-2035 .258 6 37 0 0 0 0.00 0
Edgar Carrillo 2021-2023 .299 11 35 0 0 0 0.00 0
Gustavo Carrillo 2051-2054 .000 0 0 9 2 6 2.15 125
Ismael Carrillo 2052-2054 .230 6 30 0 0 0 0.00 0
Álex Carrillo 2023-2023 .000 0 0 4 13 0 6.07 82
Guillermo Carrizales 2032-2035 .293 44 161 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ernesto Carrión 2030-2032 .144 2 8 0 0 0 0.00 0
Jaime Carrión 2021-2021 .000 0 0 0 1 0 3.52 3
Jorge Carrión 2019-2029 .000 0 0 5 1 1 3.60 66
Manuel Carrión 2020-2024 .000 0 0 11 22 10 5.07 217
Roberto Carrión 2026-2026 .000 0 0 1 3 0 7.67 15
Leonard Carroll 2037-2039 .319 8 66 0 0 0 0.00 0
Chris Carson 2041-2041 .221 2 8 0 0 0 0.00 0
Tim Carson 2042-2042 .267 38 92 0 0 0 0.00 0
Wilbur Carson 2038-2038 .000 0 0 2 3 0 7.33 18
Diego Cartaya 2037-2040 .000 0 0 12 12 1 4.60 147
Aaron Carter 2050-2051 .274 6 28 0 0 0 0.00 0
Chris Carter 2016-2016 .200 2 7 0 0 0 0.00 0
Frank Carter 2015-2015 .280 1 16 0 0 0 0.00 0
Greg Carter 2050-2053 .000 0 0 18 8 1 2.55 212
John Carter 2023-2023 .500 0 1 0 0 0 0.00 0
Matt Carter 2048-2048 .500 0 1 0 0 0 0.00 0
Michael Carter 2035-2037 .233 29 84 0 0 0 0.00 0
Micheal Carter 2044-2044 .000 0 0 0 0 0 0.00 4
Mike Carter 2015-2016 .321 13 61 0 0 0 0.00 0
Millard Carter 2036-2036 .200 0 1 0 0 0 0.00 0
Pat Carter 2035-2035 .250 0 2 0 0 0 0.00 0
Walt Carter 2015-2016 .000 0 0 0 0 0 19.06 1
Morgan Cartier 2052-2052 .000 0 0 3 4 3 3.68 82
Roosevelt Cartledge 2042-2043 .285 16 57 0 0 0 0.00 0
Ed Cartmell 2029-2030 .000 0 0 5 3 0 6.22 65
Darby Carveth 2018-2026 .226 7 119 0 0 0 0.00 0
Felipe Casanova 2036-2036 .000 0 0 1 0 0 0.96 35
José Casarreal 2021-2021 .197 1 13 0 0 0 0.00 0
António Casas 2033-2037 .233 29 189 0 0 0 0.00 0
Emílio Casas 2051-2051 .237 7 15 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Héctor Casas 2026-2028 .219 0 5 0 0 0 0.00 0
Austin Case 2029-2029 .284 2 17 0 0 0 0.00 0
Mike Case 2031-2031 .302 3 43 0 0 0 0.00 0
R.J. Case 2017-2022 .000 0 0 5 2 2 4.68 94
Britt Casey 2045-2045 .000 0 0 1 5 13 4.05 27
Joe Cashmore 2022-2023 .245 28 94 0 0 0 0.00 0
Orlando Casillas 2029-2030 .294 24 84 0 0 0 0.00 0
Leo Cassidy 2043-2045 .000 0 0 2 4 1 5.56 38
Edgar Castaneda 2032-2032 .315 1 8 0 0 0 0.00 0
José Castaneda 2016-2026 .000 0 0 3 7 7 2.97 154
Enrico Castañera 2043-2045 .205 5 20 0 0 0 0.00 0
Omar Casteneda Jr. 2052-2052 .210 9 23 0 0 0 0.00 0
Alejandro Castillo 2025-2031 .277 25 120 0 0 0 0.00 0
António Castillo 2023-2023 .000 0 0 5 6 0 5.21 98
César Castillo 2043-2043 .000 0 0 1 1 0 7.66 23
Enrique Castillo 2032-2032 .000 0 0 3 4 0 2.92 45
Francisco Castillo 2030-2030 .000 0 0 3 2 0 6.39 49
Gerardo Castillo 2023-2023 .272 6 19 0 0 0 0.00 0
Jorge Castillo 2037-2039 .240 9 60 0 0 0 0.00 0
José Castillo 2036-2040 .000 0 0 18 30 2 4.34 222
José Castillo 2027-2027 .253 10 46 0 0 0 0.00 0
Júlio Castillo 2045-2045 .000 0 0 0 0 0 1.42 2
Lorenzo Castillo 2053-2053 .000 0 0 9 0 0 2.26 32
Luis Castillo 2027-2027 .000 0 0 3 4 0 3.88 16
Miguel Castillo 2019-2019 .257 1 22 0 0 0 0.00 0
Wilson Castillo 2020-2021 .000 0 0 4 4 1 3.43 36
Juan Castio 2051-2051 .233 2 13 0 0 0 0.00 0
Frank Castle 2024-2030 .000 0 0 5 2 9 3.63 84
Jake Castle 2021-2021 .182 0 1 0 0 0 0.00 0
John Castle 2034-2034 .000 0 0 2 0 1 3.66 53
Player From-To Avg HR RBI W L SV ERA K
Luis Castrejón 2019-2031 .000 0 0 29 26 1 3.59 437
Adam Castro 2039-2039 .297 4 25 0 0 0 0.00 0
Carlos Castro 2037-2038 .259 23 125 0 0 0 0.00 0
Donald Castro 2038-2038 .000 0 0 2 0 0 4.39 22
Ernesto Castro 2016-2016 .333 0 2 0 0 0 0.00 0
Fernando Castro 2017-2026 .000 0 0 3 5 8 4.70 32
Guillermo Castro 2031-2031 .100 0 1 0 0 0 0.00 0
José Castro 2039-2039 .000 0 0 3 0 0 4.54 29
José Castro 2032-2032 .000 0 0 0 6 6 5.58 25
José Castro 2024-2024 .000 0 0 0 0 1 7.27 9
Juan Castro 2015-2015 .000 0 0 0 0 0 5.19 19
Luis Castro 2039-2041 .000 0 0 9 17 0 4.92 124
Pedro Castro 2016-2016 .000 0 0 0 0 0 3.86 1
Tony Castro 2039-2039 .333 0 0 1 1 0 10.95 8
Simone Catalani 2036-2037 .257 6 44 0 0 0 0.00 0
Raul Cate 2032-2032 .195 3 13 0 0 0 0.00 0
Chris Cates 2054-2054 .125 0 0 0 0 0 0.00 0
Jejomar Catiel 2048-2051 .333 6 28 0 0 0 0.00 0
Christian Catron 2015-2016 .000 0 0 1 0 1 10.26 9
Rick Caulfield 2015-2018 .000 0 0 1 1 2 6.06 87
John Caunce 2020-2020 .000 0 0 1 2 1 1.95 29
Fosco Cecon 2043-2045 .243 0 24 0 0 0 0.00 0
Armando Cedeño 2038-2038 .280 8 18 0 0 0 0.00 0
Jorge Cedeño 2026-2026 .000 0 0 3 3 20 1.96 55
Fytor Ceia 2031-2032 .272 12 71 0 0 0 0.00 0
Román Centena 2015-2019 .254 33 191 0 0 0 0.00 0
Nicolas Cernin 2045-2045 .000 0 0 1 3 0 6.75 25
Miguel Cervantes 2024-2025 .000 0 0 3 6 1 5.11 52
Ramón Cervantes 2048-2052 .286 28 113 0 0 0 0.00 0
Rubén Cervantes 2049-2050 .279 20 58 1 0 0 4.80 10
Player From-To Avg HR RBI W L SV ERA K
I-gap Ch'a 2051-2051 .455 1 2 0 0 0 0.00 0
Yoon-tae Ch'ae 2053-2053 .247 7 26 0 0 0 0.00 0
Jin-yong Ch'oe 2036-2038 .219 9 80 0 0 0 0.00 0
Sun-taek Ch'oe 2021-2022 .000 0 0 4 2 9 3.67 28
Iván Chacón 2024-2027 .279 23 125 0 0 0 0.00 0
Júlio Chacón 2042-2042 .280 5 29 0 0 0 0.00 0
Jim Chaffe 2016-2016 .200 0 2 0 0 0 0.00 0
Travis Chaffin 2048-2049 .158 1 7 0 0 0 0.00 0
Lung Chaim 2039-2039 .270 6 30 0 0 0 0.00 0
Bill Chambers 2015-2015 .245 1 7 0 0 0 0.00 0
Everett Chambers 2018-2022 .246 3 14 0 0 0 0.00 0
Fraser Chambers 2050-2053 .000 0 0 26 9 1 2.46 345
Kyle Chambers 2049-2050 .000 0 0 6 10 4 3.66 82
Armando Chamú 2031-2031 .230 7 41 0 0 0 0.00 0
Sam Chan 2015-2015 .000 0 0 0 1 0 5.40 5
Adrian Chandler 2040-2041 .189 2 27 0 0 0 0.00 0
Mark Chandler 2047-2047 .000 0 0 0 0 0 4.50 8
Hong-yeol Chang 2037-2038 .000 0 0 3 2 0 8.20 21
Jong-beom Chang 2033-2035 .281 25 79 0 0 0 0.00 0
Tom Chapman 2048-2048 .000 0 0 4 3 3 3.02 32
Calvin Chappell 2048-2051 .266 30 63 0 0 0 0.00 0
Lee Charles 2023-2031 .250 22 72 0 0 0 0.00 0
Joseph Chartier 2028-2034 .000 0 0 18 12 18 3.92 143
Jeffrey Chase 2021-2021 .000 0 0 2 2 0 6.20 13
Stuart Chase 2043-2044 .000 0 0 2 4 1 4.35 22
Roberto Chaumond 2049-2050 .000 0 0 2 2 0 2.61 34
Yehonatan Chazan 2026-2027 .288 5 53 0 0 0 0.00 0
Cheh Che 2044-2044 .245 0 2 0 0 0 0.00 0
Chien-shih Chen 2052-2052 .000 0 0 0 0 1 0.00 8
Hwui-ning Chen 2046-2047 .226 16 63 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Xuan-ling Chen 2033-2033 .258 15 44 0 0 0 0.00 0
Yue-rong Chen 2026-2026 .000 0 0 4 3 15 2.45 40
Tony Cherena 2015-2016 .000 0 0 20 14 0 4.31 297
Arlen Chesnutt 2038-2041 .000 0 0 16 11 0 4.13 246
Jeffrey Chesser 2034-2034 .000 0 0 2 3 27 2.64 40
Vaugh Chesser 2031-2031 .000 0 0 3 8 25 3.51 51
De-wei Chi 2041-2041 .320 4 14 0 0 0 0.00 0
Yao-pang Chiang 2030-2030 .241 13 55 0 0 0 0.00 0
Liangde Chien 2034-2036 .000 0 0 7 7 3 4.21 70
Kun Chieu 2050-2050 .338 5 32 0 0 0 0.00 0
Wei-qian Chieu 2031-2033 .000 0 0 4 8 2 6.94 41
Iwane Chihara 2030-2033 .000 0 0 8 17 0 3.87 138
Kunimichi Chikafuji 2022-2022 .270 5 32 0 0 0 0.00 0
Tadamichi Chikafuji 2044-2044 .000 0 0 1 2 0 2.21 20
Yoichibei Chikafuji 2030-2032 .249 4 63 0 0 0 0.00 0
Yusuke Chikafuji 2022-2022 .000 0 0 9 8 0 3.87 122
Dusty Childress 2023-2024 .253 4 30 0 0 0 0.00 0
Fraser Childs 2041-2041 .289 11 44 0 0 0 0.00 0
Nelson Chinchetru 2050-2051 .190 19 62 0 0 0 0.00 0
Mibre Chipley 2049-2053 .239 15 120 0 0 0 0.00 0
Steve Chittick 2042-2042 .314 4 15 0 0 0 0.00 0
Sarda Chitturu 2037-2038 .000 0 0 6 8 2 5.53 60
Chong-hun Cho 2044-2045 .248 2 36 0 0 0 0.00 0
Duk-yeo Cho 2052-2052 .000 0 0 5 2 7 2.23 45
Ik-jun Cho 2037-2037 .231 7 34 0 0 0 0.00 0
Sung-hoon Cho 2046-2046 .247 2 21 0 0 0 0.00 0
Woo-suk Cho 2025-2025 .000 0 0 11 6 0 4.42 75
Norm Chodorow 2030-2030 .265 2 15 0 0 0 0.00 0
Liang Choi 2054-2054 .000 0 0 0 0 0 0.00 0
Chin-seok Chong 2051-2051 .364 1 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gin-fan Chong 2043-2043 .222 8 24 0 0 0 0.00 0
Hyung-chor Chong 2045-2045 .409 0 6 0 0 0 0.00 0
Hyung-gook Chong 2048-2050 .000 0 0 3 3 2 2.84 60
Sae-wan Chong 2052-2052 .000 0 0 1 1 0 2.62 21
Suk-jin Chong 2053-2053 .167 1 3 0 0 0 0.00 0
Young-jae Chong 2050-2050 .000 0 0 4 1 5 1.09 32
Rich Choquette 2031-2035 .000 0 0 6 5 1 3.45 134
Shao-zu Chow 2047-2048 .000 0 0 3 3 4 5.66 31
Yi-da Chow 2038-2038 .333 2 10 0 0 0 0.00 0
Fred Christensen 2049-2050 .180 4 18 0 0 0 0.00 0
James Christensen 2047-2047 .197 12 38 0 0 0 0.00 0
Jeremy Christensen 2024-2024 .272 5 27 0 0 0 0.00 0
Bob Christison 2033-2033 .000 0 0 1 5 14 3.71 39
Rob Christopher 2053-2053 .368 0 0 0 0 0 0.00 0
Hong-bo Chu 2046-2048 .246 1 26 0 0 0 0.00 0
Xiao-yong Chu 2039-2045 .247 11 41 0 0 0 0.00 0
Wen Chua 2036-2036 .265 0 2 0 0 0 0.00 0
Eldon Church 2053-2053 .186 7 40 0 0 0 0.00 0
Frank Church 2020-2024 .189 0 17 0 0 0 0.00 0
Carlos Churen 2051-2052 .000 0 0 9 18 2 4.85 146
Joe Chute 2036-2037 .212 0 1 0 0 0 9.00 0
Tim Chuter 2047-2048 .000 0 0 14 16 0 4.24 192
Jesús Chután 2022-2024 .000 0 0 3 2 4 4.12 42
Pancho Cháves 2050-2050 .379 4 13 0 0 0 0.00 0
Alfonso Chávez 2051-2052 .169 3 27 0 0 0 0.00 0
Alfredo Chávez 2017-2020 .220 9 107 0 0 0 0.00 0
António Chávez 2018-2024 .000 0 0 3 1 0 5.62 79
Daniel Chávez 2050-2052 .163 1 10 0 0 0 0.00 0
Francisco Chávez 2036-2039 .262 0 14 0 0 0 0.00 0
Francisco Chávez 2025-2025 .000 0 0 0 4 0 7.29 29
Player From-To Avg HR RBI W L SV ERA K
Francisco Chávez 2015-2015 .000 0 0 0 0 0 0.00 1
Francisco Chávez 2015-2015 .000 0 0 0 0 0 0.00 1
Gilberto Chávez 2031-2036 .259 4 47 0 0 0 0.00 0
Gilberto Chávez 2034-2037 .000 0 0 10 2 6 2.73 96
Javier Chávez 2021-2024 .266 6 50 0 0 0 0.00 0
Joaquín Chávez 2015-2016 .400 0 4 0 0 0 0.00 0
Juan Chávez 2028-2029 .255 12 61 0 0 0 0.00 0
Mario Chávez 2032-2032 .213 0 14 0 0 0 0.00 0
Martín Chávez 2036-2036 .283 10 42 0 0 0 0.00 0
Raúl Chávez 2027-2028 .274 11 35 0 0 0 0.00 0
Stephen Chávez 2031-2034 .245 14 72 0 0 0 0.00 0
Xue-liang Ci 2053-2053 .374 2 20 0 0 0 0.00 0
Fernand Cicarelli 2020-2020 .077 0 0 0 0 0 0.00 0
Elmo Ciccolella 2036-2036 .000 0 0 1 0 0 3.47 20
Arturo Cicerón 2041-2047 .218 1 23 0 0 0 0.00 0
Raúl Cicerón 2035-2035 .201 9 42 0 0 0 0.00 0
Radislav Ciger 2043-2043 .000 0 0 1 1 1 6.84 17
Roldão Cintra 2040-2046 .302 14 68 0 0 0 0.00 0
Felipe Cisneros 2021-2022 .248 8 43 0 0 0 0.00 0
Todd Cisneros 2018-2022 .287 7 48 0 0 0 0.00 0
Olívio Clamouse 2015-2015 .000 0 0 0 0 0 0.00 4
Alan Clark 2052-2052 .295 1 11 0 0 0 0.00 0
Bryant Clark 2049-2050 .000 0 0 10 12 0 4.22 146
Dale Clark 2036-2036 .264 2 11 0 0 0 0.00 0
Don Clark 2043-2043 .281 6 9 0 0 0 0.00 0
Eddie Clark 2053-2053 .267 2 23 0 0 0 0.00 0
Eric Clark 2018-2026 .000 0 0 7 3 1 3.73 84
Gerald Clark 2021-2021 .263 0 49 0 0 0 0.00 0
Jody Clark 2035-2036 .286 24 118 0 0 0 0.00 0
John Clark 2035-2036 .324 9 53 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Marvin Clark 2038-2042 .233 9 79 0 0 0 0.00 0
Michael Clark 2050-2050 .248 11 38 0 0 0 0.00 0
Milo Clark 2052-2053 .000 0 0 5 2 30 2.51 87
Patrick Clark 2018-2018 .305 7 33 0 0 0 0.00 0
Rio Clark 2035-2039 .263 7 98 0 0 0 0.00 0
Rod Clark 2047-2047 .179 11 28 0 0 0 0.00 0
Winston Clark 2048-2050 .310 0 19 0 0 0 0.00 0
Eugene Clarkston 2022-2022 .000 0 0 3 1 0 2.88 21
Alec Clay 2053-2053 .201 6 31 0 0 0 0.00 0
John Clay 2044-2046 .250 5 61 0 0 0 0.00 0
Nathan Clay 2023-2023 .000 0 0 0 1 0 18.00 0
Roy Clay 2015-2016 .257 10 43 0 0 0 0.00 0
Brian Clayton 2033-2034 .000 0 0 0 0 0 7.25 13
Christian Clayton 2036-2037 .000 0 0 6 7 15 2.68 72
Martin Clayton 2041-2041 .215 4 22 0 0 0 0.00 0
Gregory Clement 2037-2040 .270 68 237 0 0 0 0.00 0
Millard Clement 2051-2054 .000 0 0 21 25 0 4.45 292
José Clemente 2052-2052 .276 5 32 0 0 0 0.00 0
John Clements 2038-2039 .281 9 43 0 0 0 0.00 0
Charles Cleveland 2042-2042 .000 0 0 0 0 0 11.05 7
Grover Cleveland 2054-2054 .250 0 0 0 0 0 0.00 0
Matt Cleveland 2034-2034 .293 10 51 0 0 0 0.00 0
Ronnie Cleveland 2019-2019 .241 8 34 0 0 0 0.00 0
Brenden Cleverdon 2048-2050 .000 0 0 13 18 2 4.46 284
Dennis Clifton 2019-2019 .241 4 35 0 0 0 0.00 0
Eli Cline 2032-2034 .282 11 141 0 0 0 0.00 0
Wendell Clingan 2030-2035 .000 0 0 3 1 0 8.12 21
Arthur Clough 2030-2032 .000 0 0 7 5 5 3.08 35
Bernaldyn Cnova 2026-2026 .000 0 0 0 0 0 108.00 0
Elton Coalan 2036-2036 .000 0 0 7 1 0 1.72 56
Player From-To Avg HR RBI W L SV ERA K
Jamal Coates 2016-2016 .000 0 0 1 0 0 1.93 6
Vic Coates 2047-2052 .230 6 14 0 0 0 0.00 0
Bill Cobb 2038-2039 .234 12 29 0 0 0 0.00 0
Jack Cobb 2037-2040 .235 35 133 0 0 0 0.00 0
Jarred Cobb 2030-2030 .238 8 29 0 0 0 0.00 0
Lucas Cobb 2026-2028 .000 0 0 5 6 3 4.80 148
Mal Cobb 2021-2022 .278 1 8 0 0 0 0.00 0
Sam Cobb 2022-2022 .000 0 0 5 2 2 4.02 28
Maikel Cobblepot 2024-2030 .250 8 56 0 0 0 0.00 0
Orlando Cochón 2047-2053 .274 37 300 0 0 0 0.00 0
Amando Codes 2033-2035 .000 0 0 8 10 46 2.79 107
Jim Coffey 2015-2015 .281 14 55 0 0 0 0.00 0
Zack Coffey 2042-2043 .000 0 0 3 2 4 3.02 63
Ron Coffman 2020-2025 .248 57 181 0 0 0 0.00 0
Rust Cohle 2026-2026 .000 0 0 6 5 0 3.83 90
Andy Coker 2015-2015 .000 0 0 8 5 0 3.79 77
Robin Colcord 2040-2040 .000 0 0 7 1 1 2.97 45
David Cole 2022-2023 .000 0 0 14 11 0 3.03 212
Doug Cole 2036-2038 .264 12 40 0 0 0 0.00 0
Logan Cole 2019-2031 .274 6 47 0 0 0 0.00 0
Nick Cole 2040-2041 .000 0 0 14 7 0 3.89 94
Albert Coleman 2052-2053 .201 3 28 0 0 0 0.00 0
Alfred Coleman 2043-2043 .203 3 49 0 0 0 0.00 0
Michael Coleman 2015-2022 .319 29 159 0 0 0 0.00 0
Guillaume Colin 2018-2019 .231 4 27 0 0 0 0.00 0
Alfredo Collazo 2026-2026 .250 0 2 0 0 0 0.00 0
Arturo Collazo 2048-2053 .271 47 169 0 0 0 0.00 0
Ricardo Collazo 2024-2024 .234 3 37 0 0 0 0.00 0
Nicholas Colling 2045-2048 .250 2 5 0 0 0 0.00 0
Brian Collingwood 2024-2024 .000 0 0 1 6 2 5.40 38
Player From-To Avg HR RBI W L SV ERA K
Eric Collins 2015-2016 .000 0 0 2 0 1 4.94 38
Greg Collins 2054-2054 .000 0 0 0 0 0 0.00 0
John Collins 2050-2050 .000 0 0 0 0 0 0.00 4
Jordan Collins 2015-2016 .000 0 0 1 0 2 4.80 17
Michael Collins 2015-2017 .315 23 162 0 0 0 0.00 0
Raúl Colomo 2038-2043 .294 21 156 0 0 0 0.00 0
Allan Colston 2041-2043 .252 20 74 0 0 0 0.00 0
Robin Colwill 2034-2036 .291 12 64 0 0 0 0.00 0
António Colón 2035-2035 .000 0 0 1 1 0 6.35 25
Jesús Colón 2028-2028 .000 0 0 0 0 2 3.31 29
Jorge Colón 2029-2032 .287 22 125 0 0 0 0.00 0
Juan Colón 2042-2043 .000 0 0 4 0 1 2.97 69
Mauro Colón 2039-2039 .086 1 3 0 0 0 0.00 0
