2045
BATTING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Maxim Abeele SAC 8 8 28 1 7 1 0 0 3 0 0 2 5 .250 .300 .286 .586 -0.0
Guillermo Alemán MIL 92 91 389 50 104 24 5 6 53 8 6 12 53 .267 .297 .401 .698 1.0
Blaze Alexander MIL 6 0 8 0 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 -0.1
Salvador Aquino PAW 33 30 109 10 26 2 1 1 12 0 0 7 26 .239 .303 .303 .605 0.5
Aristotle Auer HAM 58 45 181 24 42 7 1 0 7 9 2 20 41 .232 .315 .282 .597 -0.1
Imbart Baars HAM 90 90 334 37 78 10 0 12 38 1 0 29 82 .234 .305 .371 .676 -1.0
Benigno Bachelay KAN 12 12 46 2 16 7 1 0 5 2 0 1 1 .348 .380 .543 .923 0.4
Ashton Bailey PAW 33 15 53 5 10 1 0 0 4 0 0 8 11 .189 .302 .208 .509 -0.1
Dean Barthorpe MIL 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Doyle Berkey SLC 87 82 315 39 81 17 3 8 44 8 5 27 47 .257 .322 .406 .728 0.9
Aniq bin Mu'ayyad SAC 74 53 221 46 59 14 2 11 30 17 0 30 25 .267 .363 .498 .861 1.6
Jesús Bonilla MIL 76 76 318 50 83 14 7 5 31 23 9 13 39 .261 .290 .396 .686 0.8
Max Bortenschlager SAC 2 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Javier Botín SLC 84 82 342 43 84 7 4 1 43 24 10 31 55 .246 .309 .298 .608 0.8
Tyler Bowen PAW 34 28 112 12 29 8 0 3 14 0 0 12 28 .259 .333 .411 .744 0.1
Donald Boyd SAC 23 14 52 4 10 0 0 0 3 0 0 4 9 .192 .263 .192 .455 -0.1
Mike Branch HAM 33 13 65 5 13 1 0 4 5 0 0 9 18 .200 .307 .400 .707 -0.0
Pedro Bravo SAC 45 41 149 20 36 7 0 4 14 0 0 20 36 .242 .329 .369 .699 0.9
Puck Broekhuizen MIL 26 26 97 15 30 7 1 4 21 0 0 11 26 .309 .391 .526 .917 0.8
Cheng-ho Bu SLC 101 99 355 51 86 15 0 9 39 1 1 35 85 .242 .313 .361 .674 0.0
Silvian Burger MIL 6 6 18 0 1 0 0 0 0 1 0 1 4 .056 .105 .056 .161 -0.2
Lewis Burnell SAC 75 48 202 33 42 10 1 11 35 4 3 22 59 .208 .299 .431 .729 0.0
Rickard Busald KAN 36 36 125 11 27 3 1 6 17 0 0 6 21 .216 .261 .400 .661 0.4
Freddie Butterworth NOR 27 21 71 12 16 4 0 1 9 0 0 8 17 .225 .321 .324 .645 0.4
Allan Callejo MIL 92 90 354 50 96 11 3 18 48 13 4 27 85 .271 .323 .472 .795 1.9
Marcos Calvo NOR 43 21 94 10 23 1 0 1 8 6 8 11 5 .245 .333 .287 .621 -0.5
Cristóbal Calzacorta MIL 96 96 377 49 94 22 8 4 24 20 11 16 87 .249 .285 .382 .667 -0.1
Juan Capmany SAC 31 14 64 9 18 3 1 1 5 0 1 0 5 .281 .292 .406 .699 0.1
Óscar Cardozo HIA 85 84 367 53 94 19 4 3 30 20 6 23 87 .256 .305 .354 .660 0.9
Chris Carson KAN 50 38 138 15 33 6 1 1 17 1 3 17 22 .239 .318 .319 .637 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Casas PAW 99 99 377 49 98 22 4 10 42 25 4 29 83 .260 .317 .419 .736 1.9
Carlos Castro NOR 46 22 81 21 15 4 0 3 11 0 0 33 19 .185 .414 .346 .759 0.6
Javier Castro ELL 86 75 314 59 80 13 2 10 37 23 4 36 73 .255 .333 .404 .738 0.6
Cédric Causse MIL 21 15 53 7 18 1 0 0 4 0 4 6 8 .340 .410 .358 .768 0.3
Júlio Chacón NOR 37 34 121 12 32 4 1 5 18 0 0 16 20 .264 .353 .438 .791 1.0
Bill Chaundler SLC 54 52 216 35 68 15 0 11 45 0 2 15 40 .315 .357 .537 .894 1.0
Yao-pang Chiang NOR 24 22 77 12 20 1 0 8 17 0 0 11 3 .260 .360 .584 .944 0.6
Axel Chicote PAW 65 58 222 23 56 8 1 3 25 5 1 26 21 .252 .335 .338 .672 -0.4
Kiyomori Chikafuji KAN 33 23 100 7 21 3 1 1 10 0 1 4 25 .210 .240 .290 .530 0.2
Fraser Childs KAN 101 101 385 41 88 17 2 5 37 0 1 25 72 .229 .286 .322 .608 -0.6
James Childs SLC 8 7 29 7 6 2 0 2 8 0 0 4 6 .207 .324 .483 .806 0.2
Sung-hoon Cho SSM 16 2 22 2 8 2 0 0 4 0 0 0 2 .364 .364 .455 .818 0.1
Gin-fan Chong SAC 89 83 302 32 85 22 5 9 46 5 3 24 65 .281 .337 .477 .814 2.1
Martín Chávez PAW 54 46 198 38 56 11 4 9 34 10 2 17 18 .283 .350 .515 .865 1.4
Adam Clements ELL 16 16 55 6 18 4 0 1 18 2 1 4 10 .327 .373 .455 .827 0.5
John Clements SSM 82 62 248 45 59 10 2 11 36 26 7 38 46 .238 .336 .427 .763 -0.1
Christian Cole MIL 6 6 18 2 6 1 1 0 1 0 0 2 3 .333 .400 .500 .900 0.3
Michael Collier HAM 61 42 157 19 34 6 0 6 22 4 2 28 37 .217 .337 .369 .706 -0.5
José Costa SAC 9 9 31 5 11 1 1 2 3 0 3 3 10 .355 .412 .645 1.057 0.5
Javier Cunchillos SAC 60 60 234 36 72 20 2 0 22 0 0 21 23 .308 .372 .410 .782 1.1
Glenn Curtis HAM 35 32 121 6 23 1 0 1 6 8 7 11 32 .190 .258 .223 .481 -0.3
Chico Custardoi SAC 39 22 82 9 20 7 0 0 4 1 0 8 12 .244 .315 .329 .644 0.2
Ewold de Regt HAM 34 16 66 6 16 0 0 0 1 3 1 2 12 .242 .265 .242 .507 -0.1
Raffaello Dichio SSM 11 10 37 7 10 3 0 2 8 0 0 3 4 .270 .341 .514 .855 0.5
Kenny Dixon HAM 42 42 148 21 30 5 0 8 28 0 0 18 47 .203 .300 .399 .699 0.3
Dejmi Dumervil SSM 72 62 228 44 67 16 2 6 25 10 3 36 26 .294 .401 .461 .861 1.5
Jason Durkin KAN 78 76 276 38 64 19 1 9 44 2 2 43 70 .232 .339 .406 .744 0.8
Fernan Espinoza ELL 96 96 344 64 88 18 2 29 73 25 5 50 107 .256 .353 .573 .926 4.9
Shadow Espinoza NOR 16 6 35 4 6 1 0 0 2 1 0 0 7 .171 .194 .200 .394 -0.3
Aurelius Estrada MIL 23 22 74 9 16 1 0 3 7 0 0 5 13 .216 .272 .351 .623 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lodd Felton PAW 61 59 210 38 48 10 4 0 17 17 9 50 49 .229 .384 .314 .698 1.0
Ken Francis SAC 31 16 56 4 8 2 1 1 6 1 0 8 23 .143 .258 .268 .525 -0.5
Sebastian Franke NOR 47 34 131 16 35 9 1 4 19 5 1 16 18 .267 .347 .443 .789 0.2
Jesse Garrett ELL 94 90 287 41 54 12 0 16 57 3 0 71 91 .188 .363 .397 .760 1.7
Greg Ge SLC 52 41 157 24 43 4 1 3 13 12 3 18 27 .274 .361 .369 .731 0.4
Gabriel Gonzáles PAW 55 51 188 37 52 15 2 0 21 15 1 30 37 .277 .380 .378 .758 1.6
Tim Gonzáles SSM 40 29 122 16 29 10 0 4 16 0 0 6 25 .238 .282 .418 .700 -0.1
Roberto González HIA 102 102 355 43 78 7 3 7 34 10 3 32 60 .220 .289 .315 .605 -1.9
Gary Goodwin HAM 39 34 120 9 18 3 0 1 10 0 0 8 45 .150 .214 .200 .414 -1.1
Cleaver Greene KAN 40 29 101 11 19 3 0 0 10 0 0 14 27 .188 .287 .218 .505 -0.6
Virgil Guldenmond MIL 41 28 117 10 27 6 0 2 9 1 2 4 23 .231 .274 .333 .608 -0.4
Jesús Gómez HIA 84 84 301 42 67 12 0 10 35 8 2 40 34 .223 .330 .362 .692 0.5
Paulino Gómez SAC 30 28 105 16 23 3 1 1 7 5 0 17 22 .219 .328 .295 .623 0.3
Arthur Hall HAM 39 39 149 25 22 3 1 4 15 11 3 20 38 .148 .287 .262 .548 -0.1
Kevin Hancock NOR 17 12 42 9 9 1 0 1 9 5 0 8 12 .214 .377 .310 .687 0.4
Albert Hanson SAC 11 10 41 3 9 2 0 1 3 0 0 1 3 .220 .238 .341 .580 -0.1
Brian Harmon NOR 64 35 144 27 48 6 0 5 29 16 6 27 25 .333 .439 .479 .918 1.2
Asberry Harpending HIA 25 3 26 1 3 0 0 1 1 0 0 1 8 .115 .148 .231 .379 -0.4
Nick Harper HIA 102 102 398 75 103 27 4 13 54 16 1 59 56 .259 .360 .445 .805 2.9
Oscar Henson SLC 92 92 351 53 93 23 6 8 47 12 4 23 71 .265 .319 .433 .752 1.0
Cord Hosenbeck NOR 40 32 105 7 24 8 0 0 7 0 0 8 12 .229 .283 .305 .588 -0.3
Wu-ji Hsia MIL 59 58 202 33 63 15 0 5 29 0 0 14 40 .312 .366 .460 .826 1.8
Asko Huhtamo PAW 38 38 141 20 39 8 1 3 24 0 0 22 20 .277 .374 .411 .786 1.0
Michael Hutchinson PAW 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Luis Ibáñez SAC 96 96 369 28 110 20 0 10 56 1 0 13 46 .298 .331 .434 .764 2.3
Ken Jackson NOR 49 41 144 33 43 5 1 16 42 9 2 27 41 .299 .408 .681 1.089 2.4
Jorge Japón ELL 42 5 48 8 21 4 0 0 7 1 0 7 7 .438 .518 .521 1.039 0.7
Samual Johnson SSM 41 36 138 13 33 11 0 2 20 0 0 17 31 .239 .327 .362 .689 -0.2
Mike Johnstone ELL 101 101 362 63 83 11 1 21 51 2 0 67 108 .229 .357 .439 .796 1.5
Gabe Joicey SSM 57 57 203 28 51 11 5 8 28 9 11 23 45 .251 .336 .473 .809 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Jones SLC 21 2 18 6 3 2 0 0 2 1 1 7 6 .167 .400 .278 .678 0.1
Charles Josse HIA 20 4 28 6 4 0 0 1 3 2 0 4 2 .143 .250 .250 .500 -0.1
Emílio Jover SAC 5 5 16 2 5 2 0 0 2 0 0 1 2 .312 .353 .438 .790 0.2
Ángel Júlio SAC 78 71 293 35 74 15 2 6 29 10 2 9 29 .253 .277 .379 .656 -0.2
Elmer Kent PAW 50 35 130 15 29 8 0 5 20 1 0 14 38 .223 .295 .400 .695 0.3
Gyoo-jae Kil SAC 33 30 120 8 33 4 4 0 7 5 4 6 13 .275 .307 .375 .682 -0.3
Bill Knight ELL 95 92 322 50 82 9 3 16 52 16 6 56 80 .255 .370 .450 .820 1.9
Takeshi Kovacs KAN 25 14 60 8 17 4 1 0 7 0 4 5 5 .283 .338 .383 .722 -0.1
Cleveland Kraut MIL 30 25 96 10 27 7 0 3 19 0 0 3 8 .281 .324 .448 .771 0.2
Jin-guo Kun PAW 13 7 30 3 9 1 0 1 8 0 0 2 7 .300 .344 .433 .777 0.2
Ai-de Lau KAN 60 60 250 35 57 12 4 10 31 2 4 20 78 .228 .293 .428 .721 0.8
Adam Lee NOR 90 90 306 71 81 19 0 33 76 0 0 48 96 .265 .383 .650 1.033 3.7
Vance Lee KAN 6 6 25 4 7 1 0 1 1 0 0 0 9 .280 .280 .440 .720 0.1
Félix Linaza NOR 78 64 239 32 63 8 1 9 30 14 3 26 66 .264 .351 .418 .769 1.6
Rob Litten ELL 24 6 37 6 9 2 0 1 10 0 1 4 8 .243 .295 .378 .674 -0.1
Lorenzo Lobo KAN 1 1 4 2 2 2 0 0 0 2 0 0 0 .500 .500 1.000 1.500 0.1
Ji-e Loh MIL 81 77 286 46 84 10 1 11 33 1 0 49 50 .294 .403 .451 .854 2.2
Guan-xiu Long KAN 30 30 124 19 40 13 0 6 22 4 2 8 24 .323 .364 .573 .936 1.2
Robby Long HIA 45 43 136 10 36 7 0 4 16 0 0 22 27 .265 .369 .404 .773 1.0
Knox Loposer HAM 58 37 154 26 48 7 1 0 12 12 2 16 33 .312 .376 .370 .746 0.8
Eduardo Lucciardi SSM 75 73 246 30 73 17 2 6 40 0 0 35 41 .297 .387 .455 .842 2.3
Jaime López PAW 26 12 53 10 12 0 1 1 8 6 2 5 14 .226 .293 .321 .614 -0.0
Darrell MacGregor KAN 16 14 57 8 18 1 1 3 9 4 1 3 2 .316 .355 .526 .881 0.4
Daniel MacKinder SAC 42 42 166 30 58 11 5 2 21 10 5 8 35 .349 .377 .512 .889 1.1
David Maddox NOR 14 14 47 7 13 7 0 1 3 1 0 10 8 .277 .404 .489 .893 0.6
Henry Madore KAN 20 3 29 3 7 1 0 2 7 0 0 1 7 .241 .290 .483 .773 0.1
Eric Manchester ELL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Augusto Manito PAW 34 24 98 10 26 6 0 1 18 0 0 6 13 .265 .312 .357 .669 -0.3
Paul Marchand PAW 65 63 217 23 39 9 1 2 13 1 0 16 67 .180 .255 .258 .513 -0.5
Woody Maxwell HIA 97 97 386 52 84 16 1 24 81 7 1 21 91 .218 .276 .451 .726 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Mayasich SSM 6 6 21 2 2 0 0 0 0 0 0 2 7 .095 .174 .095 .269 -0.4
Phil McCroskey SLC 88 86 342 35 87 18 3 9 54 5 5 32 68 .254 .322 .404 .725 0.6
Willie McGirt NOR 53 37 148 27 36 6 1 0 12 12 0 38 25 .243 .402 .297 .699 0.7
Tony McMillan HAM 18 0 14 1 2 1 0 0 1 0 0 4 6 .143 .333 .214 .548 -0.1
Mark Mears MIL 52 45 166 28 52 9 0 9 24 0 0 33 33 .313 .430 .530 .960 1.6
Alberto Medellín SLC 67 51 188 31 45 7 1 8 22 0 0 38 50 .239 .378 .415 .793 0.7
Walke Mehoff SSM 30 22 90 19 28 6 0 5 20 0 0 4 9 .311 .337 .544 .881 0.4
Ed Mellor HAM 15 15 61 14 18 0 0 11 18 0 0 9 16 .295 .380 .836 1.216 0.8
Patrick Mildren PAW 7 7 23 4 6 1 1 3 7 0 0 1 3 .261 .280 .783 1.063 0.2
Steve Miller HAM 15 15 54 5 13 1 0 4 7 3 2 6 19 .241 .317 .481 .798 0.5
Charlie Moore HAM 21 21 81 8 25 2 0 3 10 5 5 5 26 .309 .345 .444 .789 0.5
Randy Moore KAN 54 48 200 31 46 9 4 14 35 3 2 12 65 .230 .294 .525 .819 0.8
Jasper Morrison NOR 51 28 130 28 45 7 3 11 30 6 3 19 20 .346 .430 .700 1.130 2.3
Phil Morrow HAM 21 21 73 12 13 0 0 5 10 0 0 8 24 .178 .302 .384 .686 0.0
Pablo Morterero KAN 43 41 139 17 38 5 0 0 14 0 0 16 19 .273 .348 .309 .658 0.3
Sergio Morán ELL 27 7 40 5 11 4 0 1 12 0 0 3 8 .275 .333 .450 .783 0.1
Mulia Muljana HIA 94 93 340 39 92 19 1 12 53 0 1 30 54 .271 .331 .438 .769 -0.4
Bud Mullins ELL 37 26 101 12 21 4 2 6 13 1 1 7 36 .208 .259 .465 .725 0.2
Ted Murphy MIL 14 4 18 0 6 2 0 0 1 0 0 0 3 .333 .333 .444 .778 0.1
Carlos Muñóz PAW 7 7 25 2 5 2 0 1 6 0 0 4 4 .200 .323 .400 .723 -0.0
Calvin Myrick PAW 52 52 186 25 42 11 1 5 30 0 0 26 40 .226 .321 .376 .697 1.0
Manuel Márquez NOR 94 88 329 47 96 27 0 12 51 0 1 21 40 .292 .346 .483 .830 2.5
Terumoto Nakanishi KAN 102 102 421 62 128 25 7 6 41 22 6 15 23 .304 .354 .439 .793 3.5
Yoshitora Nakayama KAN 42 42 157 15 36 5 0 3 15 0 0 7 34 .229 .280 .318 .598 0.8
Tyler Namaes KAN 31 16 74 13 27 8 1 3 19 0 0 10 10 .365 .442 .622 1.063 1.0
Keith Nash SSM 44 22 100 10 25 7 0 1 6 2 0 10 28 .250 .324 .350 .674 -0.1
Eddie Neef HIA 21 6 39 8 11 2 0 3 9 0 0 5 9 .282 .364 .564 .928 0.2
Maikel Nelis HAM 21 21 84 11 30 5 5 1 9 8 3 6 15 .357 .407 .571 .978 1.0
Nathan Nelson NOR 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Taroemon Nishii SLC 27 9 42 12 12 6 0 2 11 0 0 7 11 .286 .388 .571 .959 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Noonkester ELL 21 10 43 4 7 1 0 0 2 2 1 3 6 .163 .217 .186 .403 -0.4
Bobby Norris MIL 84 82 322 37 83 19 2 14 56 1 0 30 74 .258 .331 .460 .791 1.0
Bill O'Halloran ELL 71 67 215 28 31 10 1 2 6 0 0 25 78 .144 .233 .228 .461 -0.5
Lawrence O'Neal MIL 13 3 27 5 10 4 0 2 6 0 0 1 9 .370 .379 .741 1.120 0.3
Hiroshige Ohashi PAW 6 6 22 1 4 0 0 1 4 3 1 2 2 .182 .250 .318 .568 -0.1
Nobuhiko Ohayashi HAM 26 12 48 6 5 0 0 2 4 2 1 4 16 .104 .189 .229 .418 -0.4
Gavin Okel SLC 21 21 85 14 27 2 1 2 13 9 3 9 13 .318 .383 .435 .818 0.5
Juan Oleastro HIA 39 25 111 13 34 4 1 3 15 0 0 5 23 .306 .342 .441 .783 -0.0
Dan Olson MIL 19 18 59 5 11 2 0 0 6 0 0 2 10 .186 .206 .220 .427 -0.4
Gerold Olthof NOR 5 5 18 3 3 0 0 0 1 0 0 3 2 .167 .286 .167 .452 -0.1
Dylan Oram HAM 33 33 101 7 28 8 0 0 8 0 0 3 22 .277 .299 .356 .656 0.3
Luis Ortíz SSM 65 64 247 39 71 15 0 6 36 0 1 19 36 .287 .344 .421 .765 1.2
Habib Othman KAN 40 38 168 21 50 8 0 5 19 18 3 12 23 .298 .343 .435 .777 1.0
DeMarvion Overshown HAM 18 18 70 14 22 3 0 10 25 0 0 7 15 .314 .372 .786 1.158 1.0
Gustavo Palácios SAC 3 1 6 1 2 0 0 0 0 1 0 0 2 .333 .333 .333 .667 0.1
Numberto Pencíl SAC 23 14 58 15 26 4 1 2 14 3 0 10 11 .448 .535 .655 1.190 1.2
William Penn MIL 6 6 26 4 3 1 1 0 3 0 0 0 1 .115 .115 .231 .346 -0.3
Alfonso Pereyra SAC 84 83 269 28 58 9 3 1 25 6 2 5 69 .216 .244 .283 .526 -0.1
Keith Pick HIA 56 36 156 23 43 6 1 2 14 0 0 18 29 .276 .351 .365 .716 0.4
Dan Pike HIA 61 59 201 20 26 6 1 5 16 0 0 21 76 .129 .223 .244 .466 -1.0
Paul Pitts HIA 74 74 278 43 78 23 2 4 39 20 11 42 52 .281 .380 .421 .800 1.8
Nathan Polkinghorne PAW 75 68 243 31 56 12 0 4 22 1 1 39 54 .230 .355 .329 .684 0.6
José Portiz MIL 7 0 9 0 1 1 0 0 0 0 0 1 0 .111 .200 .222 .422 -0.1
Kent Potter ELL 51 35 122 16 23 3 0 2 10 0 0 12 27 .189 .272 .262 .534 -0.0
Everett Pratt SAC 1 1 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 -0.1
Sze Qi ELL 101 100 357 67 89 11 6 10 56 24 4 58 62 .249 .375 .398 .773 1.8
Mark Quaintance SLC 86 83 265 23 69 14 0 1 28 1 0 23 53 .260 .328 .325 .652 0.5
Wyatt Quick ELL 81 75 307 52 87 14 3 11 46 5 5 36 33 .283 .365 .456 .821 1.9
Jorge Quintana SAC 76 61 227 23 48 9 0 7 20 14 3 14 60 .211 .267 .344 .611 0.2
Bo Rajat NOR 5 1 9 2 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Román Ramos HAM 96 96 326 52 93 18 0 21 65 7 2 72 80 .285 .430 .534 .964 3.4
Tony Randolph SAC 3 3 10 3 3 0 0 0 1 0 0 3 3 .300 .462 .300 .762 0.1
Jerry Ray PAW 29 21 77 13 18 6 1 1 6 0 0 4 14 .234 .298 .377 .674 0.1
Ed Reese HAM 75 71 263 48 50 11 3 14 38 25 4 48 103 .190 .319 .414 .734 1.9
Yong-hong Ren KAN 35 33 138 20 50 10 2 8 19 4 0 9 12 .362 .407 .638 1.044 1.6
Juan Reyes HIA 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ernesto Rivera SLC 72 60 223 30 54 6 0 8 32 2 0 32 45 .242 .347 .377 .724 0.5
Jorge Rocha NOR 3 3 10 2 3 2 0 1 2 0 1 4 3 .300 .500 .800 1.300 0.4
Danny Rodríguez SSM 92 80 317 52 72 10 6 17 54 26 9 44 84 .227 .321 .457 .778 1.0
Rylen Roersma SAC 3 3 12 3 2 0 0 0 0 1 0 1 1 .167 .286 .167 .452 -0.1
Greg Rogers HAM 31 20 79 19 23 6 0 4 11 4 1 15 26 .291 .411 .519 .930 0.8
Juan Romero HAM 39 39 154 31 39 3 1 13 30 12 3 20 37 .253 .337 .539 .876 1.0
Ben Russell SLC 56 48 176 19 45 7 2 6 26 2 5 22 39 .256 .337 .420 .757 0.6
Ernesto Sacasas PAW 40 39 134 16 26 9 0 2 15 0 0 14 21 .194 .268 .306 .574 0.3
Eduardo Sainz PAW 31 29 95 7 16 1 0 1 8 0 0 11 26 .168 .248 .211 .458 -0.6
Júlio Salazar SSM 29 24 99 19 26 10 0 4 19 3 1 14 20 .263 .350 .485 .835 0.3
Valerio Salviati PAW 12 11 44 3 10 2 1 1 5 0 1 1 2 .227 .244 .386 .631 -0.3
Len Sandison SLC 65 61 231 45 68 9 2 9 26 33 12 21 41 .294 .363 .468 .831 2.2
José Santos MIL 96 96 393 48 115 22 5 16 65 8 2 24 69 .293 .340 .496 .836 4.4
Juan Sapinoso MIL 45 29 116 23 33 2 0 6 18 9 1 12 20 .284 .356 .457 .813 0.6
Broderick Sarcoma HIA 19 8 43 4 13 3 0 1 2 0 0 3 7 .302 .348 .442 .790 0.2
Yoritomo Sato MIL 2 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Carl Saunders ELL 10 0 7 1 4 0 0 1 2 0 0 2 1 .571 .667 1.000 1.667 0.3
Justin Schock SSM 15 15 54 12 13 2 0 4 8 0 0 8 10 .241 .339 .500 .839 0.5
Chandler Schroeder SSM 84 84 318 54 107 21 1 17 65 4 3 22 27 .336 .385 .569 .954 2.6
Jerry Scott SSM 45 44 177 26 41 7 1 4 22 18 4 21 43 .232 .317 .350 .667 0.3
Pedro Serano ELL 16 13 61 6 10 4 0 3 14 0 0 2 18 .164 .185 .377 .562 -0.4
Adrián Serrano SAC 34 34 125 14 39 6 0 3 16 0 0 23 14 .312 .434 .432 .866 1.3
Dean Shamakani KAN 73 71 276 38 70 16 1 6 38 5 3 23 37 .254 .317 .384 .701 0.4
Yaakov Shmerkin HIA 92 92 324 38 106 26 2 6 44 6 1 40 16 .327 .409 .475 .884 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nestor Soliman NOR 39 38 158 24 38 10 0 1 17 0 0 6 17 .241 .277 .323 .600 0.2
Fernando Soto NOR 24 19 78 16 26 7 1 2 7 3 0 6 21 .333 .381 .526 .907 1.1
Abhipala Srivastav SSM 96 85 313 38 75 22 3 6 46 16 8 10 44 .240 .271 .387 .657 -0.3
Zach Stafford ELL 28 2 33 5 6 3 0 1 4 2 0 9 10 .182 .372 .364 .736 0.2
Carter Stanley KAN 30 15 62 8 20 8 0 4 12 0 0 3 6 .323 .348 .645 .994 0.7
David Stone SLC 23 23 81 11 17 2 1 3 10 1 1 9 15 .210 .312 .370 .682 0.3
Antoine Studdard MIL 29 18 74 12 21 0 1 3 9 1 0 1 12 .284 .299 .432 .731 0.0
Mitsuoki Sugimoto SAC 18 18 73 18 29 5 1 3 14 3 2 9 13 .397 .476 .616 1.093 1.3
Dave Summers SSM 72 40 152 26 31 7 2 7 26 4 2 29 40 .204 .333 .414 .748 0.2
Tomás Sánchez SSM 21 21 91 15 27 8 0 4 14 0 0 4 14 .297 .333 .516 .850 0.7
Ángel Sánchez PAW 8 7 23 3 3 1 0 1 4 0 0 0 8 .130 .200 .304 .504 -0.1
Bartolo Tasis NOR 20 0 14 0 1 0 0 0 0 0 1 0 1 .071 .071 .071 .143 -0.3
Irwin Taylor PAW 89 82 324 45 75 19 0 19 60 0 0 31 75 .231 .320 .466 .786 0.7
Boyd Tholen HAM 13 0 13 1 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154 -0.2
Roberto Torres NOR 12 12 45 8 13 9 0 1 10 2 0 5 13 .289 .377 .556 .933 0.7
Garm van Opdorp SSM 4 3 13 0 1 0 0 0 1 0 0 0 2 .077 .077 .077 .154 -0.2
Jesús Vargas NOR 11 8 30 5 6 2 0 2 6 0 0 5 3 .200 .333 .467 .800 0.2
Jesús Vargas SSM 42 42 144 29 36 5 1 7 19 12 2 20 16 .250 .349 .444 .794 0.9
Ramón Vegerano SAC 61 40 167 22 38 2 0 7 28 0 0 18 42 .228 .309 .365 .674 0.0
César Vélez SAC 22 13 58 7 16 3 0 2 13 0 0 10 10 .276 .380 .431 .811 0.2
Todd Walker HIA 6 6 21 9 9 2 0 3 8 0 0 6 4 .429 .571 .952 1.524 0.7
Ming Wang ELL 102 102 409 62 104 23 7 10 61 33 6 57 82 .254 .349 .418 .767 3.8
Tom Washington PAW 31 3 42 3 12 3 0 0 4 0 0 4 8 .286 .362 .357 .719 -0.0
Nick West HAM 66 66 217 13 34 15 0 2 18 0 0 18 88 .157 .230 .253 .484 -1.1
Donald White NOR 99 99 382 44 79 14 1 18 58 7 9 30 109 .207 .277 .390 .667 0.9
Spencer Wiggins HAM 12 2 12 1 0 0 0 0 1 0 0 1 6 .000 .143 .000 .143 -0.2
Koi-sho Xú KAN 29 29 97 13 21 3 0 2 6 0 0 9 12 .216 .287 .309 .596 0.0
Daryl Yandell SSM 4 4 13 2 1 0 0 0 0 0 0 1 5 .077 .143 .077 .220 -0.2
Hulama Yani HAM 60 60 228 29 43 6 1 5 25 8 0 22 41 .189 .262 .289 .551 -0.5
Yasukazu Yano NOR 40 35 133 17 34 4 2 3 9 8 2 10 22 .256 .317 .383 .701 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Yeend SLC 3 3 9 1 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.2
Jun-soo Yi SLC 26 16 55 9 12 4 0 1 3 0 0 5 15 .218 .283 .345 .629 0.2
Won-shik Yi SAC 24 23 81 12 18 4 1 6 11 0 0 12 21 .222 .330 .519 .848 0.3
Cho-yun Yip PAW 21 21 82 11 22 8 0 3 8 0 0 13 20 .268 .368 .476 .844 0.5
Temaki Yuka SSM 39 31 114 19 23 2 0 9 14 0 0 14 18 .202 .290 .456 .746 -0.2
Raúl Yánez KAN 58 58 229 39 67 16 4 4 29 10 4 11 24 .293 .345 .450 .795 1.8
Shi-xian Zhào NOR 72 71 243 28 56 7 3 3 26 12 7 28 45 .230 .315 .321 .636 0.3
247 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110