2057
FIELDING REGISTER
05/11/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Aleixos Arde SFRP X 567.0 63 64 468 42 0 2 1.000 46 15.2 8.10 3
Leon Billings SBGC 94.0 9 13 78 9 0 2 1.000 4 25.0 8.33 0
Jafar bin Numair JC 270.2 31 33 209 13 2 0 .991 24 20.8 7.38 2
Adrian Blake SBGC 6.1 0 4 6 1 0 0 1.000 2 0.0 9.95 0
Weiner Blau SBGC 218.1 25 25 177 18 1 1 .995 25 32.0 8.04 0
Gale Boetticher NOR 19.0 2 2 16 3 0 0 1.000 1 0.0 9.00 1
Xavier Botín NOR 400.2 46 47 274 27 2 1 .993 44 22.7 6.76 1
Pepe Castillo SUN X 716.1 80 80 642 50 5 2 .993 53 13.2 8.69 4
Joe Clemons PH 366.2 41 41 280 24 1 2 .997 25 28.0 7.46 2
Dan Edwards JC 65.0 7 7 52 3 0 0 1.000 3 33.3 7.62 1
Folkert Eikelenboom SBGC 128.0 14 22 112 6 1 0 .992 11 18.2 8.30 3
Freddy García SBGC 9.0 1 1 8 1 0 0 1.000 0 0.0 9.00 0
Cleaver Greene NOR X 458.1 51 58 319 26 4 1 .989 46 13.0 6.77 3
Josh Heller MIL 28.0 1 14 26 2 0 1 1.000 6 16.7 9.00 0
Sung-jae Hong ALA 132.1 14 16 131 4 1 0 .993 4 25.0 9.18 0
Jing-yu Hor MIL 221.1 26 26 211 11 0 3 1.000 16 12.5 9.03 1
Fabiyan Jogov PAW 148.2 17 20 106 9 0 1 1.000 9 33.3 6.96 1
Tso-i Joo ALA X 550.2 62 63 484 42 2 2 .996 53 13.2 8.60 4
Hsueh-liang Kam SUN 187.1 21 22 196 11 0 1 1.000 11 18.2 9.94 1
Ling-lai Kang PAW 6.2 0 4 6 0 0 0 1.000 0 0.0 8.10 0
Okalani Karri JC 85.0 10 10 65 4 1 1 .986 9 22.2 7.31 0
Marvin Lowry KAN X 746.0 85 85 567 43 2 4 .997 73 19.2 7.36 6
Shawn Maldonado PH 8.0 1 1 5 0 0 0 1.000 0 0.0 5.62 1
Will McClerey SFRP 400.0 45 46 307 23 2 1 .994 33 21.2 7.42 1
Armando Merza NOR 26.0 3 3 13 0 0 1 1.000 0 0.0 4.50 3
Howard Moore SFRP 89.0 9 15 78 3 0 0 1.000 7 28.6 8.19 1
Martin Mullinger PH 37.0 4 4 29 3 0 2 1.000 4 0.0 7.78 4
Lou Orr SUN 9.0 1 1 6 1 1 0 .875 5 0.0 7.00 0
Ignacio Páez PH 168.2 19 19 150 13 1 3 .994 11 18.2 8.70 0
Yoshihide Sato JC 18.0 0 9 16 1 0 0 1.000 1 0.0 8.50 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Sherman PH 142.2 16 17 108 13 2 0 .984 15 13.3 7.63 26
Manny Sánchez SFRP 89.0 10 10 81 6 2 0 .978 11 18.2 8.80 0
António Taváres SBGC 144.0 17 18 127 8 1 0 .993 19 10.5 8.44 1
Ryan Taylor SBGC 318.0 36 36 291 29 2 2 .994 36 22.2 9.06 2
John Thomas JC X 482.0 54 54 410 34 2 2 .996 60 21.7 8.29 1
Paco Valle KAN 150.0 17 18 109 9 2 2 .983 9 33.3 7.08 1
Kobbe van Houwelingen PH 177.0 20 20 141 11 4 1 .974 28 10.7 7.73 11
Ernesto Vázquez PH 8.0 1 1 11 1 1 0 .923 4 25.0 13.50 0
Snow Wang ALA 9.0 1 1 8 2 0 1 1.000 2 50.0 10.00 2
Yu Wang MIL X 646.2 75 75 502 46 3 4 .995 55 30.9 7.63 10
José Zamora PAW X 745.0 85 85 489 45 2 4 .996 58 22.4 6.45 10
41 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Glen Ackland SFRP 150.0 15 24 155 13 2 14 .988 10.08      
Seiki Araki NOR 26.0 3 4 25 1 0 2 1.000 9.00      
Aleixos Arde ALA 2.0 0 1 2 0 0 0 1.000 9.00      
Pedro Basconcillos SBGC 343.1 38 38 317 17 1 31 .997 8.76      
Gale Boetticher NOR X 640.2 75 75 639 57 2 82 .997 9.78      
Tom Burke NOR 1.0 0 1 1 0 0 0 1.000 9.00      
Cristóbal Calzacorta MIL 183.1 21 25 168 14 1 19 .995 8.93      
Danny Carter KAN 27.0 3 4 16 1 0 1 1.000 5.67      
Rubén Cervantes JC 66.2 4 28 74 5 0 4 1.000 10.66      
Hiroyasu Chikafuji KAN 2.0 0 2 1 1 0 0 1.000 9.00      
Chin-seok Chong SFRP 1.0 0 1 0 1 0 0 1.000 9.00      
Keun-ho Chong SUN 1.0 0 1 1 0 0 0 1.000 9.00      
Carlos Chávez SFRP 36.0 4 4 28 1 0 3 1.000 7.25      
Tom Connelly ALA 461.0 50 60 415 33 1 26 .998 8.75      
Jessie Cooper KAN 38.0 3 5 28 1 0 4 1.000 6.87      
Steve Covington SFRP 10.2 0 8 11 1 0 2 1.000 10.12      
Bill Davis SBGC 136.2 16 16 110 8 0 11 1.000 7.77      
Matt Fightmaster JC 40.0 4 5 37 4 0 4 1.000 9.22      
José González PAW 255.0 26 38 262 15 1 26 .996 9.78      
William Green NOR 171.1 19 24 167 13 1 19 .994 9.46      
Sébastien Guillaume SFRP 1.0 0 1 2 0 0 1 1.000 18.00      
Lenny Hacking SUN X 459.1 51 52 403 31 0 31 1.000 8.50      
Gregory Hartman JC X 632.0 74 74 605 40 5 65 .992 9.19      
Pete Hill MIL 1.0 0 1 0 0 0 0 .000 0.00      
Ken Hines NOR 25.0 3 3 23 1 0 5 1.000 8.64      
Gareth Holz KAN X 639.2 75 79 562 32 5 48 .992 8.36      
Sung-jae Hong ALA 9.0 1 1 10 1 0 1 1.000 11.00      
Jing-yu Hor MIL 1.0 0 1 0 0 0 0 .000 0.00      
Thomas Inge SFRP 100.0 11 12 93 11 0 9 1.000 9.36      
Tso-i Joo ALA 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Christian Karembeu SFRP 328.2 39 39 346 26 1 29 .997 10.19      
Asvarya Konduru PAW 147.2 19 20 146 14 0 15 1.000 9.75      
Wop Letroit PH 8.0 1 1 4 1 1 0 .833 5.62      
Shawn Maldonado PH 28.0 3 3 22 2 0 2 1.000 7.71      
Jorge Martínez SBGC 8.0 1 1 11 0 0 1 1.000 12.38      
Rutger McGroarty MIL 7.1 0 5 8 1 0 1 1.000 11.05      
Abhijnana Megana JC 146.1 16 21 152 24 1 15 .994 10.82      
Kang Meng SUN 264.0 30 31 216 11 1 8 .996 7.74      
Raúl Miranda ALA 2.0 0 1 0 0 0 0 .000 0.00      
Vladmir Mrevlishvili SUN 1.0 0 1 1 0 0 0 1.000 9.00      
Martin Mullinger PH 15.2 1 7 12 4 0 1 1.000 9.19      
Kyung-un Mun SUN 187.1 21 24 162 10 2 8 .989 8.26      
Dídac Nores SFRP 265.1 31 31 249 20 0 29 1.000 9.12      
José Organito SFRP 8.0 1 1 7 0 0 0 1.000 7.88      
Wen Pai MIL 40.2 0 18 40 3 0 1 1.000 9.52      
Nathan Pretty MIL X 610.2 75 75 581 48 1 56 .998 9.27      
Ignacio Páez PH 8.0 1 1 7 2 1 0 .900 10.12      
Yong-hong Ren PAW 349.0 41 42 330 23 5 30 .986 9.10      
Víctor Rivas KAN 189.1 21 29 163 14 4 12 .978 8.41      
Jeff Roest SFRP 10.0 1 2 11 1 0 2 1.000 10.80      
Brandon Rowan SBGC 15.0 2 2 9 1 0 1 1.000 6.00      
Juan Santos MIL 1.0 0 1 0 0 0 0 .000 0.00      
Tom Scroby PH 27.0 3 3 29 2 0 1 1.000 10.33      
Mike Sherman PH 141.0 16 17 144 13 1 9 .994 10.02      
Raúl Silva NOR 40.0 2 17 40 5 1 4 .978 10.12      
Lance Smith JC 35.2 4 5 33 2 0 1 1.000 8.83      
Panagiotis Solomonidis ALA 7.0 1 1 8 0 0 1 1.000 10.29      
Jesús Soto SBGC 45.2 5 11 46 5 0 7 1.000 10.05      
Winston Stewart PAW 40.0 4 10 48 2 0 6 1.000 11.25      
Wayne Summers SBGC 41.0 5 5 37 1 0 2 1.000 8.34      
Player Team Starter Inn GS G PO A E DP PCT Range      
Irwin Taylor PAW 84.2 9 14 83 7 0 8 1.000 9.57      
Herb Thomas PAW 24.0 3 3 30 0 0 0 1.000 11.25      
Mark Thomas SFRP 9.1 0 8 4 2 0 0 1.000 5.79      
Mike Thornton PH 62.2 7 7 52 7 1 3 .983 8.47      
Yuan-zhang Tsu SBGC 5.0 0 2 3 0 0 1 1.000 5.40      
Matt Turner ALA 375.2 43 43 351 26 2 29 .995 9.03      
Kelvin van Enk MIL 51.0 6 6 43 5 0 4 1.000 8.47      
Kobbe van Houwelingen PH X 617.2 70 70 572 33 1 66 .998 8.82      
Richie Wallace SBGC 88.0 9 19 77 10 0 7 1.000 8.90      
Snow Wang ALA 59.1 7 7 52 3 0 4 1.000 8.34      
Jim Williams SBGC 58.0 7 7 43 2 0 4 1.000 6.98      
Carl Wilson SBGC 79.0 9 12 88 3 0 5 1.000 10.37      
Adrik Wirgasoff SBGC 98.0 10 13 83 5 0 6 1.000 8.08      
73 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Han-seung A JC 25.0 3 3 8 12 1 4 .952 7.20      
Sammy Baldwin NOR X 770.1 88 88 159 253 5 84 .988 4.81      
Franky Bongers KAN 46.1 5 5 9 9 1 1 .947 3.50      
Cosmo Bullens KAN 88.0 10 13 17 24 1 8 .976 4.19      
Kenny Chamberlain SBGC 12.0 1 2 2 2 0 1 1.000 3.00      
Hiroyasu Chikafuji KAN 3.0 0 1 1 1 0 0 1.000 6.00      
Tom Connelly ALA 6.0 0 3 0 0 0 0 .000 0.00      
Jessie Cooper KAN 150.1 16 25 41 54 2 12 .979 5.69      
Russell Corfield PAW 34.0 4 4 10 8 1 1 .947 4.76      
Manny Coronado SFRP 4.0 0 3 0 1 0 0 1.000 2.25      
Ray Englund SUN 106.1 12 12 29 27 2 4 .966 4.74      
Nelson Fernández SFRP 11.1 1 3 2 3 0 1 1.000 3.97      
Patrick Gibbard ALA 24.2 2 4 7 6 0 1 1.000 4.74      
José González PAW 157.2 17 24 39 45 1 11 .988 4.79      
Patrick Goodhardt ALA 21.0 2 2 3 6 0 1 1.000 3.86      
Wayne Goodman NOR 68.0 8 8 10 24 1 6 .971 4.50      
Dale Gribble PH 10.0 1 1 3 2 0 1 1.000 4.50      
Jeremy Gutiérrez SBGC 77.1 8 13 18 30 0 13 1.000 5.59      
Bob Hargrove SFRP 85.0 9 11 24 30 0 9 1.000 5.72      
Ted Hendrix NOR 38.2 3 6 8 14 0 4 1.000 5.12      
Conrad Hickey ALA X 649.0 73 74 137 215 3 43 .992 4.88      
Mitchell Hogg MIL X 726.0 84 91 159 248 8 56 .981 5.05      
Asvarya Konduru PAW 36.0 2 9 2 12 1 4 .933 3.50      
Mike Kramer PH 193.2 23 23 42 55 3 16 .970 4.51      
Tom Lambert JC 14.0 1 4 2 1 0 0 1.000 1.93      
Robert Lancaster KAN 1.0 0 1 0 1 0 0 1.000 9.00      
Sean Leonard SFRP 126.0 15 15 27 40 0 17 1.000 4.79      
Amador Licopit SBGC 73.0 8 8 18 19 1 7 .974 4.56      
Rutger McGroarty MIL 1.2 0 1 1 0 0 0 1.000 5.40      
Pedro Mejía SBGC 19.0 2 3 3 2 0 0 1.000 2.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kang Meng SUN X 486.1 55 56 93 144 4 25 .983 4.39      
Jorge Morales SUN 145.0 16 22 36 36 2 7 .973 4.47      
Vladmir Mrevlishvili SUN 108.2 12 13 24 21 1 2 .978 3.73      
Kyung-un Mun SUN 66.1 7 10 15 19 0 2 1.000 4.61      
Calvin Myrick SFRP 2.0 0 1 0 1 0 0 1.000 4.50      
Dídac Nores SFRP 1.0 0 1 1 0 0 0 1.000 9.00      
Gilby O'Bryan ALA 98.1 12 12 14 20 0 2 1.000 3.11      
Gabriel O'Callan KAN 109.0 9 35 23 35 3 8 .951 4.79      
Wen Pai MIL 11.0 0 5 5 3 0 1 1.000 6.55      
Phil Parks NOR 27.0 3 3 4 15 0 2 1.000 6.33      
Rick Preston JC 36.2 4 6 10 14 0 6 1.000 5.89      
Nathan Pretty MIL 112.0 12 15 18 32 0 7 1.000 4.02      
Sergio Resendiz JC 197.0 21 25 37 67 0 15 1.000 4.75      
Alonso Rivera KAN 25.0 3 3 6 5 0 2 1.000 3.96      
Paul Roberts ALA 37.2 4 5 4 10 0 0 1.000 3.35      
Robert Robinson SBGC 61.2 7 10 7 18 0 2 1.000 3.65      
Tom Scroby PH 434.2 49 50 92 119 3 29 .986 4.37      
Mike Sherman PH 260.2 28 30 50 82 0 25 1.000 4.56      
Balanatha Simha PH 9.0 1 1 3 3 0 2 1.000 6.00      
Lance Smith JC X 634.0 72 72 122 184 7 48 .978 4.34      
Jesús Soto SBGC X 672.1 76 78 124 214 8 45 .977 4.52      
Vince Taylor PAW 52.0 6 6 4 29 1 3 .971 5.71      
Glen Thomas SFRP 325.2 35 43 59 110 6 24 .966 4.67      
Herb Thomas PAW X 620.2 73 73 145 205 7 48 .980 5.08      
Mark Thomas SFRP 364.0 42 42 66 111 3 29 .983 4.38      
Snow Wang ALA 80.1 9 10 13 21 3 6 .919 3.81      
Merrill Whitaker JC 14.0 1 4 2 7 0 1 1.000 5.79      
Henry White KAN X 473.1 59 59 98 127 5 29 .978 4.28      
Carl Wilson SBGC 2.1 0 1 0 0 0 0 .000 0.00      
Ken Wright MIL 45.1 6 6 10 10 0 1 1.000 3.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hyun-jung Yi SFRP 1.0 0 1 0 0 0 0 .000 0.00      
61 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Glen Ackland SFRP 3.0 0 2 0 0 0 0 .000 0.00      
Sammy Baldwin NOR 105.2 12 12 5 20 1 3 .962 2.13      
Franky Bongers KAN 34.0 4 4 3 9 1 1 .923 3.18      
Cristóbal Calzacorta MIL 29.2 2 12 4 4 0 1 1.000 2.43      
Rubén Cervantes JC 28.0 2 7 1 4 0 2 1.000 1.61      
Hiroyasu Chikafuji KAN 2.0 0 1 0 0 0 0 .000 0.00      
Manny Coronado SFRP X 496.0 57 57 42 86 3 13 .977 2.32      
Ronald Dacanay SFRP 27.0 3 3 4 3 1 2 .875 2.33      
Ray Englund SUN 148.0 15 24 10 36 1 3 .979 2.80      
Ramón Gabriel ALA X 610.0 66 70 48 131 3 6 .984 2.64      
Lorenzo García SFRP 2.0 0 1 0 0 0 0 .000 0.00      
Patrick Gibbard ALA 2.0 0 1 0 0 0 0 .000 0.00      
Martín González PAW 217.0 25 25 14 54 1 2 .986 2.82      
Dale Gribble PH 16.0 2 2 0 4 0 0 1.000 2.25      
Jeremy Gutiérrez SBGC 18.0 2 3 0 8 0 0 1.000 4.00      
Eloi Hanai SFRP 238.0 28 28 30 43 2 6 .973 2.76      
Homer Harrington MIL 1.0 0 1 0 0 0 0 .000 0.00      
Ted Hendrix NOR 24.2 2 5 0 5 0 0 1.000 1.82      
Rodney Hutchinson PAW X 450.0 55 56 36 87 2 8 .984 2.46      
Fabiyan Jogov PAW 1.0 0 1 0 0 0 0 .000 0.00      
Christian Karembeu SFRP 47.0 3 13 1 10 0 0 1.000 2.11      
Matt Lahtinen SBGC 43.0 5 5 4 3 0 1 1.000 1.47      
Tom Lambert JC 220.2 21 38 14 44 3 7 .951 2.37      
Robert Lancaster KAN X 808.0 93 93 59 139 2 13 .990 2.21      
Sean Leonard SFRP 19.0 2 3 2 7 0 1 1.000 4.26      
Shawn Maldonado PH X 639.2 72 73 38 128 10 12 .943 2.34      
Richard Marshall JC 98.0 11 11 9 23 2 3 .941 2.94      
Jorge Martínez SBGC 33.0 3 7 5 7 1 0 .923 3.27      
Andy McGee MIL X 859.1 100 100 73 196 9 22 .968 2.82      
Rutger McGroarty MIL 3.0 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Abhijnana Megana JC 1.0 0 1 0 0 0 0 .000 0.00      
Kang Meng SUN 131.1 15 15 10 24 0 0 1.000 2.33      
Vincent Michel NOR 290.1 34 34 21 50 5 9 .934 2.20      
Jorge Morales SUN X 633.1 72 72 41 137 10 7 .947 2.53      
Juan Neváres PAW 106.0 12 12 6 18 2 0 .923 2.04      
Phil Parks NOR X 483.1 54 59 45 94 3 10 .979 2.59      
Ijsbert Reynoud ALA 289.0 34 34 19 63 3 5 .965 2.55      
Alonso Rivera KAN 52.0 5 13 4 9 0 0 1.000 2.25      
Robert Robinson SBGC 26.0 3 3 2 2 0 0 1.000 1.38      
Jeff Roest SFRP 10.0 1 2 0 4 0 0 1.000 3.60      
Tom Scroby PH 36.0 4 4 4 12 0 0 1.000 4.00      
Balanatha Simha PH 216.1 24 24 27 45 1 7 .986 3.00      
Lance Smith JC 27.0 3 4 2 7 0 1 1.000 3.00      
Winston Stewart PAW 33.2 3 10 1 6 0 1 1.000 1.87      
Irwin Taylor PAW 26.0 1 12 2 5 0 0 1.000 2.42      
Herb Thomas PAW 66.2 6 15 7 3 0 0 1.000 1.35      
Mark Thomas SFRP 7.0 0 3 0 3 0 0 1.000 3.86      
Merrill Whitaker JC X 546.0 65 65 39 106 4 8 .973 2.39      
Jim Williams SBGC 201.1 21 32 15 37 1 0 .981 2.32      
Carl Wilson SBGC X 585.0 67 67 32 101 6 9 .957 2.05      
Adrik Wirgasoff SBGC 11.1 1 2 0 6 1 0 .857 4.76      
Ken Wright MIL 3.0 0 2 2 0 0 0 1.000 6.00      
Cho-yeong Yi ALA 43.0 5 5 2 7 0 0 1.000 1.88      
Hyun-jung Yi SFRP 44.0 5 5 4 6 2 0 .833 2.05      
54 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Franky Bongers KAN 78.1 9 9 12 28 3 4 .930 4.60      
Cosmo Bullens KAN 14.0 1 4 3 6 1 2 .900 5.79      
Hiroyasu Chikafuji KAN 126.0 14 19 22 39 1 6 .984 4.36      
Bryan Childress PAW 9.2 0 4 1 1 0 0 1.000 1.86      
Keun-ho Chong SUN 347.1 39 41 54 97 16 10 .904 3.91      
Manny Coronado SFRP 6.0 0 2 2 2 0 0 1.000 6.00      
Ray Englund SUN 16.0 1 2 4 7 0 1 1.000 6.19      
Nelson Fernández SFRP 39.0 4 6 3 7 0 1 1.000 2.31      
Luis Flores SBGC 6.1 0 3 2 3 0 1 1.000 7.11      
Mike Gilmore SBGC 180.0 20 20 24 49 1 7 .986 3.65      
José González PAW 2.0 0 1 0 0 0 0 .000 0.00      
Martín González PAW 2.0 0 1 0 2 0 0 1.000 9.00      
Patrick Goodhardt ALA 1.0 0 1 0 0 0 0 .000 0.00      
Dale Gribble PH X 469.2 53 53 60 141 7 26 .966 3.85      
Jeremy Gutiérrez SBGC 172.0 19 20 33 47 1 13 .988 4.19      
Lenny Hacking SUN 105.0 12 12 11 32 4 3 .915 3.69      
Eloi Hanai SFRP 7.0 1 1 1 1 0 0 1.000 2.57      
Bob Hargrove SFRP 3.0 0 1 0 0 0 0 .000 0.00      
Ted Hendrix NOR 71.2 6 23 9 22 1 5 .969 3.89      
Barry Hes NOR X 453.1 51 65 68 141 8 39 .963 4.15      
Conrad Hickey ALA 182.1 20 24 30 47 2 6 .975 3.80      
Pete Hill MIL 2.0 0 1 0 1 0 0 1.000 4.50      
Mitchell Hogg MIL 16.1 2 2 5 5 1 0 .909 5.51      
Kelvin Holt PAW 2.0 0 1 0 2 0 0 1.000 9.00      
Rodney Hutchinson PAW 44.0 6 7 6 13 1 2 .950 3.89      
Matt Lahtinen SBGC 162.0 20 22 36 44 1 11 .988 4.44      
Tom Lambert JC 9.0 1 1 1 2 0 0 1.000 3.00      
Sean Leonard SFRP 244.0 27 28 41 92 2 10 .985 4.91      
Amador Licopit SBGC 68.0 8 8 10 20 1 5 .968 3.97      
Pedro Mejía SBGC 32.0 3 8 5 10 0 3 1.000 4.22      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vincent Michel NOR 277.2 32 36 59 106 4 30 .976 5.35      
Steve Miller SFRP 14.0 1 4 2 8 0 2 1.000 6.43      
Vladmir Mrevlishvili SUN 444.1 50 50 72 105 7 19 .962 3.59      
Martin Mullinger PH 37.0 4 4 8 9 0 1 1.000 4.14      
Calvin Myrick SFRP 136.0 15 16 27 47 3 12 .961 4.90      
Jesús Odilia SFRP 167.1 20 20 33 55 0 15 1.000 4.73      
Wen Pai MIL X 578.1 72 74 119 165 11 36 .963 4.42      
Phil Parks NOR 101.1 13 13 19 28 1 9 .979 4.17      
Sergio Resendiz JC 39.0 3 7 7 14 0 3 1.000 4.85      
Ijsbert Reynoud ALA 8.0 0 3 1 4 0 0 1.000 5.62      
Alonso Rivera KAN X 562.1 69 72 97 174 4 28 .985 4.34      
Robert Robinson SBGC 186.1 21 25 41 69 2 14 .982 5.31      
Tom Scroby PH 391.1 44 44 82 123 15 32 .932 4.71      
Mike Sherman PH 10.0 1 1 1 3 0 1 1.000 3.60      
Jim Smith PAW X 716.2 82 83 122 235 12 56 .967 4.48      
Lance Smith JC 22.0 2 3 4 6 0 2 1.000 4.09      
Vince Taylor PAW 18.0 2 2 4 4 0 1 1.000 4.00      
Herb Thomas PAW 106.0 12 12 21 42 2 6 .969 5.35      
Mark Thomas SFRP 135.0 15 16 29 43 2 7 .973 4.80      
Snow Wang ALA 105.0 11 16 12 34 1 5 .979 3.94      
Merrill Whitaker JC 254.0 28 33 41 73 0 19 1.000 4.04      
Henry White KAN 115.1 9 32 22 31 2 7 .964 4.14      
Adrik Wirgasoff SBGC 111.0 11 15 27 24 2 7 .962 4.14      
Ken Wright MIL 299.1 28 55 49 89 2 19 .986 4.15      
Cho-yeong Yi ALA X 620.2 71 74 93 175 6 38 .978 3.89      
Hyun-jung Yi SFRP 168.2 19 19 25 49 3 10 .961 3.95      
Jason Zimmerman JC X 596.2 68 68 109 213 4 40 .988 4.86      
57 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bernard Alonso MIL 21.1 0 11 4 0 0 0 1.000 1.69      
Sammy Baldwin NOR 2.0 0 1 0 0 0 0 .000 0.00      
Mo Baring SFRP 45.0 5 5 13 1 0 0 1.000 2.80      
Jesús Bañuelos PAW 127.0 15 15 36 0 1 0 .973 2.55      
Jimmy Blankenship SUN 101.0 8 27 21 0 0 0 1.000 1.87      
Keith Boisseau SFRP 1.0 0 1 0 0 0 0 .000 0.00      
Jeremias Brem KAN 83.2 9 16 23 0 0 0 1.000 2.47      
Shuan-yan Bu ALA 19.2 2 2 3 0 0 0 1.000 1.37      
Amos Burton NOR 1.0 0 1 1 0 0 0 1.000 9.00      
Gerardo Carranza MIL X 725.0 88 88 148 0 2 0 .987 1.84      
Kenny Chamberlain SBGC 11.0 1 1 4 0 0 0 1.000 3.27      
Jesús Chavarría KAN 48.2 4 10 16 0 0 0 1.000 2.96      
Bryan Childress PAW 10.0 1 3 2 0 0 0 1.000 1.80      
Tom Connelly ALA 50.1 5 6 12 1 0 1 1.000 2.32      
Garrett Crosby KAN 393.2 47 48 107 1 1 1 .991 2.47      
Yuk Cuan ALA X 610.0 69 71 112 4 1 0 .991 1.71      
Nathan Dooley KAN 180.0 21 22 54 0 3 0 .947 2.70      
Joaquín Díaz SFRP 6.0 0 3 1 1 0 0 1.000 3.00      
Donovan Edwards SUN 20.1 1 7 4 0 0 0 1.000 1.77      
Héctor Estrada PAW 85.1 10 11 30 0 0 0 1.000 3.16      
Pablo Flores NOR 319.0 35 41 70 1 2 0 .973 2.00      
Dave Foster PAW 264.1 31 32 65 0 0 0 1.000 2.21      
Lorenzo García SFRP 21.1 2 4 3 0 0 0 1.000 1.27      
Miguel González SUN 9.0 1 1 1 0 0 0 1.000 1.00      
Wayne Goodman NOR 352.2 40 42 80 0 0 0 1.000 2.04      
William Green NOR 27.0 3 4 6 0 0 0 1.000 2.00      
Jeremy Gutiérrez SBGC 8.0 1 1 1 0 0 0 1.000 1.12      
Juan Gutiérrez SUN X 471.1 55 55 120 3 3 0 .976 2.35      
Dennis Hanks SBGC 18.0 2 2 6 0 0 0 1.000 3.00      
Gregory Hartman JC 43.2 3 17 10 0 0 0 1.000 2.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Hines NOR 1.0 0 1 0 0 0 0 .000 0.00      
Kelvin Holt PAW 60.2 6 8 18 0 0 0 1.000 2.67      
Miguel Angel Ibáñez ALA 45.0 5 5 12 0 0 0 1.000 2.40      
Naganori Inoue SFRP 105.0 11 15 22 0 0 0 1.000 1.89      
Justin Johnston SBGC 18.0 2 2 3 0 0 0 1.000 1.50      
Felipe Lamoncha SFRP 57.0 6 6 14 0 0 0 1.000 2.21      
Michael Lindsey SFRP 53.0 6 6 11 0 0 0 1.000 1.87      
Steve Lyre PAW 2.0 0 1 0 0 1 0 .000 0.00      
Jesús López PAW 77.0 9 9 17 0 0 0 1.000 1.99      
Carlos Macías PH X 732.0 83 84 171 2 0 0 1.000 2.13      
Jorge Martínez SBGC 1.0 0 1 0 0 0 0 .000 0.00      
Rutger McGroarty MIL 1.0 0 1 0 0 0 0 .000 0.00      
Abhijnana Megana JC 97.0 11 12 10 1 0 0 1.000 1.02      
Armando Merza NOR 120.1 13 18 25 0 1 0 .962 1.87      
Vincent Michel NOR 36.0 5 5 14 0 0 0 1.000 3.50      
Doug Miller SBGC 234.2 28 30 53 0 1 0 .981 2.03      
Ryan Morales SUN 97.0 12 12 27 0 1 0 .964 2.51      
Garth Morrison PAW 248.2 28 34 50 1 1 0 .981 1.85      
Jamie Moss SBGC 111.0 13 13 27 0 0 0 1.000 2.19      
Martin Mullinger PH 85.0 7 14 15 0 0 0 1.000 1.59      
Calvin Myrick SFRP 2.0 0 1 1 0 0 0 1.000 4.50      
José Ortíz PAW 24.1 2 6 6 0 1 0 .857 2.22      
David Parker SBGC 97.0 12 12 19 0 0 0 1.000 1.76      
Joe Powell PH 62.0 9 9 11 1 0 0 1.000 1.74      
Rick Preston JC X 637.0 72 72 119 0 2 0 .983 1.68      
Roberto Pérez SFRP 225.0 26 26 47 1 0 0 1.000 1.92      
Yong-hong Ren PAW 1.0 0 1 0 0 0 0 .000 0.00      
Víctor Rivas KAN 190.0 21 26 48 1 1 0 .980 2.32      
Paul Roberts ALA 17.1 2 2 3 0 0 0 1.000 1.56      
Juan Santos MIL 93.0 11 12 18 0 0 0 1.000 1.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Sherman PH 2.0 0 1 0 0 0 0 .000 0.00      
Lance Smith JC 20.0 2 2 4 0 0 0 1.000 1.80      
Wes Smith SBGC 41.0 3 7 5 0 0 0 1.000 1.10      
Tom Smythe SFRP 3.0 0 2 0 0 0 0 .000 0.00      
Panagiotis Solomonidis ALA 174.2 19 19 44 1 1 1 .978 2.32      
