2049
PITCHING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Adams 0 0 .000 7.11 5 0 0 0 0 6.1 6 5 1 1 6 0.1
Pabiyan Ajiganoff MIL 1 0 1.000 4.45 8 3 0 0 0 28.1 33 14 2 9 20 0.5
Mike Allen 4 11 .267 4.25 24 22 0 0 1 118.2 134 56 7 33 52 2.4
Arthur Anderson 0 2 .000 3.86 5 0 0 0 2 7.0 10 3 0 1 12 0.6
Jordon Glen Anderson 2 1 .667 2.62 19 0 0 0 1 34.1 38 10 2 11 34 0.7
Miguel Antonio 3 5 .375 4.23 23 1 0 0 2 55.1 59 26 5 25 34 0.2
Mark Antrim 4 5 .444 5.90 27 22 0 0 0 108.1 108 71 18 62 115 0.7
Ramón Aragón 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Otton Asmus 0 2 .000 5.91 2 2 0 0 0 10.2 13 7 3 9 12 -0.1
Darrell Bannatyne 1 4 .200 4.59 29 0 0 0 1 64.2 63 33 9 26 45 0.2
Logan Barker 2 8 .200 8.13 24 0 0 0 6 31.0 36 28 7 17 42 0.0
Dan Barnes 6 2 .750 4.75 19 10 1 1 0 91.0 93 48 7 33 59 1.5
Héctor Barrera 7 10 .412 5.12 21 21 0 0 0 110.2 116 63 16 46 91 1.0
Rob Bates 0 1 .000 1.84 9 0 0 0 1 14.2 9 3 2 4 13 0.1
Dave Becker 0 1 .000 3.95 6 0 0 0 1 13.2 16 6 2 3 16 0.3
Larry Benítez 0 0 .000 3.00 3 0 0 0 0 12.0 6 4 0 2 5 0.2
Ron Blackshaw 0 1 .000 3.74 7 2 0 0 0 21.2 18 9 2 10 18 0.3
David Blake 1 2 .333 6.17 8 7 0 0 0 35.0 44 24 5 7 31 0.7
Marcel Bloemheuvel 1 0 1.000 0.00 5 0 0 0 3 7.1 7 0 0 3 7 0.4
Theodosio Brederode 0 1 .000 5.71 18 0 0 0 1 34.2 32 22 2 27 28 0.0
Fred Bridges 1 5 .167 8.92 60 0 0 0 0 79.2 93 79 20 87 55 -3.0
Finley Brinley 4 3 .571 4.47 24 1 0 0 0 48.1 43 24 10 27 42 -0.4
Miguel Bruno 0 0 .000 0.00 3 0 0 0 0 4.2 2 0 0 2 2 0.1
Pat Butler 1 0 1.000 2.63 2 2 0 0 0 13.2 11 4 1 1 16 0.6
Danny Byrd 8 5 .615 4.37 18 18 0 0 0 107.0 108 52 13 28 69 1.3
Carlos Cabael 1 1 .500 3.30 17 0 0 0 4 30.0 21 11 5 13 32 0.1
Harvey Caldwell 3 7 .300 4.34 43 0 0 0 25 47.2 44 23 7 12 40 0.6
Brian Campbell 0 1 .000 2.70 5 2 0 0 0 16.2 19 5 0 10 13 0.4
Thomas Canó 4 9 .308 3.66 16 16 0 0 0 93.1 81 38 11 28 66 1.6
Cedric Carey 5 0 1.000 2.94 15 9 0 0 1 70.1 69 23 9 11 69 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Carney 9 7 .562 4.65 22 20 1 0 2 124.0 138 64 12 22 68 2.3
Carlos Carrillo 2 1 .667 4.01 22 0 0 0 0 42.2 51 19 8 17 31 -0.3
Júlio Castillo MGH 5 1 .833 2.86 12 12 0 0 0 69.1 53 22 6 18 57 1.6
Luis Castillo 1 2 .333 4.09 16 2 0 0 0 44.0 38 20 6 15 42 0.5
Stuart Chase 1 0 1.000 1.50 1 1 0 0 0 6.0 6 1 1 2 2 -0.1
Arlen Chesnutt 2 2 .500 2.89 11 11 0 0 0 65.1 51 21 5 19 54 1.6
Jong-yun Chong 4 8 .333 4.77 21 20 0 0 0 115.0 117 61 22 31 69 0.6
Young-kwang Chong 3 4 .429 4.68 9 9 0 0 0 50.0 46 26 1 14 44 1.7
Stewart Clapp 0 0 .000 5.79 3 0 0 0 0 9.1 12 6 1 1 8 0.2
Robbie Clark MIL 0 1 .000 17.18 2 1 0 0 0 3.2 5 7 1 7 2 -0.2
Dewitt Clendaniel 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Eric Colquhoun 6 5 .545 5.40 16 13 0 0 0 73.1 76 44 9 30 80 1.5
Martín Colón 2 0 1.000 1.42 9 0 0 0 0 19.0 14 3 0 4 11 0.5
Travis Conklin 2 1 .667 3.49 17 1 0 0 9 28.1 30 11 3 8 24 0.6
Eric Corbin 7 2 .778 3.30 39 0 0 0 4 62.2 47 23 11 33 75 0.1
Jesús Cortéz MGH 2 0 1.000 5.50 3 3 0 0 0 18.0 16 11 1 4 10 0.5
Gunner Cross 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1 0.1
Jack Croucher 5 8 .385 5.27 21 21 1 0 0 114.1 104 67 20 46 48 -0.4
Felipe Cruz 0 0 .000 5.00 3 3 0 0 0 9.0 7 5 0 8 4 0.0
Juan Cruz 2 3 .400 7.19 9 9 0 0 0 41.1 51 33 4 26 38 0.5
Arturo Cuellar 1 0 1.000 3.95 12 0 0 0 0 27.1 28 12 3 18 20 -0.2
Craig Culver 1 0 1.000 2.51 3 3 0 0 0 14.1 8 4 0 6 8 0.4
Aubrey Curry 1 0 1.000 0.84 19 0 0 0 11 21.1 11 2 0 14 35 1.3
Renault Daddi 1 0 1.000 2.25 1 1 0 0 0 8.0 8 2 2 2 1 -0.1
Hisham Daud 0 2 .000 5.10 12 2 0 0 0 30.0 32 17 3 7 20 0.4
Mike Davidson 4 3 .571 3.65 12 0 0 0 0 24.2 18 10 0 15 34 1.0
Rusty Davis 1 0 1.000 2.02 2 2 0 0 0 13.1 8 3 0 2 6 0.4
Mike Dean 0 0 .000 4.03 21 0 0 0 2 29.0 24 13 5 12 35 0.1
Todd Dean 1 1 .500 2.50 14 0 0 0 3 36.0 32 10 1 4 17 0.8
Jimmy DeCourey 0 1 .000 3.00 4 0 0 0 0 9.0 10 3 0 4 11 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Deemer 3 5 .375 4.10 23 11 0 0 3 79.0 76 36 11 32 55 0.6
Juan Delgado 1 4 .200 6.31 9 9 0 0 0 45.2 47 32 9 14 43 0.4
Jonathan Downs 1 3 .250 6.99 16 4 0 0 0 56.2 70 44 18 32 26 -1.6
Cecil Drabek 6 7 .462 4.55 20 20 0 0 0 114.2 120 58 13 61 88 1.1
Norberto Duarte 1 1 .500 4.00 7 1 0 0 0 18.0 10 8 2 16 21 0.0
Ikaia Duncalf 5 8 .385 4.26 18 18 0 0 0 116.1 117 55 10 41 97 2.6
Brad Duncan 2 4 .333 5.73 11 10 0 0 0 55.0 69 35 12 18 40 0.0
Andy Dundee 2 2 .500 3.38 6 6 1 0 0 37.1 37 14 2 9 35 1.3
Gabriel Durango 3 1 .750 3.14 7 7 0 0 0 48.2 44 17 5 8 32 1.1
Claudio Dávila 0 1 .000 6.75 1 0 0 0 0 2.2 5 2 1 0 1 -0.1
Luis Díaz 3 1 .750 1.27 5 5 1 1 0 35.1 22 5 2 7 34 1.2
Petr Elfimov 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 0 0.0
Jimmy Evans 3 6 .333 5.97 12 12 0 0 0 72.1 88 48 7 37 37 0.6
Jayden Fairhead 0 3 .000 12.33 8 3 0 0 1 15.1 22 21 11 10 23 -0.9
Wu-shun Feng 5 4 .556 3.78 24 8 0 0 0 69.0 57 29 3 49 56 0.6
Joseph Ferguson 5 7 .417 5.21 18 13 0 0 0 95.0 95 55 6 61 57 0.9
Nate Flores 0 0 .000 6.23 12 0 0 0 1 26.0 27 18 3 11 16 -0.0
Brian Folger 1 0 1.000 3.65 2 2 0 0 0 12.1 15 5 0 7 9 0.3
Andrés García 5 3 .625 5.32 11 11 0 0 0 64.1 70 38 10 38 69 0.5
José García 5 5 .500 4.02 16 16 0 0 0 100.2 96 45 17 27 91 1.4
Gonzalo Garibay 6 6 .500 5.33 70 0 0 0 4 98.0 104 58 16 28 75 0.2
Bill Glenn 1 0 1.000 3.70 12 1 0 0 1 24.1 19 10 3 15 23 -0.1
Borisav Gojkovic 1 3 .250 3.25 13 4 0 0 4 36.0 34 13 3 13 43 1.1
Fernando Gonzáles 4 4 .500 3.69 33 1 0 0 2 46.1 48 19 6 15 29 0.3
Jorge Gonzáles 4 2 .667 6.80 10 6 0 0 0 41.0 47 31 5 19 35 0.5
Emílio González 3 2 .600 3.02 25 0 0 0 0 41.2 32 14 2 22 29 0.5
Félix González 3 1 .750 0.33 27 0 0 0 18 27.2 16 1 1 5 41 1.7
Rob Green 0 1 .000 9.00 1 0 0 0 0 2.0 3 2 1 0 3 -0.1
Bryan Griffin 1 2 .333 2.63 6 5 0 0 0 27.1 25 8 2 8 15 0.5
Herman Griffin 4 3 .571 3.77 12 10 0 0 0 59.2 52 25 3 39 45 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Guerrero 0 0 .000 3.60 7 0 0 0 0 10.0 10 4 2 8 9 -0.2
Juan Gutiérrez 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Alan Halsall 1 0 1.000 1.29 1 1 0 0 0 7.0 5 1 0 1 7 0.4
Ed Hammons 1 0 1.000 2.79 3 0 0 0 0 9.2 7 3 1 2 8 0.1
Jack Handey 5 6 .455 5.71 26 7 1 0 2 64.2 77 41 10 28 50 0.2
António Haritos 0 2 .000 4.60 3 3 0 0 0 15.2 15 8 1 2 12 0.5
Jeremy Harness 3 3 .500 4.82 18 0 0 0 1 46.2 43 25 5 26 53 0.4
Marlon Harris 8 9 .471 5.30 24 24 0 0 0 130.2 133 77 22 62 95 0.4
Ken Hayes 0 1 .000 1.04 7 0 0 0 4 8.2 9 1 0 4 9 0.5
Jack Herer 6 1 .857 3.78 15 9 0 0 4 64.1 50 27 8 23 43 0.6
Francisco Hernández 1 0 1.000 1.42 1 1 0 0 0 6.1 3 1 1 2 4 0.1
José Hernández 0 1 .000 4.50 3 0 0 0 2 2.0 3 1 1 0 0 -0.1
Juan Hernández 3 0 1.000 3.23 20 1 0 0 1 61.1 60 22 4 18 39 0.9
Stephen Hollingsworth 3 4 .429 3.45 38 0 0 0 18 44.1 33 17 6 15 43 0.6
Jacob Holt 1 1 .500 5.09 4 4 0 0 0 23.0 22 13 4 5 21 0.3
Qing-lai Hoong 4 3 .571 3.46 33 2 0 0 2 67.2 54 26 13 24 79 0.2
Garry Horton 1 2 .333 3.54 13 0 0 0 0 20.1 16 8 2 13 22 0.1
Kullervo Hostikka 6 0 1.000 2.31 20 0 0 0 0 23.1 18 6 2 16 18 0.0
Cole Howard MIL 0 0 .000 6.00 1 1 0 0 0 6.0 8 4 1 2 2 0.0
Matt Howe 0 1 .000 10.93 4 4 0 0 0 14.0 21 17 1 9 12 0.2
Norberto Huerta 0 1 .000 81.00 1 0 0 0 0 0.1 3 3 2 0 0 -0.6
Jim Hunter 0 0 .000 2.00 7 0 0 0 5 9.0 8 2 0 0 8 0.6
Katsumoto Ine 4 11 .267 3.55 22 22 0 0 0 139.1 120 55 17 46 79 1.6
Mitchell Isaacs 6 1 .857 3.00 23 0 0 0 2 42.0 27 14 3 33 41 0.4
Shoichi Iwata 6 12 .333 6.51 20 20 0 0 0 112.0 131 81 22 73 78 -0.9
Todd Jackson 1 5 .167 3.48 35 0 0 0 23 33.2 30 13 1 20 39 1.1
Mike James 3 1 .750 5.26 23 0 0 0 0 51.1 45 30 8 29 52 -0.1
Gus Johnson 2 0 1.000 2.31 6 1 0 0 0 11.2 12 3 1 8 16 0.2
Wes Johnston 1 1 .500 3.73 5 5 0 0 0 31.1 24 13 4 8 30 0.6
Kimmo-Mikka Jokinen 3 7 .300 5.12 18 18 0 0 0 82.2 76 47 7 72 79 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Jones 6 1 .857 3.71 14 7 0 0 0 53.1 48 22 4 29 37 0.7
Nathan Jordan 0 0 .000 0.00 1 0 0 0 0 0.2 3 0 1 1 2 -0.2
Manu Jortikka 1 0 1.000 3.05 20 0 0 0 0 41.1 32 14 3 21 45 0.6
Eugene Kelly 11 5 .688 5.17 20 20 0 0 0 125.1 113 72 18 56 91 1.0
Joe Khokar 0 0 .000 5.52 9 0 0 0 1 14.2 17 9 2 3 3 -0.1
Kwan-yew Khu 0 2 .000 10.22 15 3 0 0 0 37.0 64 42 10 11 21 -0.5
Seung Kim 5 6 .455 5.47 20 20 0 0 0 98.2 117 60 10 57 83 1.1
Bruce Kimsey 3 4 .429 3.94 49 5 0 0 2 96.0 96 42 17 38 76 0.2
Hunter Kirkland 2 5 .286 3.39 9 9 0 0 0 58.1 50 22 2 24 46 1.6
Otis Knapp 3 4 .429 4.06 27 0 0 0 1 31.0 41 14 2 7 19 0.6
Jason Kofod 1 0 1.000 2.70 3 3 0 0 0 16.2 14 5 1 11 16 0.3
Jan Koistinen 0 0 .000 0.00 2 0 0 0 0 2.2 3 0 0 3 4 0.0
Noboru Kokawa 6 9 .400 5.60 21 21 1 0 0 115.2 126 72 16 71 76 0.2
Urmas Koskela 5 3 .625 4.42 18 18 0 0 0 93.2 95 46 10 35 67 1.5
O-jun Kun 2 1 .667 3.80 5 5 0 0 0 23.2 22 10 2 7 21 0.6
Nam-shik Kwak 1 0 1.000 2.35 6 0 0 0 0 7.2 6 2 0 1 12 0.4
Benoît Lambert 4 4 .500 4.68 13 13 1 1 0 65.1 62 34 2 33 38 1.1
Foster Lang 7 4 .636 5.11 20 14 0 0 0 88.0 95 50 11 43 68 0.7
Broderick Langmead 2 2 .500 2.68 21 0 0 0 2 50.1 43 15 5 19 43 0.5
Larry Larsen 3 7 .300 4.71 21 16 0 0 0 101.1 92 53 13 31 53 0.7
Parker Larsen 4 6 .400 5.62 18 18 1 0 0 97.2 114 61 11 42 53 0.6
Arnel Lazaro 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Bhunandana Lecamwasam 1 0 1.000 3.97 2 2 0 0 0 11.1 8 5 0 4 8 0.4
Vic Lee 1 1 .500 3.75 3 3 0 0 0 12.0 14 5 1 7 5 0.1
Jorge Leyva NOL 1 0 1.000 1.29 5 0 0 0 0 7.0 7 1 0 2 5 0.3
António León 0 1 .000 6.75 9 0 0 0 0 16.0 19 12 6 3 9 -0.5
Freddy León 3 0 1.000 4.91 13 0 0 0 0 29.1 28 16 4 17 18 -0.2
Ze-min Li 1 0 1.000 2.30 9 0 0 0 1 15.2 11 4 0 4 11 0.6
Liu-liang Liu 5 3 .625 3.55 32 3 0 0 0 91.1 72 36 8 32 64 1.0
Hank Lynn 0 3 .000 8.31 3 3 0 0 0 13.0 22 12 1 6 11 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
António López 5 2 .714 3.90 23 9 0 0 1 83.0 84 36 10 20 83 1.8
Rubén López 2 2 .500 4.26 28 5 0 0 0 69.2 48 33 11 45 99 0.5
Hugh Mann 4 7 .364 4.25 13 13 1 0 0 78.1 82 37 9 20 48 1.3
Sam Martínez 1 0 1.000 3.86 1 1 0 0 0 7.0 6 3 2 1 8 0.1
Lance Mascola 1 2 .333 5.14 4 4 1 0 0 28.0 28 16 4 7 19 0.4
Nathan May 2 3 .400 1.85 19 2 0 0 3 34.0 26 7 1 8 24 1.0
Edmond McCord 0 0 .000 3.15 10 0 0 0 0 20.0 19 7 3 5 8 -0.1
Carl McCoy 2 0 1.000 0.61 10 0 0 0 1 14.2 7 1 0 5 19 0.7
Dan McIntyre 2 6 .250 8.10 21 12 0 0 2 73.1 95 66 11 43 54 -0.3
Jayson McMasters 1 4 .200 6.57 19 0 0 0 1 38.1 48 28 11 10 19 -0.8
Nelson McNeil 5 11 .312 3.96 22 22 0 0 0 131.2 128 58 19 61 115 1.2
Alfonso Medina 2 1 .667 3.99 20 0 0 0 2 38.1 37 17 5 24 37 -0.1
Vladsislas Meierhold 3 2 .600 4.40 18 5 0 0 5 47.0 38 23 8 23 41 0.1
Hildebrand Michielsen 6 3 .667 2.98 12 12 0 0 0 81.2 82 27 8 22 73 2.0
Ralph Minor 0 0 .000 15.43 2 0 0 0 0 2.1 7 4 0 3 1 -0.0
Wally Moon 4 2 .667 4.44 29 4 0 0 7 46.2 47 23 9 17 36 -0.2
Jeff Moore 5 1 .833 2.37 28 0 0 0 11 38.0 30 10 1 18 29 0.8
Edgar Morales 1 0 1.000 4.91 1 1 0 0 0 7.1 4 4 0 1 7 0.3
Kevin Moran 1 1 .500 5.13 20 0 0 0 0 52.2 55 30 5 36 32 -0.2
Cristián Moreno 0 2 .000 4.76 5 0 0 0 1 5.2 9 3 1 3 3 -0.1
Julián Moreno 1 5 .167 4.32 22 8 0 0 0 81.1 89 39 7 20 29 0.8
Marcus Morgan 0 0 .000 9.82 4 0 0 0 0 3.2 5 4 2 1 5 -0.1
Scott Morrison 1 2 .333 5.59 10 10 0 0 0 37.0 34 23 4 16 37 0.8
Ethan Morse 3 5 .375 5.50 23 0 0 0 3 37.2 45 23 5 22 34 -0.0
Jang-lu Moy 0 1 .000 3.86 17 0 0 0 1 37.1 33 16 1 19 34 0.7
Jim Murray 1 1 .500 3.48 10 1 0 0 0 10.1 10 4 3 4 9 -0.2
Rafael Márquez 1 0 1.000 1.35 4 0 0 0 0 6.2 2 1 0 2 6 0.2
Jim Nasium 0 1 .000 3.91 13 0 0 0 1 25.1 16 11 3 18 23 -0.0
Lloyd Natoff 0 1 .000 6.23 4 0 0 0 1 4.1 3 3 0 1 7 0.1
Dave Newman 5 7 .417 5.30 13 13 1 1 0 74.2 87 44 5 25 38 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave O'Neil 2 1 .667 2.74 3 3 0 0 0 23.0 17 7 2 4 15 0.6
Luis Ornelas 3 1 .750 2.23 29 0 0 0 17 36.1 31 9 4 9 29 0.8
Claudio Ortega 1 6 .143 5.53 26 1 0 0 3 53.2 61 33 13 17 63 -0.1
Kyuichi Ozawa 0 1 .000 9.74 9 0 0 0 1 20.1 24 22 4 19 26 -0.3
Bhu Pahayahay 1 0 1.000 5.40 1 1 0 0 0 5.0 4 3 1 2 6 -0.0
Luis Pantoja 3 2 .600 3.49 14 0 0 0 0 38.2 39 15 6 19 31 -0.2
Will Parker 0 0 .000 1.93 3 0 0 0 0 4.2 3 1 0 2 3 0.0
Kevin Pearce 3 0 1.000 4.18 13 0 0 0 0 28.0 29 13 6 10 27 -0.1
Tom Pegum 0 0 .000 3.86 3 3 0 0 0 14.0 16 6 1 2 9 0.4
Zi-cheng Pei 1 0 1.000 1.50 1 1 0 0 0 6.0 7 1 0 0 5 0.3
Kirby Perkins 2 0 1.000 1.65 12 0 0 0 0 27.1 16 5 3 5 26 0.4
Dave Peters 1 1 .500 4.35 13 0 0 0 2 31.0 28 15 6 8 21 -0.2
Jeff Petersen 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 0 0 0.0
Tom Peña 1 2 .333 3.60 4 0 0 0 0 5.0 4 2 1 5 4 -0.1
Lorenzo Pineda 3 1 .750 3.75 11 0 0 0 2 24.0 18 10 2 6 30 0.7
Jim Porter 0 1 .000 20.25 1 1 0 0 0 2.2 6 6 0 2 3 0.0
Edward Pritchard 2 0 1.000 11.57 6 0 0 0 0 4.2 9 6 2 5 3 -0.3
José Pérez 2 1 .667 5.35 12 0 0 0 0 35.1 33 21 2 21 22 0.1
Miguel Pérez 1 0 1.000 2.79 4 0 0 0 0 9.2 4 3 2 3 9 -0.1
Josh Rainey 4 1 .800 4.09 27 0 0 0 0 44.0 46 20 5 30 32 -0.2
Alvin Randolph 0 2 .000 5.79 13 0 0 0 0 14.0 18 9 2 7 10 -0.2
Sixto Reyes 4 1 .800 3.68 12 8 1 0 1 51.1 49 21 7 15 41 0.7
Jason Reynolds 4 1 .800 2.98 12 6 0 0 0 42.1 34 14 3 28 31 0.4
Kevin Rietmulder 0 2 .000 4.22 4 0 0 0 1 10.2 11 5 1 6 10 0.1
William Robinson 9 5 .643 4.37 37 8 0 0 7 101.0 100 49 14 24 99 1.8
Miguel Rodríguez 1 1 .500 4.15 11 0 0 0 0 8.2 9 4 0 6 9 0.2
Pedro Rodríguez 4 7 .364 5.33 15 14 0 0 0 74.1 78 44 21 34 66 -0.7
Ramón Rodríguez 2 0 1.000 3.08 13 0 0 0 0 26.1 21 9 3 17 24 -0.1
Tomás Rodríguez 1 4 .200 5.96 8 8 0 0 0 51.1 50 34 6 16 27 0.6
Tony Rodríguez 2 1 .667 5.84 26 0 0 0 12 24.2 35 16 4 16 33 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cornell Rogers 3 2 .600 3.81 9 9 0 0 0 49.2 53 21 4 22 41 1.1
Cipriano Rosas 0 2 .000 3.86 17 0 0 0 11 16.1 14 7 3 7 15 -0.1
Kai Ryssdal 5 0 1.000 4.65 7 7 0 0 0 40.2 39 21 7 21 46 0.4
Yang-cheng Sang 1 0 1.000 6.75 10 0 0 0 1 18.2 18 14 0 24 18 -0.1
Thomas Sangrey 2 5 .286 6.19 25 0 0 0 6 32.0 38 22 3 26 36 0.3
Rubén Santana 1 0 1.000 5.06 7 0 0 0 0 10.2 15 6 3 0 4 -0.2
Ángel Santingo 8 5 .615 3.03 17 17 3 2 0 118.2 87 40 12 21 88 2.6
Yoshida Sasaki 5 7 .417 5.08 19 19 1 1 0 106.1 108 60 17 34 96 1.3
Mason Saunders 0 1 .000 7.66 11 1 0 0 1 22.1 28 19 7 14 24 -0.5
Hidehira Shibutani 6 5 .545 3.71 22 22 0 0 0 116.1 106 48 17 28 108 2.0
Andrew Shoemaker 0 0 .000 2.87 3 3 0 0 0 15.2 10 5 0 6 10 0.5
Bill Slaughter 3 7 .300 6.45 13 13 0 0 0 74.0 76 53 15 33 65 0.1
Robert Smalls 3 2 .600 4.40 11 3 0 0 0 28.2 36 14 5 13 20 -0.1
Micheal Smith 0 1 .000 7.40 9 0 0 0 0 20.2 32 17 3 9 14 -0.0
Jasper Smulders 1 1 .500 6.75 5 0 0 0 0 5.1 8 4 2 1 5 -0.2
Héctor Solís ELL 0 0 .000 7.71 1 0 0 0 0 2.1 2 2 1 1 1 -0.1
Javier Solís 4 4 .500 3.33 23 0 0 0 1 48.2 38 18 3 13 50 1.3
Gustaf Steur 2 2 .500 6.14 7 7 0 0 0 36.2 30 25 5 18 22 0.0
William Stevens 2 1 .667 1.25 15 0 0 0 3 21.2 9 3 3 7 23 0.4
Arthur Stevenson 3 7 .300 3.56 20 20 0 0 0 113.2 84 45 9 61 80 1.5
Gerard Stinchcombe 4 1 .800 0.56 14 0 0 0 1 32.1 25 2 1 10 44 1.3
Ramón Sánchez 2 2 .500 2.05 20 0 0 0 3 30.2 28 7 2 14 28 0.6
Rubén Sánchez 3 7 .300 5.58 14 13 0 0 1 80.2 92 50 7 38 78 1.7
Mike Tate 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 3 0.1
Dan Taylor 1 0 1.000 1.00 11 0 0 0 0 18.0 9 2 0 6 21 0.6
Stewart Telfer 2 2 .500 6.08 9 8 0 0 0 40.0 49 27 2 22 38 1.1
Ki-tong Teoh 2 1 .667 4.46 18 0 0 0 0 38.1 51 19 4 13 29 0.4
Brian Thomas 1 2 .333 5.31 4 4 0 0 0 20.1 20 12 3 7 20 0.4
Stanford Thompson 1 3 .250 5.47 11 11 0 0 0 54.1 64 33 6 18 47 1.1
Tom Thornton 4 4 .500 5.90 16 16 0 0 0 90.0 77 59 13 68 89 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Torres 1 1 .500 4.32 7 0 0 0 2 8.1 9 4 2 2 9 -0.0
William Turner 1 5 .167 7.49 7 7 0 0 0 33.2 36 28 7 12 23 -0.1
Edward Urry 7 2 .778 4.70 28 0 0 0 1 51.2 53 27 8 14 55 0.6
Dustin Veeck 1 0 1.000 0.00 2 0 0 0 0 4.0 2 0 0 2 3 0.1
Miguel Velázquez 4 1 .800 3.86 8 8 0 0 0 46.2 39 20 1 13 48 2.0
Juan Vias 3 1 .750 0.71 8 0 0 0 2 12.2 11 1 0 1 8 0.6
Motka Vidyasov 1 5 .167 7.22 21 5 0 0 0 52.1 58 42 15 26 55 -0.7
Yefim Vistunov 2 7 .222 3.43 32 6 0 0 6 99.2 71 38 11 28 107 2.1
Napoleon Vitagliano 4 1 .800 3.76 16 1 0 0 1 26.1 24 11 2 7 21 0.6
Ramón Vázquez 1 1 .500 4.83 21 2 0 0 0 41.0 34 22 5 25 32 -0.1
Kamiel Wabeke 4 1 .800 3.74 30 0 0 0 6 43.1 39 18 9 12 31 -0.3
Ed Walters 11 3 .786 4.30 19 19 1 0 0 113.0 121 54 9 40 81 2.1
Ted Warner 0 0 .000 0.00 4 0 0 0 2 7.2 7 0 0 3 6 0.3
Craig Wash 0 0 .000 4.50 2 0 0 0 1 2.0 1 1 1 2 4 -0.2
Geoffrey Washington 0 0 .000 3.86 3 0 0 0 0 4.2 4 2 0 2 8 0.2
Tim Waters 4 1 .800 4.35 17 7 0 0 1 62.0 62 30 12 24 43 -0.0
Rod Watts 0 1 .000 7.50 8 0 0 0 0 12.0 21 10 4 3 9 -0.3
Gerry Wells 0 0 .000 0.00 2 2 0 0 0 4.0 2 0 0 1 3 0.1
Ernest Wheeler 5 0 1.000 5.82 24 0 0 0 1 51.0 54 33 4 36 45 0.1
Bob Wheelock 1 3 .250 5.52 24 0 0 0 0 44.0 44 27 5 22 27 -0.1
Ray White 0 2 .000 4.58 17 0 0 0 2 17.2 23 9 3 7 13 0.0
Willard Wilhelm 3 0 1.000 4.01 17 3 0 0 8 33.2 34 15 3 7 26 0.7
Bruce Wilson 6 4 .600 4.41 18 18 0 0 0 100.0 102 49 12 38 89 1.8
Tony Wood FMEN 5 2 .714 6.15 26 3 0 0 2 71.2 95 49 11 22 57 0.4
Daryl Woods 7 7 .500 3.90 21 21 2 0 0 127.0 133 55 15 40 84 1.8
Adam Wright 0 1 .000 3.94 13 0 0 0 7 16.0 19 7 3 5 20 0.1
Ken Wright 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0 0.0
Chad Yates 0 0 .000 4.76 8 0 0 0 1 11.1 10 6 3 7 10 -0.3
Neil Young 4 0 1.000 3.41 13 2 0 0 0 37.0 33 14 4 8 34 0.7
Steve Young 2 2 .500 3.64 10 10 1 0 0 59.1 55 24 5 23 48 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyung-soo Yun 2 1 .667 10.00 8 0 0 0 0 9.0 7 10 2 10 9 -0.4
271 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110