TACOMA FUR TRADERS (AA)
10th place | 25-77, .245 PCT | M# - | LAST 10: 2-8
R: 305 | RA: 519 | PAYROLL: $0
09/23/2058
TEAM LEADERS AVG
A. Kaloxylos .264
D. Byrne .226
C. Clement .214
   
   
TEAM LEADERS HR
J. Chaddington III 12
J. Arthur 11
D. Byrne 11
A. Kaloxylos 10
A. Trevino 8
TEAM LEADERS RBI
D. Byrne 30
A. Kaloxylos 29
J. Chaddington III 27
J. Arthur 26
C. Clement 22
TEAM LEADERS W
T. Matsuoka 5
T. Rankin 3
F. Alonzo 2
S. McGee 2
2 more tied with 2
TEAM LEADERS ERA
J. Reid 6.52
   
   
   
   
TEAM LEADERS K
J. Reid 82
T. Lee 69
T. McGregor 69
S. McGee 52
2 tied with 50
WHO'S HOT?
WHO'S NOT?
P Tony Rankin 3 SV, 8.80 Last 13 games
P Ray Mullen 0-2, 9.31 Last 2 games
SS Ben Hardy .000, 0 HR Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jeremy Robinson 12 12 1 7 0 4.76 1.41 Rested
Starter R Jason Reid 17 17 1 9 0 6.52 1.57 Rested
Starter R Luis López 7 7 1 4 0 3.70 1.43 Rested
Starter R Todd McGregor 14 14 0 7 0 5.91 1.63 Rested
Starter R Ray Mullen 8 8 0 7 0 7.71 1.80 Rested
Long Relief R Steve McGee 15 6 2 4 0 4.91 1.78 Rested
Long Relief L Rovilson Quilonderino 16 0 1 1 0 3.48 1.27 Rested
Long Relief R Allan Edrada 17 0 0 2 0 5.45 1.76 Rested
Middle Relief R Doug Irgoyen 10 0 1 0 0 3.00 1.07 Rested
Middle Relief R Richard Pagnal 22 0 2 2 0 3.10 1.43 Rested
Middle Relief R Danny Pierce 21 0 1 1 0 5.34 1.62 Rested
Middle Relief L Francisco Alonzo 19 0 2 2 0 2.63 1.22 Rested
Setup R Bartold Aarts 17 0 1 2 0 5.04 1.44 Rested
Setup R José Pérez 17 0 0 2 1 6.26 1.35 Rested
Closer L Tony Rankin 23 0 3 5 3 6.52 1.69 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Dave Wilson C 9 12 2 0 1 2 3 6 .167 .333 .167 -0.1
7 R José Santana C 29 79 12 2 4 8 16 29 .152 .292 .241 -0.1
25 R Nathaniel Morrison C 14 5 0 0 0 1 1 1 .000 .286 .000 -0.0
27 L Martin Rivers C 29 94 19 4 12 8 5 24 .202 .272 .372 0.5
8 R Alfredo Sánchez C 8 19 2 0 2 0 2 3 .105 .182 .158 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 R Cullen Clement SS 101 309 66 4 22 24 32 87 .214 .312 .269 0.9
19 S Joe Arthur 3B 86 185 47 11 26 25 34 38 .254 .373 .459 1.6
10 R Ben Hardy SS 31 106 23 4 14 12 7 13 .217 .272 .349 0.3
23 L Dave Byrne 1B 98 359 81 11 30 33 19 101 .226 .272 .368 -0.9
12 L Guillermo Garza 1B 43 58 12 1 4 3 0 18 .207 .230 .259 -0.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 R Alcander Kaloxylos LF 99 363 96 10 29 24 23 83 .264 .315 .408 0.8
27 R Ignacio Varga RF 65 256 59 5 20 28 10 63 .230 .277 .359 -0.6
24 L Al Hannah RF 74 240 55 5 15 23 18 59 .229 .298 .333 0.7
39 L Jack D. Chaddington III RF 56 154 37 12 27 21 10 47 .240 .287 .487 0.1
37 R Huynh Phan CF 62 235 56 4 11 18 8 52 .238 .272 .349 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Huynh Phan CF .238 4 11 4
2 R Ben Hardy SS .217 4 14 0
3 R Alcander Kaloxylos RF .264 10 29 2
4 L Dave Byrne DH .226 11 30 0
5 R Ignacio Varga 1B .230 5 20 3
6 L Al Hannah LF .229 5 15 13
7 S Joe Arthur 3B .254 11 26 0
8 L Martin Rivers C .202 4 12 0
9 R Cullen Clement 2B .214 4 22 9
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Huynh Phan CF .238 4 11 4
2 R Ben Hardy SS .217 4 14 0
3 R Ignacio Varga 1B .230 5 20 3
4 L Dave Byrne DH .226 11 30 0
5 R Alcander Kaloxylos RF .264 10 29 2
6 S Joe Arthur 3B .254 11 26 0
7 L Al Hannah LF .229 5 15 13
8 R Cullen Clement 2B .214 4 22 9
9 L Martin Rivers C .202 4 12 0
INJURIES
Player Injury Out for... Disabled List Status
P Tetsuzan Matsuoka torn flexor tendon (elbow) 13 months On IL, eligible for return
P Javier Caraballo torn rotator cuff 10 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule D.C. Divided
NEWS
STANDINGS
Silver AA W L PCT GB
Asheville Highlanders 62 40 .608 -
Marquette Miners 61 41 .598 1.0
Athletic Club KC Academy 59 43 .578 3.0
Chesapeake Cangrejos Fantasmas 59 43 .578 3.0
Gulf Coast Turbeaus 53 49 .520 9.0
Northville Eclipse 51 51 .500 11.0
Ft. Polk South Thunder Hawks 48 54 .471 14.0
Lake Murray MotorBoaters 46 56 .451 16.0
Arizona Javelina 46 56 .451 16.0
Tacoma Fur Traders 25 77 .245 37.0
TEAM INFORMATION
Record overall 25-77, .245 PCT
Position in Division 10th, 37 GB
Record at home 16-38, .296 PCT
Record on the road 9-39, .188 PCT
Record in X-inning games 2-6, .250 PCT
Record in one-run games 6-22, .214 PCT
Record versus LHP 5-15, .250 PCT
Record versus RHP 20-62, .244 PCT
Record last 10 games 2-8, .200 PCT
Record in May 5-19, .208 PCT
Record in June 5-17, .227 PCT
Record in July 9-14, .391 PCT
Record in August 4-17, .190 PCT
Record in September 2-10, .167 PCT
BATTING STATS & RANKINGS
Batting Average .226 - 10th in SAA
On-Base Percentage .291 - 10th in SAA
Slugging Percentage .353 - 9th in SAA
On-Base + Slugging .644 - 10th in SAA
Runs Scored 305 - 10th in SAA
Hits 758 - 10th in SAA
Extra-Base Hits 217 - 9th in SAA
Home Runs 98 - 7th in SAA
Bases On Balls 261 - 10th in SAA
Strikeouts 875 - 10th in SAA
Stolen Bases 41 - 3rd in SAA
PITCHING STATS & RANKINGS
Earned Run Average 4.89 - 10th in SAA
Starters' ERA 5.34 - 10th in SAA
Bullpen ERA 4.21 - 10th in SAA
Runs allowed 519 - 10th in SAA
Hits allowed 962 - 10th in SAA
Opponents AVG .277 - 10th in SAA
BABIP .314 - 9th in SAA
Home Runs allowed 139 - 10th in SAA
Bases On Balls 375 - 10th in SAA
Strikeouts 742 - 7th in SAA
Friday, April 4th , 2025 - OOTP Baseball 25.11 Build 104