LF Roberto Martínez #10
Age: 16 | Bats: S | Throws: R | Morale: Good
08/10/2063
LF ROBERTO MARTÍNEZ #10 - AGE: 16 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 21 6 1 0 2 3 3 6 .286 .375 .619 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 1 1 1 5
Gap 1 1 1 4
Power 3 3 3 5
Eye 2 2 2 7
Avoid K's 1 1 1 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 5
Errors: - 5 7
Arm: 1 3 3
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 2
1st Base: - Center Field: 1
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/09/2063 @ MMON Win, 2-1 3 0 1 0 0 0 2 0
08/08/2063 @ MMON Loss, 4-5 0 0 0 0 0 1 0 0
07/20/2063 @ MEP Win, 4-3 3 0 0 1 0 1 0 0
07/14/2063 @ MFTW Win, 4-2 3 1 0 0 0 1 0 0
07/06/2063 MVAN Loss, 1-2 1 0 1 0 0 0 0 0
07/04/2063 MVAN Win, 4-2 2 0 1 0 0 0 0 0
06/25/2063 @ MLV Loss, 4-7 4 1 1 1 1 0 3 0
06/17/2063 MPC Win, 3-2 1 1 1 1 1 0 0 0
05/19/2063 @ MSTL Loss, 2-3 1 0 0 0 0 0 0 0
05/18/2063 @ MSTL Loss, 3-4 1 0 1 0 0 0 0 0
PERSONALITY
Rigid in his routines.
Personality Class: Unknown
High: Adaptability
Birthday:09/08/2046
Born in:Amaga, ANT
Nationality:Colombian
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
USSL MEXICAN SUMMER LEAGUE 2063 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 21 6 1 0 2 3 3 3 6 .286 .375 .619 .994 .420 .333 164
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 24 0 0 0 0 1 0 13 3 0 0 0.0 5.1 8.69 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 1 0 2 2 0 0 0 .000 .333 .000 .333
Versus Right   3 1 0 0 0 0 0 1 2 0 1 0 .333 .500 .333 .833
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 0 0 1 2 0 1 0 .333 .500 .333 .833
May   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
June   5 2 0 0 2 2 2 0 3 0 0 0 .400 .400 1.600 2.000
July   9 2 1 0 0 1 1 2 0 0 0 0 .222 .364 .333 .697
August   3 1 0 0 0 0 0 1 2 0 1 0 .333 .500 .333 .833
Career   21 6 1 0 2 3 3 3 6 0 1 0 .286 .375 .619 .994
Home   6 3 1 0 1 1 1 0 1 0 0 0 .500 .500 1.167 1.667
Road   15 3 0 0 1 2 2 3 5 0 1 0 .200 .333 .400 .733
Grass   21 6 1 0 2 3 3 3 6 0 1 0 .286 .375 .619 .994
Day   9 2 1 0 0 0 1 1 3 0 1 0 .222 .300 .333 .633
Night   12 4 0 0 2 3 2 2 3 0 0 0 .333 .429 .833 1.262
As Starter   13 2 0 0 1 2 2 2 5 0 1 0 .154 .267 .385 .651
As Reliever / Substitution   8 4 1 0 1 1 1 1 1 0 0 0 .500 .556 1.000 1.556
Pinch Hitting   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Close/Late   0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Inning 7-9   0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000
0 Outs   1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
1 Outs   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
2 Outs   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Scoring Position   1 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Bases Empty   2 1 0 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000
Batting 7th   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Batting 8th   3 1 0 0 0 0 0 0 2 0 1 0 .333 .333 .333 .667
Low Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 1 1 0 1 0 .000 .500 .000 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2063 MSL Memphis - R 16 12 21 6 1 0 2 3 3 3 0 0 6 0 0 .286 .375 .619 .994 159 164 0.2
Total SMSL 12 21 6 1 0 2 3 3 3 0 0 6 0 0 .286 .375 .619 .994 159 164
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2063 MSL Memphis - R LF 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.7 .747
2063 MSL Memphis - R RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2063 MSL Memphis - R CF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL LF 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.7 .747
TOTAL CF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
PLAYER HISTORY
11/02/2062 Entered the Menard's Third League as an international amateur free agent from Colombia.
01/01/2063 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 3 (6); Eye: 2 (7).
02/04/2063 Signed a minor league contract ($350,000 bonus) out of Colombia with the Northern Virginia Rainbow Mermaids organization.
03/18/2063 Was traded by the Northern Virginia Rainbow Mermaids to the Memphis Mockingbirds, along with SP Guillermo Silva, in exchange for $750,000.
Wednesday, July 15th , 2026 - OOTP Baseball 25.11 Build 104