P Lawrence Hayden #10
Age: 27 | Bats: L | Throws: L | Morale: Good
07/28/2063
P LAWRENCE HAYDEN #10 - AGE: 27 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
13 0 0-1 0 4.32 8.1 10 1 4 10 1.68 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 7 5 6
Movement 7 9 7 7
Control 4 4 3 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Slider 5 6
 
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 1
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 8
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/16/2063 JC Loss, 8-10 0.2 2 2 2 0 0
07/13/2063 MGH Loss, 4-8 0.1 1 2 2 1 0
07/10/2063 NO Win, 4-3 0.1 0 0 0 0 0
07/02/2063 HOL Win, 8-0 0.2 0 0 0 1 2
06/24/2063 TOL Loss, 1-9 1.0 2 1 1 1 2
06/19/2063 COL Win, 8-6 0.0 0 0 0 1 0
06/18/2063 COL Win, 10-3 1.0 1 1 1 0 1
06/07/2063 TOR Loss, 1-2 0.2 2 1 1 0 2 Loss
06/06/2063 TOR Loss, 3-8 0.1 0 0 0 0 0
06/02/2063 @ HOL Win, 11-3 0.1 0 0 0 0 0
PERSONALITY
Lawrence is considered a born leader.
High: Leader
Low: Loyalty
Birthday:07/23/2036
Born in:Coventry, RI
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$280,000
Signed Through:2063 Season
Major Service:3 Years, 24 Days
Service This Yr:72 Days
40-Man Service:4 Years, 46 Days
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Last option year
Contract Extension: -
Drafted:2057, 29th Pick in Round 12
StatsPlus
StatsPlus Player Page
UNITED STATES PREMIER LEAGUE 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 0 0 1 0 4.32 8.1 10 5 4 1 4 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 13 5 17.28 10.80 10.80 4.32 4.43 1.68 111 -0.0 .375        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 9 1 0 0 0 1 1 2 0 0 0 .111 .200 .111 .311      
vs. RHB 26 9 1 0 1 4 3 8 0 0 2 .346 .452 .500 .952      
UNITED STATES PREMIER LEAGUE 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 5 0 0 0 0 2.25 4.0 5 2 1 0 1 3  
June 6 0 0 1 0 8.10 3.1 5 3 3 1 2 5  
July 2 0 0 0 0 0.00 1.0 0 0 0 0 1 2  
Spring Training 4 0 0 0 0 0.00 4.1 1 0 0 0 2 2  
Postseason 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Last Year 13 0 1 0 0 6.61 16.1 19 12 12 4 7 13  
2 Years Ago 2 0 0 0 0 0.00 2.1 3 0 0 0 0 1  
Career 53 0 6 1 0 3.58 55.1 54 23 22 5 28 48  
Home 10 0 0 1 0 4.26 6.1 6 3 3 1 4 10  
Road 3 0 0 0 0 4.50 2.0 4 2 1 0 0 0  
Grass 2 0 0 0 0 5.40 1.2 4 2 1 0 0 0  
Turf 11 0 0 1 0 4.05 6.2 6 3 3 1 4 10  
Day 6 0 0 1 0 4.50 4.0 6 3 2 0 3 5  
Night 7 0 0 0 0 4.15 4.1 4 2 2 1 1 5  
As Reliever / Substitution 13 0 0 1 0 4.32 8.1 10 5 4 1 4 10  
USPL TRIPLE A 2063 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 36.00 1.0 3 4 4 1 1 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 0 36.00 27.00 0.00 9.00 18.98 4.00 424 -0.2 .400        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000      
vs. RHB 5 2 0 0 1 3 1 0 0 0 0 .400 .500 1.000 1.500      
USPL TRIPLE A 2063 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 27.00 0.2 2 2 2 1 0 0  
July 2 0 0 0 0 36.00 1.0 3 4 4 1 1 0  
Last Year 25 0 0 0 12 2.55 24.2 23 8 7 2 5 22  
Career 59 0 0 2 34 2.41 56.0 50 18 15 4 16 46  
Home 2 0 0 0 0 36.00 1.0 3 4 4 1 1 0  
Grass 2 0 0 0 0 36.00 1.0 3 4 4 1 1 0  
Night 2 0 0 0 0 36.00 1.0 3 4 4 1 1 0  
As Reliever / Substitution 2 0 0 0 0 36.00 1.0 3 4 4 1 1 0  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2059 Seattle - PL 22 5 0 1 0 0 6.23 4.1 4 3 3 0 3 3 0 0 1.62 .286 3.72 0.0 65
2060 Seattle - PL 23 20 0 4 0 0 1.12 24.0 18 3 3 0 14 21 0 0 1.33 .265 3.23 0.3 348
2061 Seattle - PL 24 2 0 0 0 0 0.00 2.1 3 0 0 0 0 1 0 0 1.29 .333 2.25 0.1 999
2062 Seattle - PL 25 13 0 1 0 0 6.61 16.1 19 12 12 4 7 13 0 0 1.59 .312 6.32 -0.5 60
2063 Seattle - PL 26 13 0 0 1 0 4.32 8.1 10 5 4 1 4 10 0 0 1.68 .375 4.43 -0.0 93
Total PL 53 0 6 1 0 3.58 55.1 54 23 22 5 28 48 0 0 1.48 .301 4.32 -0.0 111
Total USSL 15 0 1 1 2 0.40 22.1 19 3 1 0 2 22 0 0 0.94 .302 0.91 1.0 814
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2056 Total - 19 21 0 2 1 17 3.62 32.1 33 15 13 1 11 25 0 0 1.36 .320 3.35 0.4 100
2057 Germantown - S A 20 33 0 4 1 22 1.04 34.2 26 8 4 2 14 29 0 0 1.15 .261 2.69 0.9 346
2058 Kennesaw - A 21 15 0 1 1 2 0.40 22.1 19 3 1 0 2 22 0 0 0.94 .302 0.91 1.0 814
2058 Bethesda - AA 21 3 0 0 0 3 0.00 3.0 1 0 0 0 2 4 0 0 1.00 .167 2.31 0.1 999
2059 Bethesda - AA 22 19 0 2 1 11 0.98 18.1 16 5 2 1 5 17 0 0 1.15 .300 2.51 0.6 387
2059 Pennsauken - AAA 22 16 0 0 1 11 1.26 14.1 10 2 2 0 9 12 0 0 1.33 .244 3.18 0.4 331
2060 Pennsauken - AAA 23 16 0 0 1 11 1.12 16.0 14 4 2 1 1 12 0 0 0.94 .289 2.52 0.5 366
2062 Pennsauken - AAA 25 25 0 0 0 12 2.55 24.2 23 8 7 2 5 22 0 0 1.14 .296 2.65 0.7 149
2063 Pennsauken - AAA 26 2 0 0 0 0 36.00 1.0 3 4 4 1 1 0 0 0 4.00 .400 18.98 -0.2 12
Total PAAA 59 0 0 2 34 2.41 56.0 50 18 15 4 16 46 0 0 1.18 .284 3.04 168.0
Total PAA 22 0 2 1 14 0.84 21.1 17 5 2 1 7 21 0 0 1.12 .286 2.49 450.4
Total PA 15 0 1 1 2 0.40 22.1 19 3 1 0 2 22 0 0 0.94 .302 0.91 813.8
Total PA- 33 0 4 1 22 1.04 34.2 26 8 4 2 14 29 0 0 1.15 .261 2.69 346.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2060 Seattle - 3L 23 1 0 0 0 0 0.00 1.2 2 0 0 0 0 1 0 0 1.20 .400 1.70 0.1 999
2060 Seattle - PL 23 4 0 0 0 0 0.00 4.2 2 0 0 0 1 6 0 0 0.64 .222 1.18 0.2 999
2060 Total - PL 23 5 0 0 0 0 0.00 6.1 4 0 0 0 1 7 0 0 0.79 .286 1.32 0.3 999
2061 Seattle - PL 24 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1 0 0 1.50 .500 0.20 0.0 999
2062 Seattle - SL 25 1 0 0 0 0 0.00 1.1 0 0 0 0 1 2 0 0 0.75 .000 2.32 0.0 999
2062 Seattle - PL 25 1 0 1 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.08 0.1 999
2062 Total - PL 25 2 0 1 0 0 0.00 2.1 0 0 0 0 1 3 0 0 0.43 .000 1.79 0.1 999
2063 Seattle - PL 26 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
Total PL 7 0 1 0 0 0.00 6.2 3 0 0 0 1 8 0 0 0.60 .214 1.17 999.0
Total SL 1 0 0 0 0 0.00 1.1 0 0 0 0 1 2 0 0 0.75 .000 2.32 999.0
Total 3L 1 0 0 0 0 0.00 1.2 2 0 0 0 0 1 0 0 1.20 .400 1.70 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2057 Germantown - S A P 33 0 2 6 0 8 0 1.000 34.2 2.08 -0.2 .819
2058 Bethesda - AA P 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2058 Kennesaw - A P 15 0 1 0 0 1 0 1.000 22.1 0.40 -0.0 .872
2059 Seattle - MLB P 5 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
2059 Pennsauken - AAA P 16 0 1 1 0 2 0 1.000 14.1 1.26 -0.1 .905
2059 Bethesda - AA P 19 0 0 0 0 0 0 .000 18.1 0.00 +0.2 .000
2060 Seattle - MLB P 20 0 0 2 0 2 0 1.000 24.0 0.75 +0.5 .969
2060 Pennsauken - AAA P 16 0 0 1 0 1 0 1.000 16.0 0.56 +0.4 .000
2061 Seattle - MLB P 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2062 Seattle - MLB P 13 0 3 0 0 3 0 1.000 16.1 1.65 0.0 .000
2062 Pennsauken - AAA P 25 0 1 0 0 1 0 1.000 24.2 0.36 -0.1 .000
2063 Seattle - MLB P 12 0 0 0 0 1 1 .000 8.1 0.00 -0.4 .000
2063 Pennsauken - AAA P 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL P 181 0 8 10 0 19 1 .947 189.2 0.85 +0.3 .867
PLAYER HISTORY
01/01/2057 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (7); Control: 2 (4).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (7); Control: 2 (4).
03/01/2057 Drafted in the 2056 first-year player draft (Round 12, Pick 29, 381st overall pick) by the Seattle Rocketeers, out of college Barstow College
03/06/2057 Released by the Seattle organization.
04/11/2057 Signed a minor league contract with the Seattle Rocketeers organization.
09/20/2057 Finished 3rd in 2057 PA- Reliever of the Year Award voting.
01/01/2058 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (6); Control: 3 (4).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (6); Control: 3 (4).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (6); Control: 3 (4).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (6); Control: 3 (4).
09/23/2059 Wins the 2059 USPL Double A PL AA Championship with the Bethesda Atoms!
01/01/2060 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (7); Control: 3 (4).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (7); Control: 3 (4).
01/02/2060 Received a 1-year contract through automatic renewal worth a total of $280,000.
10/25/2060 Won the 2060 United States Baseball Association Tournament of Champions with the Seattle Rocketeers!
01/01/2061 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (7); Control: 3 (3).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (7); Control: 3 (3).
01/02/2061 Received a 1-year contract through automatic renewal worth a total of $280,000.
05/15/2061 Injured (torn flexor tendon (elbow)),out for 11 months.
01/01/2062 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 3 (3).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 3 (3).
01/02/2062 Received a 1-year contract through automatic renewal worth a total of $280,000.
09/25/2062 Wins the 2062 USPL Triple A PL AAA Championship with the Pennsauken Flyers!
01/01/2063 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 4 (4).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 4 (4).
01/02/2063 Received a 1-year contract through automatic renewal worth a total of $280,000.
Friday, July 10th , 2026 - OOTP Baseball 25.11 Build 104