CF Ray Harden #32
Age: 29 | Bats: R | Throws: L | Morale: Normal
03/06/2063
CF RAY HARDEN #32 - AGE: 29 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 7 8 7 8
Power 4 4 4 4
Eye 4 4 4 4
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 7
Errors: - 4 10
Arm: 1 5 8
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 9
1st Base: - Center Field: 6
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 8
Baserunning Inst.: 8
Sacrifice Bunt: 11
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He never gives less than 100 percent.
High: Work Ethic
Low: Leader
Birthday:04/28/2033
Born in:Melville, NY
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$852,000
Signed Through:2063 Season
Major Service:3 Years, 99 Days
Service This Yr:None
40-Man Service:4 Years, 99 Days
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2056, 25th Pick in Round 1
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2058 Hollywood - PL 25 63 222 55 10 3 8 23 27 4 1 1 65 5 0 .248 .263 .428 .691 91 89 0.9
2059 Hollywood - PL 26 102 385 110 20 4 10 50 38 10 1 5 85 6 0 .286 .302 .436 .738 99 96 0.8
2060 Hollywood - PL 27 104 378 94 20 3 8 40 41 13 2 1 87 14 2 .249 .277 .381 .658 82 79 -0.2
2061 Hollywood - PL 28 62 187 41 6 3 5 21 13 5 0 1 36 3 0 .219 .238 .364 .602 66 60 -0.4
Total PL 331 1172 300 56 13 31 134 119 32 4 8 273 28 2 .256 .276 .405 .682 87 83 1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2055 Total - 22 44 206 65 12 7 11 43 57 13 2 0 18 36 6 .316 .362 .602 .964 100 100 1.7
2056 Olympia - AA 23 93 369 97 33 2 9 44 58 33 3 7 75 10 8 .263 .323 .436 .759 110 107 3.5
2056 Sacramento - AAA 23 2 3 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 .667 1.000 177 179 0.0
2057 Sacramento - AAA 24 101 404 113 25 3 18 64 63 18 2 3 93 12 2 .280 .311 .490 .802 115 115 3.8
2058 Sacramento - AAA 25 38 150 43 9 0 9 26 21 5 3 1 26 3 2 .287 .321 .527 .847 123 120 1.1
2062 Sacramento - AAA 29 75 266 65 17 1 10 35 34 3 3 3 39 4 1 .244 .258 .429 .687 88 85 1.0
Total PAAA 214 820 221 51 4 37 125 118 26 8 7 158 19 5 .270 .296 .477 .773 108 106
Total SAAA 2 3 1 1 0 0 0 0 0 0 0 1 0 0 .333 .333 .667 1.000 177 179
Total SAA 93 369 97 33 2 9 44 58 33 3 7 75 10 8 .263 .323 .436 .759 110 107
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2058 Hollywood - SL 25 2 8 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -121 -0.2
2058 Hollywood - PL 25 9 32 6 0 0 1 2 4 2 0 0 7 0 0 .188 .235 .281 .517 46 42 0.0
2058 Total - PL 25 11 40 6 0 0 1 2 4 2 0 0 8 0 0 .150 .190 .225 .415 18 11 -0.2
2059 Hollywood - 3L 26 2 8 2 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500 42 34 -0.0
2059 Hollywood - PL 26 24 91 21 4 0 2 8 7 1 0 0 18 4 0 .231 .239 .341 .580 56 50 -0.4
2059 Total - PL 26 26 99 23 4 0 2 9 7 1 0 0 19 4 0 .232 .240 .333 .573 55 49 -0.5
2060 Hollywood - PL 27 8 29 7 1 0 1 1 6 1 0 0 5 1 0 .241 .267 .379 .646 78 76 -0.8
2061 Hollywood - PL 28 5 15 4 0 1 0 0 2 1 0 0 3 2 0 .267 .312 .400 .713 98 95 -0.1
Total PL 46 167 38 5 1 4 11 19 5 0 0 33 7 0 .228 .250 .341 .591 62 57
Total SL 2 8 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -121
Total 3L 2 8 2 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500 42 34
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2056 Olympia - AA LF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .979
2056 Sacramento - AAA CF 2 2 3 0 0 3 0 1.000 8.1 3.24 +0.1 1.019
2056 Olympia - AA CF 93 93 286 6 2 292 0 1.000 827.0 3.18 +8.9 1.051
2057 Sacramento - AAA LF 4 1 3 0 0 3 0 1.000 15.0 1.80 +0.1 .971
2057 Sacramento - AAA CF 99 98 312 9 1 322 1 .997 846.1 3.41 +11.4 1.064
2057 Sacramento - AAA RF 5 2 3 0 0 3 0 1.000 24.1 1.11 -0.2 .958
2058 Sacramento - AAA LF 2 0 2 0 0 2 0 1.000 2.2 6.75 +0.0 .980
2058 Hollywood - MLB CF 63 62 159 8 1 170 3 .982 553.0 2.72 -1.5 .986
2058 Sacramento - AAA CF 6 1 6 1 0 7 0 1.000 15.2 4.02 +0.6 1.220
2058 Sacramento - AAA RF 37 37 75 1 0 76 0 1.000 314.2 2.17 +2.0 1.067
2059 Hollywood - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2059 Hollywood - MLB CF 99 99 252 13 1 266 1 .996 876.0 2.72 -5.7 .948
2059 Hollywood - MLB RF 3 2 2 0 0 2 0 1.000 18.0 1.00 -0.1 .998
2060 Hollywood - MLB CF 104 102 275 14 1 290 1 .997 914.2 2.84 -11.2 .959
2061 Hollywood - MLB LF 19 14 29 0 0 29 0 1.000 139.0 1.88 -0.1 .995
2061 Hollywood - MLB CF 31 27 66 3 0 69 0 1.000 259.0 2.40 -4.3 .896
2061 Hollywood - MLB RF 12 5 17 0 0 17 0 1.000 61.0 2.51 +0.7 .986
2062 Sacramento - AAA LF 57 57 92 0 0 93 1 .989 485.2 1.70 +2.9 1.023
2062 Sacramento - AAA CF 18 13 46 0 0 47 1 .979 116.2 3.55 -0.8 .983
2062 Sacramento - AAA RF 3 1 3 0 0 3 0 1.000 12.0 2.25 -0.0 .975
TOTAL LF 84 72 127 0 0 128 1 .992 644.1 1.77 +2.9 1.014
TOTAL CF 515 497 1405 54 6 1466 7 .995 4416.2 2.97 -2.4 .999
TOTAL RF 60 47 100 1 0 101 0 1.000 430.0 2.11 +2.4 1.044
PLAYER HISTORY
01/01/2056 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 3 (5); Eye: 3 (5).
03/01/2056 Drafted in the 2055 first-year player draft (Round 1, Pick 25, 25th overall pick) by the Hollywood Shredders, out of college USC
07/11/2056 Injured (mild abdominal strain),day-to-day for 3 days.
07/13/2056 Named the #84 prospect in the SL
09/06/2056 Injured (mild abdominal strain),day-to-day for one week.
09/15/2056 Suffered setback in recovery from injury, will miss another 4 days.
09/18/2056 Suffered setback in recovery from injury, will miss another 4 days.
09/27/2056 Wins the 2056 USSL Double A SL AA Championship with the Olympia Ogres!
10/06/2056 Wins the 2056 SAA Glove Wizard Award at CF.
10/21/2056 Named the #56 prospect in the SL
01/01/2057 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 5 (6); Eye: 3 (4).
05/01/2057 Named the #89 prospect in the PL
05/26/2057 Injured (quadriceps strain),day-to-day for 4 days.
10/03/2057 Wins the 2057 PAAA Glove Wizard Award at CF.
01/01/2058 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 3 (4).
01/22/2058 Successfully completed training to improve his defense at center field at the Hollywood Shredders development complex.
05/27/2058 Wins the PAAA Player of the Week Award.
11/08/2058 Unsuccessfully completed training to improve his defense at center field at the Hollywood Shredders development complex.
01/01/2059 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 3 (4).
01/02/2059 Received a 1-year contract through automatic renewal worth a total of $280,000.
01/22/2059 Unsuccessfully completed training to improve his base-stealing technique at the Hollywood Shredders development complex.
06/23/2059 Injured (strained groin),day-to-day for 2 weeks.
07/10/2059 Injured (mild abdominal strain),day-to-day for 5 days.
01/01/2060 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 3 (4).
01/02/2060 Received a 1-year contract through automatic renewal worth a total of $280,000.
10/31/2060 Signed a 1-year contract extension worth a total of $525,000 with the Hollywood Shredders organization.
01/01/2061 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 3 (4).
10/31/2061 Signed a 1-year contract extension worth a total of $700,000 with the Hollywood Shredders organization.
01/01/2062 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
08/29/2062 Injured (mild abdominal strain),day-to-day for 4 days.
08/30/2062 Injured (back spasms),day-to-day for one week.
11/22/2062 Received a 1-year contract through arbitration worth a total of $852,000.
01/01/2063 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
LEADERBOARD APPEARANCES
Year K Rank
2060 87 9
Year SF Rank
2059 5 4
Friday, May 29th , 2026 - OOTP Baseball 25.11 Build 104